|
Hudson Valley Commun at Buffalo State Univer - Buffalo, NY 9/1/2024 - 3:00 PM |
|
|
Hudson Valley Community College
46 |
Buffalo State University JV
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (2-0) | 13 | 10 | 14 | 9 | 46 |
| Buffalo State University JV (0-1) | 0 | 0 | 0 | 0 | 0 |
| Buffalo, NY | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUDSON V35 | BUFFALO ball on BUFFALO35, clock 15:00. |
| TEAM kickoff 59 yards to the HUDSON V06, Joshua Peguero return 15 yards to the HUDSON V21 (TEAM). | |
| Hudson Valley Community College at 14:45 | |
|---|---|
| 1st and 10 at HUDSON V21 | Hudson Valley Commun drive start at 14:45. |
| 1st and 10 at HUDSON V21 | Treshawn Patter rush for 16 yards to the HUDSON V37 (TEAM). |
| 1st and 10 at HUDSON V37 | Treshawn Patter rush for 2 yards to the HUDSON V39 (TEAM). |
| 2nd and 8 at HUDSON V39 | Treshawn Patter rush for 9 yards to the HUDSON V48 (TEAM). |
| 1st and 10 at HUDSON V48 | Cameron Harbaug pass complete to Damien Santiago for 50 yards to the BUFFALO02 (TEAM). |
| 1st and Goal at BUFFALO02 | Treshawn Patter rush for 2 yards to the BUFFALO00, TOUCHDOWN, clock 12:27. |
| Daniel Lozano kick attempt good. | |
| Hudson Valley Community College 7, Buffalo State University JV 0 | |
| 5 plays, 79 yards, 02:18 elapsed | |
| Daniel Lozano kickoff 58 yards to the BUFFALO07, TEAM return 20 yards to the BUFFALO27 (James Stenger; Eugene Sheppard). | |
| Buffalo State University JV at 12:20 | |
| 1st and 10 at BUFFALO27 | Buffalo State Univer drive start at 12:20. |
| 1st and 10 at BUFFALO27 | TEAM rush for 1 yard to the BUFFALO28 (Lathan Morse; Mikai Ramsey-Mi). |
| 2nd and 9 at BUFFALO28 | TEAM rush for 1 yard to the BUFFALO29 (Brandon White). |
| 3rd and 8 at BUFFALO29 | TEAM pass incomplete. |
| 4th and 8 at BUFFALO29 | TEAM punt 18 yards to the BUFFALO47, downed. |
| 3 plays, 2 yards, 03:00 elapsed | |
| Hudson Valley Community College at 09:20 | |
| 1st and 10 at BUFFALO47 | Hudson Valley Commun drive start at 09:20. |
| 1st and 10 at BUFFALO47 | Cameron Harbaug sacked for loss of 6 yards to the HUDSON V47 (TEAM). |
| 2nd and 16 at HUDSON V47 | Cameron Harbaug pass complete to Joshua Peguero for 11 yards to the BUFFALO42 (TEAM), out-of-bounds, PENALTY HUDSON V personal foul off-setting, PENALTY BUFFALO personal foul off-setting. |
| 2nd and 5 at BUFFALO42 | Kevin Mayfield rush for 19 yards to the BUFFALO23 (TEAM). |
| 1st and 10 at BUFFALO23 | Kevin Mayfield rush for 4 yards to the BUFFALO19 (TEAM). |
| 2nd and 6 at BUFFALO19 | Kevin Mayfield rush for 1 yard to the BUFFALO18 (TEAM). |
| 3rd and 5 at BUFFALO18 | Cameron Harbaug sacked for loss of 5 yards to the BUFFALO23 (TEAM). |
| 4th and 10 at BUFFALO23 | Cameron Harbaug pass complete to Ryan Gavette for 9 yards to the BUFFALO14 (TEAM). |
| 7 plays, 33 yards, 00:00 elapsed | |
| Buffalo State University JV at 09:20 | |
| 1st and 10 at BUFFALO14 | TEAM rush for 1 yard to the BUFFALO15 (Alexander Hedhi). |
| 2nd and 9 at BUFFALO15 | TEAM pass incomplete (Alexander Hedhi). |
| 3rd and 9 at BUFFALO15 | TEAM pass incomplete (John (Trip) Sca). |
| 4th and 9 at BUFFALO15 | TEAM punt 13 yards to the BUFFALO28, out-of-bounds. |
| 3 plays, 1 yards, 03:50 elapsed | |
| Hudson Valley Community College at 05:30 | |
| 1st and 10 at BUFFALO28 | Hudson Valley Commun drive start at 05:30. |
| 1st and 10 at BUFFALO28 | Cameron Harbaug pass complete to Damien Santiago for 5 yards to the BUFFALO23 (TEAM). |
| 2nd and 5 at BUFFALO23 | Bo Catherwood rush for 12 yards to the BUFFALO11 (TEAM). |
| 1st and 10 at BUFFALO11 | Bo Catherwood rush for 6 yards to the BUFFALO05 (TEAM). |
| 2nd and 4 at BUFFALO05 | Cameron Harbaug pass complete to Joshua Peguero for 5 yards to the BUFFALO00, TOUCHDOWN, clock 02:43. |
| Daniel Lozano kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Hudson Valley Community College 13, Buffalo State University JV 0 | |
| 4 plays, 28 yards, 02:47 elapsed | |
| Daniel Lozano kickoff 39 yards to the BUFFALO26, TEAM return 4 yards to the BUFFALO30 (John (Trip) Sca; Elijah Aristild). | |
| Buffalo State University JV at 02:34 | |
| 1st and 10 at BUFFALO30 | Buffalo State Univer drive start at 02:34. |
| 1st and 10 at BUFFALO30 | TEAM pass complete for 10 yards to the BUFFALO40 (Gabe Jimenez; James Stenger). |
| 1st and 10 at BUFFALO40 | TEAM rush for loss of 5 yards to the BUFFALO35, fumble by TEAM recovered by HUDSON V Ethen Edwards at BUFFALO35. |
| 2 plays, 5 yards, 00:23 elapsed | |
| Hudson Valley Community College at 02:11 | |
| 1st and 10 at BUFFALO35 | Hudson Valley Commun drive start at 02:11. |
| 1st and 10 at BUFFALO35 | Cameron Harbaug pass incomplete to Andrew Gendron (TEAM). |
| 2nd and 10 at BUFFALO35 | Treshawn Patter rush for 2 yards to the BUFFALO33 (TEAM). |
| 3rd and 8 at BUFFALO33 | Cameron Harbaug rush for 6 yards to the BUFFALO27 (TEAM). |
| 4th and 2 at BUFFALO27 | Timeout Hudson Valley Commun, clock 01:56. |
| 4th and 2 at BUFFALO27 | Treshawn Patter rush for 7 yards to the BUFFALO20 (TEAM). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BUFFALO20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BUFFALO20 | Cameron Harbaug rush for 6 yards to the BUFFALO14 (TEAM). |
| 2nd and 4 at BUFFALO14 | Timeout Buffalo State Univer, clock 14:34. |
| 2nd and 4 at BUFFALO14 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| 3rd and 4 at BUFFALO14 | Cameron Harbaug pass complete to Kevin Mayfield for 6 yards to the BUFFALO08 (TEAM). |
| 1st and Goal at BUFFALO08 | Cameron Harbaug pass incomplete to Damien Santiago. |
| 2nd and Goal at BUFFALO08 | Kevin Mayfield rush for loss of 4 yards to the BUFFALO12 (TEAM). |
| 3rd and Goal at BUFFALO12 | Cameron Harbaug pass complete to Demetrius Willi for loss of 1 yard to the BUFFALO13 (TEAM). |
| 4th and Goal at BUFFALO13 | Daniel Lozano field goal attempt from 30 GOOD, clock 11:53. |
| Hudson Valley Community College 16, Buffalo State University JV 0 | |
| 11 plays, 22 yards, 05:18 elapsed | |
| Daniel Lozano kickoff 50 yards to the BUFFALO15, TEAM return 16 yards to the BUFFALO31 (Logan Hardt; John (Trip) Sca). | |
| Buffalo State University JV at 11:43 | |
| 1st and 10 at BUFFALO31 | Buffalo State Univer drive start at 11:43. |
| 1st and 10 at BUFFALO31 | TEAM rush for 3 yards to the BUFFALO34 (Louis Robinson; Caleb Blane), PENALTY BUFFALO holding 10 yards to the BUFFALO21, NO PLAY. |
| 1st and 20 at BUFFALO21 | TEAM pass incomplete. |
| 2nd and 20 at BUFFALO21 | TEAM sacked for loss of 4 yards to the BUFFALO17 (Lathan Morse). |
| 3rd and 24 at BUFFALO17 | TEAM punt 30 yards to the BUFFALO47, out-of-bounds. |
| 2 plays, -14 yards, 00:00 elapsed | |
| Hudson Valley Community College at 11:43 | |
| 1st and 10 at BUFFALO47 | Hudson Valley Commun drive start at 11:43. |
| 1st and 10 at BUFFALO47 | Bo Catherwood rush for 13 yards to the BUFFALO34 (TEAM). |
| 1st and 10 at BUFFALO34 | Bo Catherwood rush for loss of 1 yard to the BUFFALO35 (TEAM). |
| 2nd and 11 at BUFFALO35 | Cameron Harbaug pass complete to Damien Santiago for 18 yards to the BUFFALO17 (TEAM). |
| 1st and 10 at BUFFALO17 | Cameron Harbaug pass complete to Collin Johnson for 10 yards to the BUFFALO07 (TEAM). |
| 1st and Goal at BUFFALO07 | Bo Catherwood rush for 2 yards to the BUFFALO05 (TEAM). |
| 2nd and Goal at BUFFALO05 | Cameron Harbaug rush for 5 yards to the BUFFALO00, TOUCHDOWN, clock 06:14. |
| Daniel Lozano kick attempt good. | |
| Hudson Valley Community College 23, Buffalo State University JV 0 | |
| 6 plays, 47 yards, 05:29 elapsed | |
| Daniel Lozano kickoff 56 yards to the BUFFALO09, TEAM return 23 yards to the BUFFALO32 (Matthew McGuigg; Eugene Sheppard). | |
| Buffalo State University JV at 06:08 | |
| 1st and 10 at BUFFALO32 | Buffalo State Univer drive start at 06:08. |
| 1st and 10 at BUFFALO32 | TEAM rush for no gain to the BUFFALO32 (Zakai Armstrong). |
| 2nd and 10 at BUFFALO32 | TEAM pass complete for 8 yards to the BUFFALO40. |
| 3rd and 2 at BUFFALO40 | TEAM rush for 4 yards to the BUFFALO44 (Matthew Fernand; Caleb Blane). |
| 1st and 10 at BUFFALO44 | TEAM pass complete for 5 yards to the BUFFALO49, out-of-bounds. |
| 2nd and 5 at BUFFALO49 | TEAM rush for loss of 5 yards to the BUFFALO44, fumble by TEAM recovered by HUDSON V Alexander Hedhi at BUFFALO42. |
| 5 plays, 10 yards, 01:36 elapsed | |
| Hudson Valley Community College at 04:32 | |
| 1st and 10 at BUFFALO42 | Hudson Valley Commun drive start at 04:32. |
| 1st and 10 at BUFFALO42 | Cameron Harbaug rush for 8 yards to the BUFFALO34 (TEAM). |
| 2nd and 2 at BUFFALO34 | PENALTY HUDSON V false start 5 yards to the BUFFALO39. |
| 2nd and 7 at BUFFALO39 | Cameron Harbaug pass incomplete to Joshua Peguero. |
| 3rd and 7 at BUFFALO39 | Cameron Harbaug pass incomplete to Joshua Peguero (TEAM). |
| 4th and 7 at BUFFALO39 | Daniel Lozano punt 32 yards to the BUFFALO07, TEAM return 19 yards to the BUFFALO26 (Collin Johnson). |
| 3 plays, 3 yards, 01:11 elapsed | |
| Buffalo State University JV at 03:21 | |
| 1st and 10 at BUFFALO26 | Buffalo State Univer drive start at 03:21. |
| 1st and 10 at BUFFALO26 | TEAM pass incomplete. |
| 2nd and 10 at BUFFALO26 | TEAM pass incomplete, PENALTY HUDSON V pass interference 15 yards to the BUFFALO41. |
| 1st and 10 at BUFFALO41 | TEAM pass incomplete. |
| 2nd and 10 at BUFFALO41 | TEAM sacked for loss of 6 yards to the BUFFALO35 (Benjamin Hall). |
| 3rd and 16 at BUFFALO35 | PENALTY BUFFALO false start 5 yards to the BUFFALO30. |
| 3rd and 21 at BUFFALO30 | TEAM pass intercepted by Xavier (Zay) Mc at the HUDSON V39, Xavier (Zay) Mc return 37 yards to the BUFFALO24 (TEAM). |
| 5 plays, 4 yards, 01:58 elapsed | |
| Hudson Valley Community College at 01:23 | |
| 1st and 10 at BUFFALO24 | Hudson Valley Commun drive start at 01:23. |
| 1st and 10 at BUFFALO24 | Cameron Harbaug pass complete to Demetrius Willi for 3 yards to the BUFFALO21 (TEAM). |
| 2nd and 7 at BUFFALO21 | PENALTY HUDSON V false start 5 yards to the BUFFALO26. |
| 2nd and 12 at BUFFALO26 | Cameron Harbaug sacked for loss of 2 yards to the BUFFALO28 (TEAM). |
| 2 plays, -4 yards, 01:23 elapsed | |
| 3rd and 14 at BUFFALO28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUFFALO28 | Start of 3rd quarter, clock 15:00, HUDSON V ball on HUDSON V35. |
| Daniel Lozano kickoff 62 yards to the BUFFALO03, TEAM return 17 yards to the BUFFALO20 (Dashawn Whittle). | |
| Buffalo State University JV at 14:49 | |
| 1st and 10 at BUFFALO20 | Buffalo State Univer drive start at 14:49. |
| 1st and 10 at BUFFALO20 | PENALTY BUFFALO holding 10 yards to the BUFFALO10. |
| 1st and 20 at BUFFALO10 | TEAM rush for 4 yards to the BUFFALO14 (Sebastian Farra; Zakai Armstrong). |
| 2nd and 16 at BUFFALO14 | TEAM pass incomplete (John (Trip) Sca). |
| 3rd and 16 at BUFFALO14 | TEAM pass complete for 5 yards to the BUFFALO19 (James Stenger; Elijah Aristild). |
| 4th and 11 at BUFFALO19 | TEAM punt 26 yards to the BUFFALO45, Damien Santiago return 1 yards to the BUFFALO44 (TEAM). |
| 3 plays, -1 yards, 01:28 elapsed | |
| Hudson Valley Community College at 13:21 | |
| 1st and 10 at BUFFALO44 | Hudson Valley Commun drive start at 13:21. |
| 1st and 10 at BUFFALO44 | Cameron Harbaug pass complete to Ryan Gavette for 13 yards to the BUFFALO31 (TEAM). |
| 1st and 10 at BUFFALO31 | Kevin Mayfield rush for 1 yard to the BUFFALO30 (TEAM). |
| 2nd and 9 at BUFFALO30 | Kevin Mayfield rush for 4 yards to the BUFFALO26 (TEAM). |
| 3rd and 5 at BUFFALO26 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| 4th and 5 at BUFFALO26 | Cameron Harbaug pass complete to Kevin Mayfield for 6 yards to the BUFFALO20 (TEAM). |
| 1st and 10 at BUFFALO20 | Bo Catherwood rush for 1 yard to the BUFFALO19 (TEAM). |
| 2nd and 9 at BUFFALO19 | Cameron Harbaug pass incomplete to Demetrius Willi. |
| 3rd and 9 at BUFFALO19 | Cameron Harbaug pass complete to Ryan Gavette for 12 yards to the BUFFALO07 (TEAM). |
| 1st and Goal at BUFFALO07 | Bo Catherwood rush for 7 yards to the BUFFALO00, TOUCHDOWN, clock 08:25. |
| Daniel Lozano kick attempt good. | |
| Hudson Valley Community College 30, Buffalo State University JV 0 | |
| 9 plays, 44 yards, 04:56 elapsed | |
| Daniel Lozano kickoff 65 yards to the BUFFALO00, TEAM return 17 yards to the BUFFALO17 (Zakai Armstrong). | |
| Buffalo State University JV at 08:14 | |
| 1st and 10 at BUFFALO17 | Buffalo State Univer drive start at 08:14. |
| 1st and 10 at BUFFALO17 | TEAM rush for 4 yards to the BUFFALO21 (Brandon White). |
| 2nd and 6 at BUFFALO21 | TEAM rush for 3 yards to the BUFFALO24 (Eugene Sheppard), PENALTY HUDSON V personal foul 15 yards to the BUFFALO39. |
| 1st and 10 at BUFFALO39 | TEAM pass complete for 5 yards to the BUFFALO44, PENALTY BUFFALO illegal shift 5 yards to the BUFFALO34, NO PLAY. |
| 1st and 15 at BUFFALO34 | TEAM rush for 5 yards to the BUFFALO39 (Louis Robinson). |
| 2nd and 10 at BUFFALO39 | TEAM rush for 4 yards to the BUFFALO43 (Eugene Sheppard). |
| 3rd and 6 at BUFFALO43 | TEAM pass incomplete. |
| 4th and 6 at BUFFALO43 | TEAM punt 12 yards to the HUDSON V45, out-of-bounds. |
| 5 plays, 26 yards, 02:29 elapsed | |
| Hudson Valley Community College at 05:45 | |
| 1st and 10 at HUDSON V45 | Hudson Valley Commun drive start at 05:45. |
| 1st and 10 at HUDSON V45 | Dalton Howell pass complete to Demetrius Willi for 8 yards to the BUFFALO47 (TEAM). |
| 2nd and 2 at BUFFALO47 | Treshawn Patter rush for 5 yards to the BUFFALO42 (TEAM). |
| 1st and 10 at BUFFALO42 | Treshawn Patter rush for 15 yards to the BUFFALO27 (TEAM). |
| 1st and 10 at BUFFALO27 | Dalton Howell pass complete to Demetrius Willi for 24 yards to the BUFFALO03 (TEAM). |
| 1st and Goal at BUFFALO03 | Kevin Mayfield rush for no gain to the BUFFALO03 (TEAM). |
| 2nd and Goal at BUFFALO03 | Kevin Mayfield rush for 3 yards to the BUFFALO00, TOUCHDOWN, clock 01:22. |
| Daniel Lozano kick attempt good. | |
| Hudson Valley Community College 37, Buffalo State University JV 0 | |
| 6 plays, 55 yards, 04:23 elapsed | |
| Daniel Lozano kickoff 65 yards to the BUFFALO00, TEAM return 1 yards to the BUFFALO01 (Eugene Sheppard; Keere Rawls). | |
| Buffalo State University JV at 01:14 | |
| 1st and 10 at BUFFALO01 | Buffalo State Univer drive start at 01:14. |
| 1st and 10 at BUFFALO01 | TEAM rush for 1 yard to the BUFFALO02 (Louis Robinson; Caleb Blane). |
| 2nd and 9 at BUFFALO02 | TEAM rush for no gain to the BUFFALO02 (Matthew Fernand). |
| back to top | |
|
4th
|
|
| 3rd and 9 at BUFFALO02 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at BUFFALO02 | TEAM pass incomplete (Cameron Walton). |
| 4th and 9 at BUFFALO02 | TEAM rush for loss of 2 yards to the BUFFALO00, out-of-bounds, TEAM safety, clock 15:00. |
| Hudson Valley Community College 39, Buffalo State University JV 0 | |
| 4 plays, -1 yards, 01:14 elapsed | |
| TEAM kickoff 31 yards to the HUDSON V34, Brandon (Cam) H return 30 yards to the BUFFALO36 (TEAM), PENALTY BUFFALO holding 11 yards to the BUFFALO25. | |
| Hudson Valley Community College at 14:33 | |
| 1st and 10 at BUFFALO25 | Hudson Valley Commun drive start at 14:33. |
| 1st and 10 at BUFFALO25 | Bo Catherwood rush for loss of 5 yards to the BUFFALO30, fumble by Bo Catherwood recovered by HUDSON V Bo Catherwood at BUFFALO30. |
| 2nd and 15 at BUFFALO30 | Dalton Howell pass complete to Micah Gates for 11 yards to the BUFFALO19 (TEAM). |
| 3rd and 4 at BUFFALO19 | Dalton Howell pass complete to Ryan Gavette for 7 yards to the BUFFALO12 (TEAM). |
| 1st and 10 at BUFFALO12 | Bo Catherwood rush for 12 yards to the BUFFALO00, TOUCHDOWN, clock 12:34. |
| Daniel Lozano kick attempt good. | |
| Hudson Valley Community College 46, Buffalo State University JV 0 | |
| 4 plays, 25 yards, 01:59 elapsed | |
| Daniel Lozano kickoff 46 yards to the BUFFALO19, TEAM return 24 yards to the BUFFALO43 (Daniel Lozano). | |
| Buffalo State University JV at 12:34 | |
| 1st and 10 at BUFFALO43 | Buffalo State Univer drive start at 12:34. |
| 1st and 10 at BUFFALO43 | TEAM sacked for loss of 9 yards to the BUFFALO34 (Matthew Fernand), fumble by TEAM recovered by BUFFALO TEAM at BUFFALO31. |
| 2nd and 22 at BUFFALO31 | TEAM sacked for loss of 2 yards to the BUFFALO29 (Caleb Blane). |
| 3rd and 24 at BUFFALO29 | TEAM pass incomplete (Matthew McGuigg). |
| 4th and 24 at BUFFALO29 | TEAM punt 41 yards to the HUDSON V30, Micah Gates return 38 yards to the BUFFALO32 (TEAM), PENALTY HUDSON V personal foul 51 yards to the HUDSON V17. |
| 3 plays, -14 yards, 02:13 elapsed | |
| Hudson Valley Community College at 10:21 | |
| 1st and 10 at HUDSON V17 | Hudson Valley Commun drive start at 10:21. |
| 1st and 10 at HUDSON V17 | Logan Potter rush for loss of 2 yards to the HUDSON V15 (TEAM). |
| 2nd and 12 at HUDSON V15 | Logan Potter rush for 3 yards to the HUDSON V18 (TEAM). |
| 3rd and 9 at HUDSON V18 | Abraham Fabel pass incomplete. |
| 4th and 9 at HUDSON V18 | Daniel Lozano punt 3 yards to the HUDSON V21, out-of-bounds. |
| 3 plays, 1 yards, 01:49 elapsed | |
| Buffalo State University JV at 08:32 | |
| 1st and 10 at HUDSON V21 | Buffalo State Univer drive start at 08:32. |
| 1st and 10 at HUDSON V21 | TEAM pass incomplete. |
| 2nd and 10 at HUDSON V21 | TEAM rush for 6 yards to the HUDSON V15 (Dashawn Whittle; Logan Hardt). |
| 3rd and 4 at HUDSON V15 | PENALTY HUDSON V encroachment (Caleb Blane) 5 yards to the HUDSON V10. |
| 1st and Goal at HUDSON V10 | TEAM pass complete for 4 yards to the HUDSON V06 (Matthew McGuigg; Brandon White). |
| 2nd and Goal at HUDSON V06 | TEAM rush for 1 yard to the HUDSON V05 (Dorian Lusk). |
| 3rd and Goal at HUDSON V05 | TEAM pass incomplete. |
| 4th and Goal at HUDSON V05 | TEAM pass incomplete. |
| 6 plays, 16 yards, 02:01 elapsed | |
| Hudson Valley Community College at 06:31 | |
| 1st and 10 at HUDSON V05 | Hudson Valley Commun drive start at 06:31. |
| 1st and 10 at HUDSON V05 | Logan Potter rush for 10 yards to the HUDSON V15 (TEAM). |
| 1st and 10 at HUDSON V15 | Logan Potter rush for 4 yards to the HUDSON V19 (TEAM). |
| 2nd and 6 at HUDSON V19 | Abraham Fabel pass complete to Ryan Gavette for 6 yards to the HUDSON V25 (TEAM). |
| 1st and 10 at HUDSON V25 | Logan Potter rush for 7 yards to the HUDSON V32 (TEAM). |
| 2nd and 3 at HUDSON V32 | Logan Potter rush for 1 yard to the HUDSON V33 (TEAM). |
| 3rd and 2 at HUDSON V33 | Abraham Fabel sacked for loss of 5 yards to the HUDSON V28 (TEAM). |
| 4th and 7 at HUDSON V28 | Daniel Lozano punt 47 yards to the BUFFALO25, downed. |
| 6 plays, 23 yards, 02:47 elapsed | |
| Buffalo State University JV at 03:44 | |
| 1st and 10 at BUFFALO25 | Buffalo State Univer drive start at 03:44. |
| 1st and 10 at BUFFALO25 | TEAM rush for 2 yards to the BUFFALO27 (Lathan Morse; Dorian Lusk). |
| 2nd and 8 at BUFFALO27 | TEAM pass incomplete. |
| 3rd and 8 at BUFFALO27 | TEAM rush for no gain to the BUFFALO27, out-of-bounds. |
| 4th and 8 at BUFFALO27 | TEAM rush for loss of 22 yards to the BUFFALO05. |
| 4 plays, -20 yards, 02:44 elapsed | |
| Hudson Valley Community College at 01:00 | |
| 1st and Goal at BUFFALO05 | Hudson Valley Commun drive start at 01:00. |
| 1st and Goal at BUFFALO05 | Abraham Fabel rush for loss of 1 yard to the BUFFALO06. |
| 2nd and Goal at BUFFALO06 | Abraham Fabel rush for loss of 1 yard to the BUFFALO07. |
| 2 plays, -2 yards, 01:00 elapsed | |
| 3rd and Goal at BUFFALO07 | End of game, clock 00:00. |
| back to top | |
