|
Montclair State JV at Hudson Valley Commun - Troy, NY 9/6/2024 - 2:00 PM |
|
|
Montclair State JV
14 |
#5 Hudson Valley Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montclair State JV (0-1) | 0 | 7 | 0 | 7 | 14 |
| #5 Hudson Valley Community College (3-0) | 7 | 7 | 7 | 7 | 28 |
| Troy, NY | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MONTCLAI35 | HUDSON V ball on HUDSON V35, clock 15:00. |
| Daniel Lozano kickoff 64 yards to the MONTCLAI01, 22 return 31 yards to the MONTCLAI32 (Daniel Lozano; Eugene Sheppard). | |
| Montclair State JV at 14:50 | |
|---|---|
| 1st and 10 at MONTCLAI32 | Montclair State JV drive start at 14:50. |
| 1st and 10 at MONTCLAI32 | 34 rush for loss of 1 yard to the MONTCLAI31 (Lathan Morse). |
| 2nd and 11 at MONTCLAI31 | 18 sacked for loss of 3 yards to the MONTCLAI28 (Alexander Hedhi). |
| 3rd and 14 at MONTCLAI28 | 18 pass complete to 38 for 24 yards to the HUDSON V48 (Dorian Lusk; Xavier (Zay) Mc). |
| 1st and 10 at HUDSON V48 | 24 rush for 4 yards to the HUDSON V44 (Brandon White). |
| 2nd and 6 at HUDSON V44 | 22 rush for 5 yards to the HUDSON V39 (Mohanad Nahhas). |
| 3rd and 1 at HUDSON V39 | 18 sacked for loss of 4 yards to the HUDSON V43 (Alexander Hedhi; Brandon White). |
| 4th and 5 at HUDSON V43 | 18 pass incomplete to 38. |
| 7 plays, 25 yards, 04:13 elapsed | |
| #5 Hudson Valley Community College at 10:37 | |
| 1st and 10 at HUDSON V43 | Hudson Valley Commun drive start at 10:37. |
| 1st and 10 at HUDSON V43 | Cameron Harbaug pass incomplete to Demetrius Willi. |
| 2nd and 10 at HUDSON V43 | Treshawn Patter rush for 9 yards to the MONTCLAI48 (92). |
| 3rd and 1 at MONTCLAI48 | Treshawn Patter rush for 1 yard to the MONTCLAI47 (78; 43). |
| 1st and 10 at MONTCLAI47 | Cameron Harbaug pass incomplete to Damien Santiago (78). |
| 2nd and 10 at MONTCLAI47 | Treshawn Patter rush for 15 yards to the MONTCLAI32 (43; 23). |
| 1st and 10 at MONTCLAI32 | Cameron Harbaug pass incomplete to Brandon (Cam) H. |
| 2nd and 10 at MONTCLAI32 | Bo Catherwood rush for loss of 1 yard to the MONTCLAI33 (58; 98). |
| 3rd and 11 at MONTCLAI33 | Cameron Harbaug pass complete to Demetrius Willi for 16 yards to the MONTCLAI17 (8; 35). |
| 1st and 10 at MONTCLAI17 | Cameron Harbaug pass incomplete to Dylan Lesser (67). |
| 2nd and 10 at MONTCLAI17 | Bo Catherwood rush for loss of 1 yard to the MONTCLAI18 (58; 99). |
| 3rd and 11 at MONTCLAI18 | Cameron Harbaug pass complete to Leroy Singleton for 7 yards to the MONTCLAI11 (8), out-of-bounds. |
| 4th and 4 at MONTCLAI11 | Cameron Harbaug pass complete to Bo Catherwood for 7 yards to the MONTCLAI04 (35; 92). |
| 1st and Goal at MONTCLAI04 | Bo Catherwood rush for 3 yards to the MONTCLAI01 (67; 41). |
| 2nd and Goal at MONTCLAI01 | Bo Catherwood rush for 1 yard to the MONTCLAI00, TOUCHDOWN, clock 03:47. |
| Daniel Lozano kick attempt good. | |
| Montclair State JV 0, #5 Hudson Valley Community College 7 | |
| 14 plays, 57 yards, 06:50 elapsed | |
| Daniel Lozano kickoff 65 yards to the MONTCLAI00, touchback. | |
| Montclair State JV at 03:47 | |
| 1st and 10 at MONTCLAI25 | Montclair State JV drive start at 03:47. |
| 1st and 10 at MONTCLAI25 | 18 pass incomplete to 25. |
| 2nd and 10 at MONTCLAI25 | 24 rush for no gain to the MONTCLAI25 (Brandon White; Alexander Hedhi). |
| 3rd and 10 at MONTCLAI25 | 18 pass complete to 25 for 6 yards to the MONTCLAI31 (Sebastian Farra). |
| 4th and 4 at MONTCLAI31 | 64 punt 38 yards to the HUDSON V31, downed. |
| 3 plays, 6 yards, 01:41 elapsed | |
| #5 Hudson Valley Community College at 02:06 | |
| 1st and 10 at HUDSON V31 | Hudson Valley Commun drive start at 02:06. |
| 1st and 10 at HUDSON V31 | Kevin Mayfield rush for 3 yards to the HUDSON V34 (51; 8). |
| 2nd and 7 at HUDSON V34 | Kevin Mayfield rush for 3 yards to the HUDSON V37 (57). |
| 3rd and 4 at HUDSON V37 | Cameron Harbaug pass complete to Damien Santiago for 12 yards to the HUDSON V49 (35). |
| back to top | |
|
2nd
|
|
| 1st and 10 at HUDSON V49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HUDSON V49 | Cameron Harbaug rush for 4 yards to the MONTCLAI47 (10; 57). |
| 2nd and 6 at MONTCLAI47 | Cameron Harbaug pass complete to Damien Santiago for 23 yards to the MONTCLAI24 (57; 33). |
| 1st and 10 at MONTCLAI24 | Cameron Harbaug pass complete to Brandon (Cam) H for 24 yards to the MONTCLAI00, TOUCHDOWN, clock 13:32. |
| Daniel Lozano kick attempt good. | |
| Montclair State JV 0, #5 Hudson Valley Community College 14 | |
| 6 plays, 69 yards, 03:34 elapsed | |
| Daniel Lozano kickoff 44 yards to the MONTCLAI21, 22 return 19 yards to the MONTCLAI40, out-of-bounds. | |
| Montclair State JV at 13:22 | |
| 1st and 10 at MONTCLAI40 | Montclair State JV drive start at 13:22. |
| 1st and 10 at MONTCLAI40 | 16 pass complete to 38 for 33 yards to the HUDSON V27 (Brandon Gilliar). |
| 1st and 10 at HUDSON V27 | 16 pass incomplete to 5 (Zakai Armstrong). |
| 2nd and 10 at HUDSON V27 | 16 pass complete to 13 for no gain to the HUDSON V27 (Sebastian Farra). |
| 3rd and 10 at HUDSON V27 | 16 pass incomplete to 25. |
| 4th and 10 at HUDSON V27 | 16 pass incomplete to 38. |
| 5 plays, 33 yards, 02:01 elapsed | |
| #5 Hudson Valley Community College at 11:21 | |
| 1st and 10 at HUDSON V27 | Hudson Valley Commun drive start at 11:21. |
| 1st and 10 at HUDSON V27 | Cameron Harbaug pass complete to Damien Santiago for 4 yards to the HUDSON V31 (37). |
| 2nd and 6 at HUDSON V31 | PENALTY HUDSON V false start 5 yards to the HUDSON V26. |
| 2nd and 11 at HUDSON V26 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| 3rd and 11 at HUDSON V26 | Cameron Harbaug pass incomplete to Damien Santiago. |
| 4th and 11 at HUDSON V26 | Daniel Lozano punt loss of 23 yards to the HUDSON V03, TOUCHDOWN (blocked by 37), clock 09:15. |
| 3 plays, -1 yards, 02:06 elapsed | |
| Montclair State JV at 09:15 | |
| 1st and Goal at HUDSON V03 | Montclair State JV drive start at 09:15. |
| 64 kick attempt good. | |
| Montclair State JV 7, #5 Hudson Valley Community College 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 64 kickoff 60 yards to the HUDSON V05, Bo Catherwood return 20 yards to the HUDSON V25 (13; 92). | |
| #5 Hudson Valley Community College at 09:11 | |
| 1st and 10 at HUDSON V25 | Hudson Valley Commun drive start at 09:11. |
| 1st and 10 at HUDSON V25 | Kevin Mayfield rush for 4 yards to the HUDSON V29 (53; 99). |
| 2nd and 6 at HUDSON V29 | Cameron Harbaug pass incomplete to Andrew Gendron. |
| 3rd and 6 at HUDSON V29 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| 4th and 6 at HUDSON V29 | Daniel Lozano punt 27 yards to the MONTCLAI44, 24 return 17 yards to the HUDSON V39 (Damien Santiago). |
| 3 plays, 4 yards, 01:52 elapsed | |
| Montclair State JV at 07:19 | |
| 1st and 10 at HUDSON V39 | Montclair State JV drive start at 07:19. |
| 1st and 10 at HUDSON V39 | 22 rush for loss of 4 yards to the HUDSON V43. |
| 2nd and 14 at HUDSON V43 | 16 pass complete to 19 for 4 yards to the HUDSON V39 (Sebastian Farra), PENALTY MONTCLAI holding 5 yards to the HUDSON V48, NO PLAY. |
| 2nd and 19 at HUDSON V48 | 16 rush for no gain to the HUDSON V48 (Alexander Hedhi; Louis Robinson), PENALTY MONTCLAI holding 20 yards to the MONTCLAI32. |
| 2nd and 39 at MONTCLAI32 | 24 rush for 10 yards to the MONTCLAI42 (Benjamin Hall; Louis Robinson). |
| 3rd and 29 at MONTCLAI42 | 16 pass complete to 86 for 5 yards to the MONTCLAI47 (Gabe Jimenez). |
| 4th and 24 at MONTCLAI47 | 64 punt 40 yards to the HUDSON V13, downed. |
| 4 plays, -14 yards, 02:42 elapsed | |
| #5 Hudson Valley Community College at 04:37 | |
| 1st and 10 at HUDSON V13 | Hudson Valley Commun drive start at 04:37. |
| 1st and 10 at HUDSON V13 | Cameron Harbaug sacked for loss of 2 yards to the HUDSON V11 (41; 78). |
| 2nd and 12 at HUDSON V11 | Cameron Harbaug pass complete to Damien Santiago for 1 yard to the HUDSON V12 (48; 23). |
| 3rd and 11 at HUDSON V12 | Cameron Harbaug pass complete to Brandon (Cam) H for 25 yards to the HUDSON V37, out-of-bounds. |
| 1st and 10 at HUDSON V37 | Ryan Gavette rush for loss of 1 yard to the HUDSON V36, fumble by Ryan Gavette recovered by HUDSON V Ryan Gavette at HUDSON V31 (TEAM). |
| 2nd and 16 at HUDSON V31 | Cameron Harbaug pass incomplete to Leroy Singleton, PENALTY HUDSON V holding 20 yards to the HUDSON V11, NO PLAY. |
| 2nd and 36 at HUDSON V11 | Cameron Harbaug pass complete to Demetrius Willi for 7 yards to the HUDSON V18 (92). |
| 3rd and 29 at HUDSON V18 | Timeout Montclair State JV, clock 01:44. |
| 3rd and 29 at HUDSON V18 | Cameron Harbaug pass incomplete to Brandon (Cam) H. |
| 4th and 29 at HUDSON V18 | Daniel Lozano punt 32 yards to the 50 yardline, fair catch by 24. |
| 6 plays, 5 yards, 03:04 elapsed | |
| Montclair State JV at 01:33 | |
| 1st and 10 at MONTCLAI50 | Montclair State JV drive start at 01:33. |
| 1st and 10 at MONTCLAI50 | 18 pass complete to 38 for 4 yards to the HUDSON V46 (Mikai Ramsey-Mi). |
| 2nd and 6 at HUDSON V46 | 18 pass intercepted by Sebastian Farra at the HUDSON V22, Sebastian Farra return 30 yards to the MONTCLAI48 (38). |
| 2 plays, 4 yards, 00:52 elapsed | |
| #5 Hudson Valley Community College at 00:41 | |
| 1st and 10 at MONTCLAI48 | Hudson Valley Commun drive start at 00:41. |
| 1st and 10 at MONTCLAI48 | Cameron Harbaug pass complete to Ryan Gavette for 3 yards to the MONTCLAI45 (48). |
| 2nd and 7 at MONTCLAI45 | Cameron Harbaug pass complete to Demetrius Willi for 20 yards to the MONTCLAI25 (51; 27). |
| 1st and 10 at MONTCLAI25 | Timeout Hudson Valley Commun, clock 00:12. |
| 1st and 10 at MONTCLAI25 | Cameron Harbaug pass incomplete to Brandon (Cam) H. |
| 2nd and 10 at MONTCLAI25 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| 4 plays, 23 yards, 00:41 elapsed | |
| 3rd and 10 at MONTCLAI25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MONTCLAI25 | Start of 3rd quarter, clock 15:00, MONTCLAI ball on MONTCLAI35. |
| 64 kickoff 46 yards to the HUDSON V19, Bo Catherwood return 14 yards to the HUDSON V33 (97; 35). | |
| #5 Hudson Valley Community College at 14:50 | |
| 1st and 10 at HUDSON V33 | Hudson Valley Commun drive start at 14:50. |
| 1st and 10 at HUDSON V33 | Treshawn Patter rush for 3 yards to the HUDSON V36 (97; 53). |
| 2nd and 7 at HUDSON V36 | Treshawn Patter rush for loss of 1 yard to the HUDSON V35 (45; 97). |
| 3rd and 8 at HUDSON V35 | Cameron Harbaug pass complete to Brandon (Cam) H for 37 yards to the MONTCLAI28 (33). |
| 1st and 10 at MONTCLAI28 | Treshawn Patter rush for no gain to the MONTCLAI28 (53; 98), PENALTY MONTCLAI face mask 15 yards to the MONTCLAI13. |
| 1st and 10 at MONTCLAI13 | Cameron Harbaug pass incomplete to Collin Johnson (33). |
| 2nd and 10 at MONTCLAI13 | Cameron Harbaug pass complete to Collin Johnson for no gain to the MONTCLAI13 (33), PENALTY HUDSON V holding 10 yards to the MONTCLAI23, NO PLAY. |
| 2nd and 20 at MONTCLAI23 | Bo Catherwood rush for 18 yards to the MONTCLAI05 (92). |
| 3rd and 2 at MONTCLAI05 | Bo Catherwood rush for 2 yards to the MONTCLAI03 (75; 51). |
| 1st and Goal at MONTCLAI03 | Cameron Harbaug pass complete to Damien Santiago for 3 yards to the MONTCLAI00, TOUCHDOWN, clock 09:43. |
| Daniel Lozano kick attempt good. | |
| Montclair State JV 7, #5 Hudson Valley Community College 21 | |
| 8 plays, 67 yards, 05:07 elapsed | |
| Daniel Lozano kickoff 58 yards to the MONTCLAI07, 24 return 51 yards to the HUDSON V42 (Daniel Lozano), PENALTY MONTCLAI holding 33 yards to the MONTCLAI25. | |
| Montclair State JV at 09:25 | |
| 1st and 10 at MONTCLAI25 | Montclair State JV drive start at 09:25. |
| 1st and 10 at MONTCLAI25 | 22 rush for 4 yards to the MONTCLAI29 (Brandon White; Mohanad Nahhas). |
| 2nd and 6 at MONTCLAI29 | 22 rush for 5 yards to the MONTCLAI34 (Elijah Aristild; Caleb Blane). |
| 3rd and 1 at MONTCLAI34 | 24 rush for no gain to the MONTCLAI34 (Mohanad Nahhas; Benjamin Hall). |
| 4th and 1 at MONTCLAI34 | 64 punt 40 yards to the HUDSON V26, downed. |
| 3 plays, 9 yards, 02:19 elapsed | |
| #5 Hudson Valley Community College at 07:06 | |
| 1st and 10 at HUDSON V26 | Hudson Valley Commun drive start at 07:06. |
| 1st and 10 at HUDSON V26 | Cameron Harbaug rush for 9 yards to the HUDSON V35, fumble forced by 30, fumble by Cameron Harbaug recovered by MONTCLAI 99 at HUDSON V35. |
| 1 plays, 9 yards, 00:11 elapsed | |
| Montclair State JV at 06:55 | |
| 1st and 10 at HUDSON V35 | Montclair State JV drive start at 06:55. |
| 1st and 10 at HUDSON V35 | 16 pass complete to 83 for 6 yards to the HUDSON V29 (Cameron Walton). |
| 2nd and 4 at HUDSON V29 | 34 rush for 1 yard to the HUDSON V28 (Dominic Jones; Brandon White). |
| 3rd and 3 at HUDSON V28 | 16 pass complete to 83 for 4 yards to the HUDSON V24 (Cameron Walton; Kevin Johnson), PENALTY HUDSON V personal foul (Cameron Walton) 13 yards to the HUDSON V11. |
| 1st and 10 at HUDSON V11 | 42 rush for loss of 1 yard to the HUDSON V12 (Benjamin Hall; Dominic Jones). |
| 2nd and 11 at HUDSON V12 | 16 pass incomplete to 13. |
| 3rd and 11 at HUDSON V12 | 16 pass incomplete to 86 (Elijah Aristild). |
| 4th and 11 at HUDSON V12 | 16 pass complete to 13 for no gain to the HUDSON V12 (Dorian Lusk). |
| 7 plays, 23 yards, 03:04 elapsed | |
| #5 Hudson Valley Community College at 03:51 | |
| 1st and 10 at HUDSON V12 | Hudson Valley Commun drive start at 03:51. |
| 1st and 10 at HUDSON V12 | Kevin Mayfield rush for loss of 2 yards to the HUDSON V10 (51; 92). |
| 2nd and 12 at HUDSON V10 | Cameron Harbaug pass complete to Kevin Mayfield for 21 yards to the HUDSON V31 (46), out-of-bounds, PENALTY HUDSON V holding 3 yards to the HUDSON V13, NO PLAY. |
| 2nd and 9 at HUDSON V13 | Kevin Mayfield rush for 3 yards to the HUDSON V16 (78). |
| 3rd and 6 at HUDSON V16 | Cameron Harbaug pass incomplete to Demetrius Willi. |
| 4th and 6 at HUDSON V16 | Daniel Lozano punt 28 yards to the HUDSON V44, 24 return -4 yards to the HUDSON V48 (Gabriel D'Angel; Logan Hardt). |
| 3 plays, 4 yards, 02:26 elapsed | |
| Montclair State JV at 01:25 | |
| 1st and 10 at HUDSON V48 | Montclair State JV drive start at 01:25. |
| 1st and 10 at HUDSON V48 | 24 rush for 5 yards to the HUDSON V43 (Alexander Hedhi; Caleb Blane). |
| 2nd and 5 at HUDSON V43 | 16 sacked for loss of 4 yards to the HUDSON V47 (Alexander Hedhi; Louis Robinson). |
| 3rd and 9 at HUDSON V47 | 16 pass incomplete to 38 (Logan Hardt). |
| back to top | |
|
4th
|
|
| 4th and 9 at HUDSON V47 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at HUDSON V47 | 64 punt 33 yards to the HUDSON V14, Micah Gates return 4 yards to the HUDSON V18 (47; 50). |
| 3 plays, 1 yards, 01:35 elapsed | |
| #5 Hudson Valley Community College at 14:50 | |
| 1st and 10 at HUDSON V18 | Hudson Valley Commun drive start at 14:50. |
| 1st and 10 at HUDSON V18 | Dalton Howell pass complete to Brandon (Cam) H for 6 yards to the HUDSON V24 (39; 47). |
| 2nd and 4 at HUDSON V24 | Bo Catherwood rush for 3 yards to the HUDSON V27 (33; 34). |
| 3rd and 1 at HUDSON V27 | Treshawn Patter rush for 3 yards to the HUDSON V30 (54; 95). |
| 1st and 10 at HUDSON V30 | Dalton Howell pass complete to Damien Santiago for 12 yards to the HUDSON V42 (30), PENALTY HUDSON V holding 10 yards to the HUDSON V20, NO PLAY. |
| 1st and 20 at HUDSON V20 | Treshawn Patter rush for 80 yards to the MONTCLAI00, TOUCHDOWN, clock 12:07. |
| Daniel Lozano kick attempt good. | |
| Montclair State JV 7, #5 Hudson Valley Community College 28 | |
| 4 plays, 82 yards, 02:43 elapsed | |
| Daniel Lozano kickoff 60 yards to the MONTCLAI05, 22 return 51 yards to the HUDSON V44 (Elijah Aristild; Logan Hardt). | |
| Montclair State JV at 11:53 | |
| 1st and 10 at HUDSON V44 | Montclair State JV drive start at 11:53. |
| 1st and 10 at HUDSON V44 | 34 rush for loss of 1 yard to the HUDSON V45 (A'zavion Manuel; Caleb Blane). |
| 2nd and 11 at HUDSON V45 | 18 pass incomplete to 89. |
| 3rd and 11 at HUDSON V45 | 18 rush for loss of 1 yard to the HUDSON V46 (Caleb Blane; A'zavion Manuel). |
| 4th and 12 at HUDSON V46 | Timeout Hudson Valley Commun, clock 10:16. |
| 4th and 12 at HUDSON V46 | 64 punt 45 yards to the HUDSON V01, downed. |
| 3 plays, -2 yards, 01:54 elapsed | |
| #5 Hudson Valley Community College at 09:59 | |
| 1st and 10 at HUDSON V01 | Hudson Valley Commun drive start at 09:59. |
| 1st and 10 at HUDSON V01 | Dalton Howell rush for no gain to the HUDSON V01, fumble by Dalton Howell recovered by MONTCLAI 53 at HUDSON V00, TOUCHDOWN, clock 09:50. |
| 1 plays, -1 yards, 00:09 elapsed | |
| Montclair State JV at 09:50 | |
| 1st and Goal at HUDSON V03 | Montclair State JV drive start at 09:50. |
| 64 kick attempt good. | |
| Montclair State JV 14, #5 Hudson Valley Community College 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 64 kickoff 35 yards to the HUDSON V30, Micah Gates return 0 yards to the HUDSON V30, fumble by Micah Gates recovered by MONTCLAI 33 at HUDSON V22, PENALTY MONTCLAI offside 5 yards to the MONTCLAI30, NO PLAY. | |
| Montclair State JV at 09:50 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 64 kickoff 63 yards to the HUDSON V07, Bo Catherwood return 23 yards to the HUDSON V30 (33; 35). | |
| #5 Hudson Valley Community College at 09:37 | |
| 1st and 10 at HUDSON V30 | Hudson Valley Commun drive start at 09:37. |
| 1st and 10 at HUDSON V30 | Kevin Mayfield rush for 8 yards to the HUDSON V38 (45). |
| 2nd and 2 at HUDSON V38 | Kevin Mayfield rush for no gain to the HUDSON V38 (41; 53). |
| 3rd and 2 at HUDSON V38 | Bo Catherwood rush for 8 yards to the HUDSON V46 (51; 47). |
| 1st and 10 at HUDSON V46 | PENALTY HUDSON V delay of game (Dalton Howell) 5 yards to the HUDSON V41. |
| 1st and 15 at HUDSON V41 | Dalton Howell pass incomplete to Damien Santiago. |
| 2nd and 15 at HUDSON V41 | Dalton Howell pass incomplete to Ryan Gavette. |
| 3rd and 15 at HUDSON V41 | Dalton Howell pass incomplete to Bo Catherwood. |
| 4th and 15 at HUDSON V41 | Daniel Lozano punt 9 yards to the 50 yardline, out-of-bounds. |
| 6 plays, 11 yards, 03:12 elapsed | |
| Montclair State JV at 06:25 | |
| 1st and 10 at MONTCLAI50 | Montclair State JV drive start at 06:25. |
| 1st and 10 at MONTCLAI50 | 22 rush for no gain to the 50 yardline (Dominic Jones). |
| 2nd and 10 at MONTCLAI50 | 18 pass incomplete to 80. |
| 3rd and 10 at MONTCLAI50 | 18 pass incomplete to 89. |
| 4th and 10 at MONTCLAI50 | PENALTY MONTCLAI delay of game (64) 5 yards to the MONTCLAI45. |
| 4th and 15 at MONTCLAI45 | 64 punt 52 yards to the HUDSON V03, downed. |
| 3 plays, -5 yards, 01:05 elapsed | |
| #5 Hudson Valley Community College at 05:20 | |
| 1st and 10 at HUDSON V03 | Hudson Valley Commun drive start at 05:20. |
| 1st and 10 at HUDSON V03 | Treshawn Patter rush for 5 yards to the HUDSON V08 (41). |
| 2nd and 5 at HUDSON V08 | Treshawn Patter rush for 2 yards to the HUDSON V10 (54; 35). |
| 3rd and 3 at HUDSON V10 | Dalton Howell pass complete to Dylan Lesser for 15 yards to the HUDSON V25 (33). |
| 1st and 10 at HUDSON V25 | Treshawn Patter rush for 3 yards to the HUDSON V28 (54). |
| 2nd and 7 at HUDSON V28 | Treshawn Patter rush for no gain to the HUDSON V28 (35; 54). |
| 3rd and 7 at HUDSON V28 | Dalton Howell pass incomplete to Micah Gates. |
| 4th and 7 at HUDSON V28 | Daniel Lozano punt 23 yards to the MONTCLAI49, downed. |
| 6 plays, 25 yards, 03:34 elapsed | |
| Montclair State JV at 01:46 | |
| 1st and 10 at MONTCLAI49 | Montclair State JV drive start at 01:46. |
| 1st and 10 at MONTCLAI49 | 24 rush for loss of 1 yard to the MONTCLAI48 (Caleb Blane; Louis Robinson). |
| 2nd and 11 at MONTCLAI48 | 16 pass incomplete, PENALTY HUDSON V unsportmanlike conduct (Dominic Jones) 16 yards to the HUDSON V36. |
| 1st and 10 at HUDSON V36 | 16 pass complete to 13 for 11 yards to the HUDSON V25 (Keere Rawls), out-of-bounds. |
| 1st and 10 at HUDSON V25 | Timeout Montclair State JV, clock 00:50. |
| 1st and 10 at HUDSON V25 | 16 pass incomplete to 13 (Mikai Ramsey-Mi), PENALTY HUDSON V pass interference (Mikai Ramsey-Mi) 15 yards to the HUDSON V10. |
| 1st and Goal at HUDSON V10 | 16 pass incomplete to 13 (Mikai Ramsey-Mi). |
| 2nd and Goal at HUDSON V10 | 16 pass complete to 38 for 7 yards to the HUDSON V03 (Keere Rawls), PENALTY MONTCLAI illegal helmet contact 15 yards to the HUDSON V25, NO PLAY. |
| 2nd and Goal at HUDSON V25 | 16 pass incomplete to 13. |
| 3rd and Goal at HUDSON V25 | PENALTY MONTCLAI delay of game (16) 5 yards to the HUDSON V30. |
| 3rd and Goal at HUDSON V30 | 16 pass incomplete to 13 (Mikai Ramsey-Mi). |
| 4th and Goal at HUDSON V30 | PENALTY MONTCLAI delay of game (64) 5 yards to the HUDSON V35. |
| 4th and Goal at HUDSON V35 | 64 field goal attempt from 52 MISSED - wide left, spot at HUDSON V42, PENALTY HUDSON V running into the kicker 5 yards to the HUDSON V30, NO PLAY. |
| 7 plays, 21 yards, 00:56 elapsed | |
| Montclair State JV at 00:50 | |
| 4th and Goal at HUDSON V30 | 64 field goal attempt from 47 MISSED - wide left, spot at HUDSON V30. |
| 1 plays, 0 yards, 00:50 elapsed | |
| #5 Hudson Valley Community College at 00:00 | |
| 1st and 10 at HUDSON V30 | Hudson Valley Commun drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at HUDSON V30 | End of game, clock 00:00. |
| back to top | |
