|
Hudson Valley Commun at Nichols College JV - Dudley, Mass. 9/15/2024 - 12:00 PM |
|
|
#5 Hudson Valley Community College
61 |
Nichols College JV
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #5 Hudson Valley Community College (4-0) | 13 | 41 | 7 | 0 | 61 |
| Nichols College JV (0-1) | 0 | 0 | 0 | 6 | 6 |
| Dudley, Mass. | | |||||
| Prd | Time | Scoring Summary | #5 Hudson Valley Community College - Nichols College JV |
|---|---|---|---|
| 1 | 12:35 | #5 Hudson Valley Community College - Cameron Harbaug pass complete to Brandon (Cam) H for 39 yards to the NICHOLS00, TOUCHDOWN, clock 12:35. (Daniel Lozano kick is good). | 7 - 0 |
| 1 | 10:46 | #5 Hudson Valley Community College - Cameron Harbaug pass complete to Collin Johnson for 14 yards to the NICHOLS00, TOUCHDOWN, clock 10:46. (Daniel Lozano kick failed). | 13 - 0 |
| 2 | 14:57 | #5 Hudson Valley Community College - Cameron Harbaug pass complete to Micah Gates for 1 yard to the NICHOLS00, TOUCHDOWN, clock 14:57. (Daniel Lozano kick is good). | 20 - 0 |
| 2 | 12:53 | #5 Hudson Valley Community College - Bo Catherwood rush for 10 yards to the NICHOLS00, TOUCHDOWN, clock 12:53. (Daniel Lozano kick is good). | 27 - 0 |
| 2 | 09:41 | #5 Hudson Valley Community College - Kevin Mayfield rush for 4 yards to the NICHOLS00, TOUCHDOWN, clock 09:41. (Daniel Lozano kick failed). | 33 - 0 |
| 2 | 07:46 | #5 Hudson Valley Community College - Treshawn Patter rush for 17 yards to the NICHOLS00, TOUCHDOWN, clock 07:46. (Daniel Lozano kick is good). | 40 - 0 |
| 2 | 04:40 | #5 Hudson Valley Community College - Bo Catherwood rush for 73 yards to the NICHOLS00, TOUCHDOWN, clock 04:40. (Daniel Lozano kick is good). | 47 - 0 |
| 2 | 00:31 | #5 Hudson Valley Community College - Cameron Harbaug pass complete to Brandon (Cam) H for 29 yards to the NICHOLS00, TOUCHDOWN, clock 00:31. (Daniel Lozano kick is good). | 54 - 0 |
| 3 | 09:12 | #5 Hudson Valley Community College - Dalton Howell pass complete to Demetrius Willi for 2 yards to the NICHOLS00, TOUCHDOWN, clock 09:12. (Daniel Lozano kick is good). | 61 - 0 |
| 4 | 02:11 | Nichols College JV - TEAM pass complete for 26 yards to the HUDSON V00, TOUCHDOWN, clock 02:11. (2 pt conversion pass by Team failed). | 61 - 6 |
| #5 Hudson Valley Community College | Statistics | Nichols College JV |
|---|---|---|
| 22 | FIRST DOWNS | 6 |
| 11 11 0 |
Passing Rushing Penalty |
3 3 0 |
| 83% (5 of 6) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 462 | TOTAL OFFENSE | 108 |
| 40 11.6 |
Total Offensive Plays Average gain per play |
45 2.4 |
| 234 | NET YARDS PASSING | 70 |
| 13-15
15.6 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
3.5 5-18 2 |
| 228 | NET YARDS RUSHING | 38 |
| 25 9.1 |
Rushing Attempts Average gain per rush |
25 1.5 |
| 0 0 | PUNTS: Number-Yards | 5-152 |
| Average | 30.4 | |
| 73 | TOTAL RETURN YARDS | 66 |
| 2-18 2-37 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-66 0 0 |
| 4-61 | PENALTIES: Number-Yards | 5-30 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-16 | SACKS: Number-Yards | 1-4 |
| 2-18 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:22 | TIME OF POSSESSION | 33:54 |
#5 Hudson Valley Community College |
Nichols College JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #5 Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Elijah Aristilde | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 0 | Benjamin Hall | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 40 | Jesiah Etheart | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 43 | Louis Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Dashawn Whittle | 3 | 0 | 3 | 2 - 3 | 2 - 3 | - | - | ||||
| 53 | Dominic Jones | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Alexander Hedhili | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 16 | Xavier (Zay) McLean | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Dorian Lusk | 2 | 0 | 2 | 1 - 3 | 2 - 6 | - | - | ||||
| 39 | Keere Rawls | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Ethen Edwards | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Dalton Howell | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Brandon Gilliard | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 12 | James Stenger | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Mikai Ramsey-Middleton | 1 | 0 | 1 | - | - | - | 1-16 | ||||
| 36 | Eugene Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kevin Johnson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 97 | Matthew Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Caleb Blane | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 99 | Mohanad Nahhas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 12 | 41 | 5 - 16 | 10 - 28 | 1-0 | 2-18 | 1 | ||||
| # | Nichols College JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 33 | 0 | 33 | 1 - 4 | 2 - 7 | 1-8 | - | ||||
| TOTALS | 33 | 0 | 33 | 1 - 4 | 2 - 7 | 1-8 | - | |||||
| Other Information | |
|---|---|
|
Location: Dudley, Mass. Attendance: 0 Weather: SUNNY Temperature: 82 DEG |
Scorekeeper: Adam Sopris |
