|
Hudson Valley Commun at Hocking College - Nelsonville, Ohio 11/9/2024 - 11:00 AM |
|
|
Hudson Valley Community College
44 |
Hocking College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (8-2) | 9 | 22 | 13 | 0 | 44 |
| Hocking College (0-8) | 6 | 6 | 0 | 14 | 26 |
| Nelsonville, Ohio | | |||||
| Prd | Time | Scoring Summary | Hudson Valley Community College - Hocking College |
|---|---|---|---|
| 1 | 04:32 | Hocking College - Issa Tchari rush for 23 yards to the HUDSON V00, TOUCHDOWN, clock 04:32. (2 pt conversion rush by Keyandre Larry fumbled - no score). | 0 - 6 |
| 1 | 04:32 | Hudson Valley Community College - Zakai Armstrong 97 yd extra point return. | 2 - 6 |
| 1 | 03:42 | Hudson Valley Community College - Cameron Harbaug pass complete to Micah Gates for 64 yards to the HOCKING00, TOUCHDOWN, clock 03:42. (Daniel Lozano kick is good). | 9 - 6 |
| 2 | 11:23 | Hocking College - Joey Moore pass complete to Pavel Henderson for 15 yards to the HUDSON V00, TOUCHDOWN, clock 11:23. (2 pt conversion pass by Joey Moore failed). | 9 - 12 |
| 2 | 10:21 | Hudson Valley Community College - Cameron Harbaug pass complete to Brandon (Cam) H for 61 yards to the HOCKING00, TOUCHDOWN, clock 10:21. (Daniel Lozano kick is good). | 16 - 12 |
| 2 | 08:22 | Hudson Valley Community College - Cameron Harbaug pass complete to Micah Gates for 3 yards to the HOCKING00, TOUCHDOWN, clock 08:22. (2 pt conversion rush by Kevin Mayfield is good). | 24 - 12 |
| 2 | 00:00 | Hudson Valley Community College - Cameron Harbaug pass complete to Brandon (Cam) H for 24 yards to the HOCKING00, TOUCHDOWN, clock 00:00. (Daniel Lozano kick is good). | 31 - 12 |
| 3 | 11:12 | Hudson Valley Community College - Cameron Harbaug pass complete to Micah Gates for 92 yards to the HOCKING00, TOUCHDOWN, clock 11:12. (Daniel Lozano kick failed). | 37 - 12 |
| 3 | 01:58 | Hudson Valley Community College - Dalton Howell pass complete to Ryan Gavette for 30 yards to the HOCKING00, TOUCHDOWN, clock 01:58. (Daniel Lozano kick is good). | 44 - 12 |
| 4 | 09:34 | Hocking College - Issa Tchari rush for 3 yards to the HUDSON V00, TOUCHDOWN, clock 09:34. (2 pt conversion pass by Issa Tchari failed). | 44 - 18 |
| 4 | 05:45 | Hocking College - Clarence Currin rush for 3 yards to the HUDSON V00, TOUCHDOWN, clock 05:45. (2 pt conversion rush by Jahnille Jones is good). | 44 - 26 |
| Hudson Valley Community College | Statistics | Hocking College |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 11 7 1 |
Passing Rushing Penalty |
7 12 3 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 599 | TOTAL OFFENSE | 307 |
| 70 8.6 |
Total Offensive Plays Average gain per play |
67 4.6 |
| 454 | NET YARDS PASSING | 147 |
| 21-36
12.6 5-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29
5.1 2-13 3 |
| 145 | NET YARDS RUSHING | 160 |
| 34 4.3 |
Rushing Attempts Average gain per rush |
38 4.2 |
| 6-122 | PUNTS: Number-Yards | 6-135 |
| 20.3 | Average | 22.5 |
| 144 | TOTAL RETURN YARDS | -16 |
| 1-47 4-58 3-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5--22 0 0 |
| 23-326 | PENALTIES: Number-Yards | 7-62 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-13 | SACKS: Number-Yards | 5-21 |
| 3-39 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:29 | TIME OF POSSESSION | 31:33 |
Hudson Valley Community College |
Hocking College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Dominic Jones | 4 | 2 | 6 | - | - | - | - | ||||
| TM | Team | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Benjamin Hall | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 2 | Sebastian Farrar | 4 | 1 | 5 | - | - | - | 1-40 | 4 | |||
| 36 | Eugene Sheppard | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Brandon White | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Lathan Morse | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Alexander Hedhili | 1 | 2 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 11 | Elijah Aristilde | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Kevin Johnson | 2 | 1 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 22 | Zakai Armstrong | 1 | 1 | 2 | - | 1 - 3 | - | 1-0 | 1 | |||
| 43 | Louis Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | A'zavion Manuel | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Brandon Gilliard | 1 | 0 | 1 | - | - | - | 1--1 | 2 | |||
| 12 | James Stenger | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Logan Hardt | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Matthew McGuiggan | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dorian Lusk | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Darius Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Youri Guillaume | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Bruce Wilcher | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Mohanad Nahhas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 22 | 57 | 2 - 13 | 3 - 16 | 0-0 | 3-39 | 9 | ||||
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 21 | 3 | 24 | 1 - 4 | 4.5 - 13 | - | - | 1 | |||
| 95 | Kobe Boone | 4 | 1 | 5 | 1 - 1 | 1.5 - 3 | 1 | - | - | |||
| 34 | Asion Francis | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Robert Sanders | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 43 | Le'Augustus Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | William Parries IV | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 92 | Jacob Nunn | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 2 | Charles Dicker III | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | De'aveon Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Medudzi Mansu | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Dashawn Hopper | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Allen Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Akell Carrington | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Chsander Goff | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joseph Conto | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | R'Chon Currington | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 94 | Raleem Brooks | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 46 | 6 | 52 | 5 - 21 | 9 - 32 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Nelsonville, Ohio Attendance: 0 |
Scorekeeper: Adam Sopris |
