Bryan Stanavich
gp
1
pts/g
2.0
fg %
50.0
3pt %
-
ft %
-
reb/g
0.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 11 | - |
| Minutes per game | 11.0 | - |
| FG | 1-2 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 7.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | North Country Community College | W, 102-92 |
| Feb 15 | at Columbia-Greene Community College | W, 88-79 |
| Feb 18 | Mohawk Valley Community College | L, 2-0 |
| Feb 20 | at North Country Community College | L, 2-0 |
| Feb 22 | at Fulton-Montgomery Community College | W, 82-75 |
| Feb 28 | at Onondaga Community College | L, 97-95 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | RPI | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Rockland Community College | L, 80-73 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Cayuga Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Albany Pharmacy | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Herkimer College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Jefferson Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at SUNY Adirondack | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Schenectady County Community College | W, 116-101 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Ulster County Community College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dutchess Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Finger Lakes Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Corning Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Onondaga Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Tompkins Cortland Community College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia-Greene Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Clinton Community College-NY | W, 86-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Suffolk CC | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mohawk Valley Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fulton-Montgomery Community College | W, 103-93 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Herkimer College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Broome Community College | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Schenectady County Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clinton Community College-NY | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Country Community College | W, 102-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia-Greene Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Country Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fulton-Montgomery Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Onondaga Community College | L, 97-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | RPI | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Rockland Community College | L, 80-73 | - | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 5 | Cayuga Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Albany Pharmacy | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Herkimer College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Jefferson Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at SUNY Adirondack | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Schenectady County Community College | W, 116-101 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Ulster County Community College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dutchess Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Finger Lakes Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Corning Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Onondaga Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Tompkins Cortland Community College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia-Greene Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Clinton Community College-NY | W, 86-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Suffolk CC | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mohawk Valley Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fulton-Montgomery Community College | W, 103-93 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Herkimer College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Broome Community College | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Schenectady County Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clinton Community College-NY | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Country Community College | W, 102-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia-Greene Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Country Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fulton-Montgomery Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Onondaga Community College | L, 97-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Fulton-Montgomery Community College | - | - | - | - | |
| Oct 29 # | RPI | - | - | - | - | |
| Nov 2 | at Rockland Community College | L, 80-73 | - | 1 | - | - |
| Nov 5 | Cayuga Community College | L, 78-77 | - | - | - | - |
| Nov 8 | Albany Pharmacy | W, 68-64 | - | - | - | - |
| Nov 12 | at Herkimer College | L, 92-75 | - | - | - | - |
| Nov 13 | at Jefferson Community College | L, 84-75 | - | - | - | - |
| Nov 16 | at SUNY Adirondack | W, 73-41 | - | - | - | - |
| Nov 20 | at Schenectady County Community College | W, 116-101 | - | - | - | - |
| Nov 22 | Ulster County Community College | W, 99-93 | - | - | - | - |
| Dec 1 | at Dutchess Community College | W, 83-67 | - | - | - | - |
| Dec 3 | at Finger Lakes Community College | W, 77-72 | - | - | - | - |
| Dec 4 | at Corning Community College | L, 87-73 | - | - | - | - |
| Dec 7 | Onondaga Community College | L, 111-86 | - | - | - | - |
| Dec 10 | Tompkins Cortland Community College | W, 76-65 | - | - | - | - |
| Jan 10 | Columbia-Greene Community College | W, 88-78 | - | - | - | - |
| Jan 12 | at Clinton Community College-NY | W, 86-52 | - | - | - | - |
| Jan 14 | Suffolk CC | W, 83-75 | - | - | - | - |
| Jan 19 | at Mohawk Valley Community College | L, 85-76 | - | - | - | - |
| Jan 21 | Fulton-Montgomery Community College | W, 103-93 | - | - | - | - |
| Jan 28 | Herkimer College | L, 73-64 | - | - | - | - |
| Jan 29 | SUNY Broome Community College | W, 96-83 | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 75-48 | - | - | - | - |
| Feb 4 | Schenectady County Community College | W, 81-65 | - | - | - | - |
| Feb 8 | Clinton Community College-NY | W, 84-48 | - | - | - | - |
| Feb 11 | North Country Community College | W, 102-92 | - | - | - | - |
| Feb 15 | at Columbia-Greene Community College | W, 88-79 | - | - | - | - |
| Feb 18 | Mohawk Valley Community College | L, 2-0 | - | - | - | - |
| Feb 20 | at North Country Community College | L, 2-0 | - | - | - | - |
| Feb 22 | at Fulton-Montgomery Community College | W, 82-75 | - | - | - | - |
| Feb 28 | at Onondaga Community College | L, 97-95 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 1 | 11.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Total | 1 | 11.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 11.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 11.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 11.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 1 | 11.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
