Mike Kalkbrenner
gp
7
pts/g
1.3
fg %
22.2
3pt %
11.1
ft %
0.0
reb/g
0.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 45 | 29 |
| Minutes per game | 6.4 | 9.7 |
| FG | 4-18 | 2-13 |
| FG Pct | 22.2 | 15.4 |
| 3PT | 1-9 | 0-7 |
| 3PT Pct | 11.1 | 0.0 |
| FT | 0-1 | 0-1 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 2 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.6 | 1.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 8 | 7 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 1 | 1 |
| Blocks | 1 | 0 |
| Points | 9 | 4 |
| Points per game | 1.3 | 1.3 |
| Points per 40 min | 8.0 | 5.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Columbia-Greene Community College | W, 122-85 |
| Feb 16 | Mohawk Valley Community College | L, 100-76 |
| Feb 17 | at North Country Community College | W, 78-65 |
| Feb 19 | Fulton-Montgomery Community College | W, 92-68 |
| Feb 25 | #5 Corning Community College | W, 91-66 |
| Feb 29 | at #1 Mohawk Valley Community College | L, 96-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Cobleskill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Jefferson Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Herkimer College | L, 99-69 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | SUNY Adirondack | W, 113-70 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Rockland Community College | W, 103-93 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Schenectady County Community College | W, 94-54 | - | 14 | 2-7 | 28.6 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 20 | Dutchess Community College | W, 76-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Finger Lakes Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Corning Community College | W, 89-55 | - | 7 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 2 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Onondaga Community College | L, 89-74 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Orange County Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Ulster County Community College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Springfield Technical Community College | W, 89-75 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Columbia-Greene Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mohawk Valley Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Herkimer College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SUNY Broome Community College | W, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at SUNY Adirondack | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Schenectady County Community College | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Kingsborough Community College | W, 101-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fulton-Montgomery Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Country Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Columbia-Greene Community College | W, 122-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mohawk Valley Community College | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Country Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fulton-Montgomery Community College | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Corning Community College | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at #1 Mohawk Valley Community College | L, 96-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Cobleskill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Jefferson Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Herkimer College | L, 99-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | SUNY Adirondack | W, 113-70 | - | 9 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Nov 16 | Rockland Community College | W, 103-93 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Schenectady County Community College | W, 94-54 | - | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nov 20 | Dutchess Community College | W, 76-61 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 23 | Finger Lakes Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Corning Community College | W, 89-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Onondaga Community College | L, 89-74 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 7 | at Orange County Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Ulster County Community College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Springfield Technical Community College | W, 89-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Columbia-Greene Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mohawk Valley Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Herkimer College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SUNY Broome Community College | W, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at SUNY Adirondack | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Schenectady County Community College | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Kingsborough Community College | W, 101-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fulton-Montgomery Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Country Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Columbia-Greene Community College | W, 122-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mohawk Valley Community College | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Country Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fulton-Montgomery Community College | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Corning Community College | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at #1 Mohawk Valley Community College | L, 96-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 17 | Sullivan County Community College | - | - | - | - | |
| Oct 25 # | at Cobleskill | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 80-74 | - | - | - | - |
| Nov 8 | Jefferson Community College | W, 84-74 | - | - | - | - |
| Nov 9 | at Herkimer College | L, 99-69 | - | 0 | - | - |
| Nov 13 | SUNY Adirondack | W, 113-70 | - | 1 | - | 0.2 |
| Nov 16 | Rockland Community College | W, 103-93 | - | - | - | - |
| Nov 17 | at Schenectady County Community College | W, 94-54 | - | 1 | - | 1.0 |
| Nov 20 | Dutchess Community College | W, 76-61 | - | 0 | - | 0.0 |
| Nov 23 | Finger Lakes Community College | L, 82-78 | - | - | - | - |
| Nov 24 | Corning Community College | W, 89-55 | - | 1 | - | - |
| Dec 2 | at Tompkins Cortland Community College | - | - | - | - | |
| Dec 4 | at Onondaga Community College | L, 89-74 | - | 0 | - | - |
| Dec 7 | at Orange County Community College | L, 68-54 | - | - | - | - |
| Dec 8 | at Ulster County Community College | W, 99-91 | - | - | - | - |
| Dec 12 | at Springfield Technical Community College | W, 89-75 | - | 0 | - | - |
| Jan 7 | at Columbia-Greene Community College | W, 80-67 | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | W, 91-74 | - | - | - | - |
| Jan 16 | at Mohawk Valley Community College | L, 93-80 | - | - | - | - |
| Jan 25 | Herkimer College | L, 76-69 | - | - | - | - |
| Jan 26 | at SUNY Broome Community College | W, 104-79 | - | - | - | - |
| Jan 29 | at SUNY Adirondack | W, 98-68 | - | - | - | - |
| Feb 1 | Schenectady County Community College | W, 88-55 | - | - | - | - |
| Feb 2 | Kingsborough Community College | W, 101-56 | - | - | - | - |
| Feb 6 | at Fulton-Montgomery Community College | W, 81-63 | - | - | - | - |
| Feb 8 | North Country Community College | W, 87-63 | - | - | - | - |
| Feb 12 | Columbia-Greene Community College | W, 122-85 | - | - | - | - |
| Feb 16 | Mohawk Valley Community College | L, 100-76 | - | - | - | - |
| Feb 17 | at North Country Community College | W, 78-65 | - | - | - | - |
| Feb 19 | Fulton-Montgomery Community College | W, 92-68 | - | - | - | - |
| Feb 25 | #5 Corning Community College | W, 91-66 | - | - | - | - |
| Feb 29 | at #1 Mohawk Valley Community College | L, 96-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 7 | 6.4 | 0.6-2.6 | 0.1-1.3 | 0.0-0.1 | 1.3 |
| Total | 7 | 6.4 | 0.6-2.6 | 0.1-1.3 | 0.0-0.1 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | - | 45 | 4-18 | 22.2 | 1-9 | 11.1 | 0-1 | 0.0 | 9 |
| Total | 7 | - | 45 | 4-18 | 22.2 | 1-9 | 11.1 | 0-1 | 0.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Total | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 0.1 | 0.4 | 0.6 | 0.6 | 1.1 | 0.1 | 0.1 |
| Total | 7 | 0.1 | 0.4 | 0.6 | 0.6 | 1.1 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | - | 1 | 3 | 4 | 4 | 8 | 1 | 1 |
| Total | 7 | - | 1 | 3 | 4 | 4 | 8 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 6.4 | 0.6-2.6 | 0.1-1.3 | 0.0-0.1 | 1.3 |
| Conference | 3 | 9.7 | 0.7-4.3 | 0.0-2.3 | 0.0-0.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.0 | 0.7-2.3 | 0.3-1.3 | 0.0-0.0 | 1.7 |
| Away | 4 | 6.8 | 0.5-2.8 | 0.0-1.2 | 0.0-0.2 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.8 | 0.8-3.0 | 0.2-1.6 | 0.0-0.2 | 1.8 |
| Losses | 2 | 5.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 5 | 7.6 | 0.8-3.2 | 0.2-1.8 | 0.0-0.2 | 1.8 |
| December | 2 | 3.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 45 | 4-18 | 22.2 | 1-9 | 11.1 | 0-1 | 0.0 | 9 |
| Conference | 3 | - | 29 | 2-13 | 15.4 | 0-7 | 0.0 | 0-1 | 0.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Away | 4 | - | 27 | 2-11 | 18.2 | 0-5 | 0.0 | 0-1 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 34 | 4-15 | 26.7 | 1-8 | 12.5 | 0-1 | 0.0 | 9 |
| Losses | 2 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 38 | 4-16 | 25.0 | 1-9 | 11.1 | 0-1 | 0.0 | 9 |
| December | 2 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| December | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.4 | 0.6 | 0.6 | 1.1 | 0.1 | 0.1 |
| Conference | 3 | 0.3 | 0.7 | 1.0 | 1.0 | 2.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 2.0 | 0.3 | 0.0 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.8 | 0.5 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 1.6 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 1.6 | 0.2 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 3 | 4 | 4 | 8 | 1 | 1 |
| Conference | 3 | - | 1 | 2 | 3 | 3 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 3 | 3 | 1 | 6 | 1 | 0 |
| Away | 4 | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 3 | 4 | 3 | 8 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| November | 5 | - | 1 | 3 | 4 | 3 | 8 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
