Mekhi Petteway
gp
20
pts/g
2.4
fg %
50.0
3pt %
-
ft %
62.5
reb/g
2.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | - | - |
| Minutes | 156 | 101 |
| Minutes per game | 7.8 | 8.4 |
| FG | 16-32 | 11-19 |
| FG Pct | 50.0 | 57.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 15-24 | 7-14 |
| FT Pct | 62.5 | 50.0 |
| Off rebounds | 18 | 9 |
| Def rebounds | 22 | 14 |
| Total rebounds | 40 | 23 |
| Rebounds per game | 2.0 | 1.9 |
| Personal fouls | 25 | 12 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 17 | 13 |
| Assist to turnover ratio | 0.2 | 0.1 |
| Steals | 2 | 1 |
| Blocks | 6 | 3 |
| Points | 47 | 29 |
| Points per game | 2.4 | 2.4 |
| Points per 40 min | 12.1 | 11.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Onondaga Community College | L, 96-91 |
| Feb 8 | at Mohawk Valley Community College | W, 2-0 |
| Feb 12 | at #10 Fulton-Montgomery Community College | L, 100-81 |
| Feb 20 | Clinton Community College-NY | W, 65-51 |
| Feb 27 | #9 Columbia-Greene Community College | W, 97-77 |
| Mar 1 | vs. Herkimer College | L, 90-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Albany College of Pharmacy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Columbia-Greene Community College | L, 103-79 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | #9 Fulton-Montgomery Community College | L, 88-86 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | #13 Orange Community College | L, 89-71 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | #6 Mohawk Valley Community College | L, 75-73 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 16 | at Clinton Community College-NY | L, 96-80 | - | 13 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 18 | at North Country Community College | L, 88-84 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | SUNY Adirondack | W, 66-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at #7 Herkimer College | L, 104-60 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 9 | at Corning Community College | W, 73-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at #12 Genesee Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rockland Community College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ulster County Community College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | SUNY Broome Community College | L, 91-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Tompkins Cortland Community College | L, 78-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | #3 Herkimer College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at SUNY Adirondack | L, 88-83 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 23 | North Country Community College | L, 61-57 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | at Cayuga Community College | W, 77-65 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Finger Lakes Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia-Greene Community College | W, 86-81 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Jefferson Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Onondaga Community College | L, 96-91 | - | 7 | 1-5 | 20.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 8 | at Mohawk Valley Community College | W, 2-0 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | at #10 Fulton-Montgomery Community College | L, 100-81 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Clinton Community College-NY | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #9 Columbia-Greene Community College | W, 97-77 | - | 12 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Mar 1 | vs. Herkimer College | L, 90-61 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Albany College of Pharmacy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Columbia-Greene Community College | L, 103-79 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nov 7 | #9 Fulton-Montgomery Community College | L, 88-86 | - | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 9 | #13 Orange Community College | L, 89-71 | - | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Nov 11 | #6 Mohawk Valley Community College | L, 75-73 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Clinton Community College-NY | L, 96-80 | - | 13 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Nov 18 | at North Country Community College | L, 88-84 | - | 12 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 28 | SUNY Adirondack | W, 66-58 | - | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Dec 6 | at #7 Herkimer College | L, 104-60 | - | 11 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Dec 9 | at Corning Community College | W, 73-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at #12 Genesee Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rockland Community College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ulster County Community College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | SUNY Broome Community College | L, 91-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Tompkins Cortland Community College | L, 78-77 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | #3 Herkimer College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at SUNY Adirondack | L, 88-83 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 23 | North Country Community College | L, 61-57 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at Cayuga Community College | W, 77-65 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 28 | at Finger Lakes Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia-Greene Community College | W, 86-81 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Jefferson Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Onondaga Community College | L, 96-91 | - | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Feb 8 | at Mohawk Valley Community College | W, 2-0 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at #10 Fulton-Montgomery Community College | L, 100-81 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | Clinton Community College-NY | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #9 Columbia-Greene Community College | W, 97-77 | - | 12 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Mar 1 | vs. Herkimer College | L, 90-61 | - | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Albany College of Pharmacy | - | - | - | - | |
| Oct 28 # | Sage College | - | - | - | - | |
| Nov 2 | at Columbia-Greene Community College | L, 103-79 | - | 1 | - | 0.0 |
| Nov 7 | #9 Fulton-Montgomery Community College | L, 88-86 | - | 1 | - | - |
| Nov 9 | #13 Orange Community College | L, 89-71 | - | 0 | - | 0.0 |
| Nov 11 | #6 Mohawk Valley Community College | L, 75-73 | - | 0 | - | - |
| Nov 16 | at Clinton Community College-NY | L, 96-80 | - | 2 | - | 0.0 |
| Nov 18 | at North Country Community College | L, 88-84 | - | 4 | - | 0.0 |
| Nov 28 | SUNY Adirondack | W, 66-58 | - | 2 | - | 0.0 |
| Dec 6 | at #7 Herkimer College | L, 104-60 | - | 1 | - | 0.0 |
| Dec 9 | at Corning Community College | W, 73-70 | - | 3 | - | - |
| Dec 10 | at #12 Genesee Community College | L, 87-82 | - | - | - | - |
| Dec 12 | at Rockland Community College | L, 90-76 | - | - | - | - |
| Jan 11 | at Ulster County Community College | L, 75-69 | - | - | - | - |
| Jan 13 | SUNY Broome Community College | L, 91-81 | - | 1 | - | - |
| Jan 14 | Tompkins Cortland Community College | L, 78-77 | - | 1 | - | 0.0 |
| Jan 20 | #3 Herkimer College | L, 86-72 | - | - | - | - |
| Jan 21 | at SUNY Adirondack | L, 88-83 | - | 1 | - | 0.0 |
| Jan 23 | North Country Community College | L, 61-57 | - | 0 | - | 0.0 |
| Jan 27 | at Cayuga Community College | W, 77-65 | - | 2 | - | - |
| Jan 28 | at Finger Lakes Community College | W, 74-62 | - | - | - | - |
| Jan 31 | Columbia-Greene Community College | W, 86-81 | - | 0 | - | - |
| Feb 3 | Jefferson Community College | W, 82-72 | - | - | - | - |
| Feb 4 | Onondaga Community College | L, 96-91 | - | 2 | - | - |
| Feb 8 | at Mohawk Valley Community College | W, 2-0 | - | 0 | - | - |
| Feb 12 | at #10 Fulton-Montgomery Community College | L, 100-81 | - | 0 | - | 0.0 |
| Feb 20 | Clinton Community College-NY | W, 65-51 | - | - | - | - |
| Feb 27 | #9 Columbia-Greene Community College | W, 97-77 | - | 1 | - | 1.0 |
| Mar 1 | vs. Herkimer College | L, 90-61 | - | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 7.8 | 0.8-1.6 | 0.0-0.0 | 0.8-1.2 | 2.4 |
| Conference | 12 | 8.4 | 0.9-1.6 | 0.0-0.0 | 0.6-1.2 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.6 | 0.6-1.5 | 0.0-0.0 | 0.7-1.0 | 1.9 |
| Away | 9 | 9.0 | 1.1-1.8 | 0.0-0.0 | 0.9-1.3 | 3.1 |
| Neutral | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 6 | 6.5 | 0.7-1.2 | 0.0-0.0 | 1.2-1.2 | 2.5 |
| Losses | 14 | 8.4 | 0.9-1.8 | 0.0-0.0 | 0.6-1.2 | 2.3 |
| November | 7 | 9.0 | 1.1-1.9 | 0.0-0.0 | 0.4-1.1 | 2.7 |
| December | 2 | 8.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| January | 6 | 5.3 | 0.5-0.8 | 0.0-0.0 | 0.7-0.8 | 1.7 |
| February | 4 | 8.8 | 1.0-2.8 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| March | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 156 | 16-32 | 50.0 | 0-0 | - | 15-24 | 62.5 | 47 |
| Conference | 12 | - | 101 | 11-19 | 57.9 | 0-0 | - | 7-14 | 50.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 66 | 6-15 | 40.0 | 0-0 | - | 7-10 | 70.0 | 19 |
| Away | 9 | - | 81 | 10-16 | 62.5 | 0-0 | - | 8-12 | 66.7 | 28 |
| Neutral | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 6 | - | 39 | 4-7 | 57.1 | 0-0 | - | 7-7 | 100.0 | 15 |
| Losses | 14 | - | 117 | 12-25 | 48.0 | 0-0 | - | 8-17 | 47.1 | 32 |
| November | 7 | - | 63 | 8-13 | 61.5 | 0-0 | - | 3-8 | 37.5 | 19 |
| December | 2 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| January | 6 | - | 32 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| February | 4 | - | 35 | 4-11 | 36.4 | 0-0 | - | 8-8 | 100.0 | 16 |
| March | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 156 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 101 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 66 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 117 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.9 | 1.1 | 2.0 | 0.1 | 0.8 | 0.1 | 0.3 |
| Conference | 12 | 0.8 | 1.2 | 1.9 | 0.1 | 1.1 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.0 | 0.8 | 1.8 | 0.2 | 0.8 | 0.2 | 0.1 |
| Away | 9 | 0.9 | 1.3 | 2.2 | 0.0 | 0.9 | 0.0 | 0.3 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Wins | 6 | 0.3 | 0.7 | 1.0 | 0.2 | 0.8 | 0.2 | 0.3 |
| Losses | 14 | 1.1 | 1.3 | 2.4 | 0.1 | 0.9 | 0.1 | 0.3 |
| November | 7 | 1.1 | 1.7 | 2.9 | 0.1 | 1.1 | 0.1 | 0.3 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.5 |
| January | 6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.2 |
| February | 4 | 1.8 | 1.5 | 3.3 | 0.3 | 0.5 | 0.3 | 0.0 |
| March | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 18 | 22 | 40 | 3 | 17 | 2 | 6 |
| Conference | 12 | - | 9 | 14 | 23 | 1 | 13 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 10 | 8 | 18 | 2 | 8 | 2 | 1 |
| Away | 9 | - | 8 | 12 | 20 | 0 | 8 | 0 | 3 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
| Wins | 6 | - | 2 | 4 | 6 | 1 | 5 | 1 | 2 |
| Losses | 14 | - | 16 | 18 | 34 | 2 | 12 | 1 | 4 |
| November | 7 | - | 8 | 12 | 20 | 1 | 8 | 1 | 2 |
| December | 2 | - | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| January | 6 | - | 2 | 0 | 2 | 0 | 4 | 0 | 1 |
| February | 4 | - | 7 | 6 | 13 | 1 | 2 | 1 | 0 |
| March | 1 | - | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
