Anthony McCray
gp
26
pts/g
1.6
fg %
25.0
3pt %
9.1
ft %
60.0
reb/g
2.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Games started | 4 | - |
| Minutes | 296 | 108 |
| Minutes per game | 11.4 | 9.8 |
| FG | 14-56 | 4-19 |
| FG Pct | 25.0 | 21.1 |
| 3PT | 1-11 | 0-6 |
| 3PT Pct | 9.1 | 0.0 |
| FT | 12-20 | 5-9 |
| FT Pct | 60.0 | 55.6 |
| Off rebounds | 20 | 8 |
| Def rebounds | 32 | 7 |
| Total rebounds | 52 | 15 |
| Rebounds per game | 2.0 | 1.4 |
| Personal fouls | 40 | 16 |
| Disqualifications | - | - |
| Assists | 41 | 15 |
| Turnovers | 27 | 12 |
| Assist to turnover ratio | 1.5 | 1.3 |
| Steals | 25 | 7 |
| Blocks | 2 | 0 |
| Points | 41 | 13 |
| Points per game | 1.6 | 1.2 |
| Points per 40 min | 5.5 | 4.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Orange County Community College | L, 89-79 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at #9 Herkimer College | L, 71-68 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Tompkins Cortland Community College | L, 81-72 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | at Clinton Community College-NY | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | #3 Mohawk Valley Community College | L, 89-81 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Cayuga Community College | W, 96-68 | 1 | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 8 | Finger Lakes Community College | W, 100-71 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 10 | Rockland Community College | L, 82-73 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at SUNY Broome Community College | W, 90-75 | 1 | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Ulster County Community College | W, 87-62 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Sullivan County Community College | W, 97-86 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 13 | Albany College of Pharmacy | W, 98-81 | - | 22 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 15 | at North Country Community College | L, 87-86 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Jefferson Community College | L, 73-71 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 19 | at Onondaga Community College | W, 103-98 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Fulton-Montgomery Community College | L, 96-90 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Adirondack | L, 92-88 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | Corning Community College | W, 88-79 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Genesee Community College | L, 86-83 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 4 | #6 Herkimer College | L, 86-78 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Clinton Community College-NY | W, 96-85 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Fulton-Montgomery Community College | W, 89-80 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Country Community College | W, 65-64 | - | 15 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | at #3 Mohawk Valley Community College | L, 79-54 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at SUNY Adirondack | L, 91-84 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 25 | #10 Cayuga Community College | W, 92-73 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. #2 Herkimer College | L, 84-75 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Orange County Community College | L, 89-79 | - | 7 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 13 | at #9 Herkimer College | L, 71-68 | - | 12 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nov 16 | Tompkins Cortland Community College | L, 81-72 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Clinton Community College-NY | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | #3 Mohawk Valley Community College | L, 89-81 | - | 12 | 3 | 1 | 4 | 1 | 0 | 3 | 0 |
| Dec 7 | Cayuga Community College | W, 96-68 | 1 | 14 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| Dec 8 | Finger Lakes Community College | W, 100-71 | - | 13 | 0 | 2 | 2 | 3 | 1 | 3 | 0 |
| Dec 10 | Rockland Community College | L, 82-73 | - | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dec 15 | at SUNY Broome Community College | W, 90-75 | 1 | 17 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jan 9 | Ulster County Community College | W, 87-62 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at Sullivan County Community College | W, 97-86 | 1 | 13 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Jan 13 | Albany College of Pharmacy | W, 98-81 | - | 22 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Jan 15 | at North Country Community College | L, 87-86 | - | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 18 | at Jefferson Community College | L, 73-71 | - | 10 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jan 19 | at Onondaga Community College | W, 103-98 | - | 17 | 2 | 1 | 3 | 4 | 2 | 1 | 0 |
| Jan 22 | at Fulton-Montgomery Community College | L, 96-90 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 25 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Adirondack | L, 92-88 | - | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 1 | Corning Community College | W, 88-79 | - | 11 | 2 | 4 | 6 | 3 | 0 | 1 | 0 |
| Feb 2 | Genesee Community College | L, 86-83 | - | 14 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Feb 4 | #6 Herkimer College | L, 86-78 | - | 8 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 10 | Clinton Community College-NY | W, 96-85 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 12 | Fulton-Montgomery Community College | W, 89-80 | - | 14 | 1 | 1 | 2 | 6 | 2 | 0 | 0 |
| Feb 15 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Country Community College | W, 65-64 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 19 | at #3 Mohawk Valley Community College | L, 79-54 | - | 11 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Feb 22 | at SUNY Adirondack | L, 91-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | #10 Cayuga Community College | W, 92-73 | - | 12 | 1 | 1 | 2 | 0 | 0 | 5 | 0 |
| Feb 28 | vs. #2 Herkimer College | L, 84-75 | - | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Sage College | - | - | - | - | |
| Nov 7 | at Orange County Community College | L, 89-79 | - | 0 | - | 0.3 |
| Nov 13 | at #9 Herkimer College | L, 71-68 | - | 2 | - | 0.3 |
| Nov 16 | Tompkins Cortland Community College | L, 81-72 | - | 0 | - | - |
| Nov 20 | at Clinton Community College-NY | W, 89-83 | - | - | - | - |
| Dec 4 | #3 Mohawk Valley Community College | L, 89-81 | - | 2 | - | - |
| Dec 7 | Cayuga Community College | W, 96-68 | 1 | 1 | - | 1.0 |
| Dec 8 | Finger Lakes Community College | W, 100-71 | - | 1 | - | 3.0 |
| Dec 10 | Rockland Community College | L, 82-73 | - | 3 | - | 2.0 |
| Dec 15 | at SUNY Broome Community College | W, 90-75 | 1 | 2 | - | 4.0 |
| Jan 9 | Ulster County Community College | W, 87-62 | 1 | 2 | - | - |
| Jan 11 | at Sullivan County Community College | W, 97-86 | 1 | 2 | - | - |
| Jan 13 | Albany College of Pharmacy | W, 98-81 | - | 3 | - | 2.0 |
| Jan 15 | at North Country Community College | L, 87-86 | - | 2 | - | - |
| Jan 18 | at Jefferson Community College | L, 73-71 | - | 2 | - | 1.0 |
| Jan 19 | at Onondaga Community College | W, 103-98 | - | 3 | - | 2.0 |
| Jan 22 | at Fulton-Montgomery Community College | L, 96-90 | - | 0 | - | - |
| Jan 25 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Jan 29 | SUNY Adirondack | L, 92-88 | - | 2 | - | 2.0 |
| Feb 1 | Corning Community College | W, 88-79 | - | 0 | - | - |
| Feb 2 | Genesee Community College | L, 86-83 | - | 2 | - | 0.5 |
| Feb 4 | #6 Herkimer College | L, 86-78 | - | 1 | - | 0.5 |
| Feb 10 | Clinton Community College-NY | W, 96-85 | - | 2 | - | 0.0 |
| Feb 12 | Fulton-Montgomery Community College | W, 89-80 | - | 3 | - | 3.0 |
| Feb 15 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 18 | North Country Community College | W, 65-64 | - | 0 | - | - |
| Feb 19 | at #3 Mohawk Valley Community College | L, 79-54 | - | 1 | - | 0.5 |
| Feb 22 | at SUNY Adirondack | L, 91-84 | - | 1 | - | - |
| Feb 25 | #10 Cayuga Community College | W, 92-73 | - | 1 | - | - |
| Feb 28 | vs. #2 Herkimer College | L, 84-75 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 11.4 | 0.5-2.2 | 0.0-0.4 | 0.5-0.8 | 1.6 |
| Conference | 11 | 9.8 | 0.4-1.7 | 0.0-0.5 | 0.5-0.8 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 12.2 | 0.5-2.0 | 0.1-0.5 | 0.7-0.9 | 1.7 |
| Away | 10 | 10.1 | 0.5-2.3 | 0.0-0.4 | 0.2-0.6 | 1.2 |
| Neutral | 1 | 12.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 12 | 14.3 | 0.7-2.8 | 0.1-0.7 | 0.5-0.6 | 1.9 |
| Losses | 14 | 8.9 | 0.4-1.6 | 0.0-0.2 | 0.4-0.9 | 1.3 |
| November | 3 | 7.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| December | 5 | 13.0 | 0.8-3.0 | 0.0-0.8 | 0.6-0.8 | 2.2 |
| January | 8 | 12.6 | 0.4-2.5 | 0.1-0.5 | 0.5-0.9 | 1.4 |
| February | 10 | 10.8 | 0.6-1.9 | 0.0-0.3 | 0.5-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 296 | 14-56 | 25.0 | 1-11 | 9.1 | 12-20 | 60.0 | 41 |
| Conference | 11 | - | 108 | 4-19 | 21.1 | 0-6 | 0.0 | 5-9 | 55.6 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 2 | 183 | 7-30 | 23.3 | 1-7 | 14.3 | 10-14 | 71.4 | 25 |
| Away | 10 | 2 | 101 | 5-23 | 21.7 | 0-4 | 0.0 | 2-6 | 33.3 | 12 |
| Neutral | 1 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Wins | 12 | 4 | 172 | 8-34 | 23.5 | 1-8 | 12.5 | 6-7 | 85.7 | 23 |
| Losses | 14 | - | 124 | 6-22 | 27.3 | 0-3 | 0.0 | 6-13 | 46.2 | 18 |
| November | 3 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 5 | 2 | 65 | 4-15 | 26.7 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| January | 8 | 2 | 101 | 3-20 | 15.0 | 1-4 | 25.0 | 4-7 | 57.1 | 11 |
| February | 10 | - | 108 | 6-19 | 31.6 | 0-3 | 0.0 | 5-7 | 71.4 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 296 | 11.4 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Conference | 11 | 108 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 183 | 12.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 101 | 10.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 172 | 14.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 14 | 124 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 101 | 12.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 10 | 108 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 1.2 | 2.0 | 1.6 | 1.0 | 1.0 | 0.1 |
| Conference | 11 | 0.7 | 0.6 | 1.4 | 1.4 | 1.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 1.6 | 2.3 | 1.7 | 0.9 | 1.2 | 0.1 |
| Away | 10 | 0.8 | 0.7 | 1.5 | 1.6 | 1.3 | 0.6 | 0.1 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 12 | 0.8 | 1.9 | 2.8 | 2.2 | 0.9 | 1.1 | 0.2 |
| Losses | 14 | 0.7 | 0.6 | 1.4 | 1.1 | 1.1 | 0.9 | 0.0 |
| November | 3 | 1.0 | 0.3 | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 |
| December | 5 | 0.6 | 1.8 | 2.4 | 2.2 | 0.8 | 1.6 | 0.2 |
| January | 8 | 0.9 | 0.8 | 1.6 | 2.0 | 0.9 | 0.8 | 0.1 |
| February | 10 | 0.7 | 1.6 | 2.3 | 1.2 | 1.0 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 20 | 32 | 52 | 41 | 27 | 25 | 2 |
| Conference | 11 | - | 8 | 7 | 15 | 15 | 12 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 2 | 11 | 24 | 35 | 25 | 14 | 18 | 1 |
| Away | 10 | 2 | 8 | 7 | 15 | 16 | 13 | 6 | 1 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wins | 12 | 4 | 10 | 23 | 33 | 26 | 11 | 13 | 2 |
| Losses | 14 | - | 10 | 9 | 19 | 15 | 16 | 12 | 0 |
| November | 3 | - | 3 | 1 | 4 | 2 | 6 | 0 | 0 |
| December | 5 | 2 | 3 | 9 | 12 | 11 | 4 | 8 | 1 |
| January | 8 | 2 | 7 | 6 | 13 | 16 | 7 | 6 | 1 |
| February | 10 | - | 7 | 16 | 23 | 12 | 10 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
