2008 - 2009 Statistics (through 2/19/09)
| No. | Player | Games | Goals | Assists | Points | Penalties | PIM | |
| 2 | Josh Jaquish | 8 | 0 | 1 | 1 | 1 | 2 | |
| 3 | Mike Salas | 24 | 0 | 2 | 2 | 8 | 18 | |
| 4 | Brendan Johnson | 15 | 0 | 0 | 0 | 5 | 23 | |
| 5 | Jim Koteras | 7 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Paul Chamberlain | 24 | 13 | 20 | 33 | 12 | 24 | |
| 7 | Andrew Ojeda | 24 | 0 | 10 | 10 | 10 | 20 | |
| 8 | Chris Kuglar | 6 | 0 | 2 | 2 | 2 | 4 | |
| 9 | Adam Rakoczy | 23 | 1 | 12 | 13 | 8 | 16 | |
| 10 | Charles Britt | 9 | 12 | 7 | 19 | 3 | 6 | |
| 11 | Joseph Camiolo | 9 | 7 | 3 | 10 | 9 | 18 | |
| 12 | Ray Marshal | 10 | 3 | 2 | 5 | 4 | 11 | |
| 13 | Craig Rybicki | 3 | 0 | 1 | 1 | 1 | 2 | |
| 14 | Anthony Girard | 22 | 5 | 6 | 11 | 11 | 22 | |
| 15 | Nick Kemp | 24 | 4 | 4 | 8 | 10 | 23 | |
| 16 | Mike Walsh | 20 | 7 | 10 | 17 | 5 | 10 | |
| 17 | Eric Olds | 24 | 10 | 7 | 17 | 27 | 65 | |
| 18 | David Gordon | 12 | 3 | 8 | 11 | 6 | 12 | |
| 19 | Angelo Rosena | 21 | 6 | 6 | 12 | 11 | 22 | |
| 20 | Cory Early | 16 | 0 | 3 | 3 | 15 | 30 | |
| 21 | Nick Phelps | 24 | 3 | 9 | 12 | 3 | 6 | |
| 22 | Sean Starvish | 24 | 7 | 19 | 26 | 11 | 22 | |
| 23 | Pat Simmons | 23 | 15 | 8 | 23 | 9 | 18 | |
| 24 | Brendan Costin | 20 | 9 | 8 | 17 | 8 | 16 | |
| 25 | Greg Prazych | 18 | 3 | 5 | 8 | 3 | 6 | |
| 27 | Bryan Manganaro | 2 | 0 | 0 | 0 | 0 | 0 | |
| 28 | James Collins | 12 | 1 | 3 | 4 | 0 | 0 | |
| Goalkeeping | ||||||||
| No. | Player | W-L-T | Minutes | Saves | Goals | GAA | Save% | SO |
| 1 | Jonathan Morales | 6-2-0 | 447 | 139 | 16 | 2.15 | 0.897 | 1 |
| 29 | Justin Barnard | 2-2-2 | 380 | 125 | 9 | 1.42 | 0.933 | 0 |
| 30 | Kevin Bowdidge | 6-1-2 | 683 | 220 | 23 | 2.02 | 0.905 | 1 |
