Jeffrey Smith
30 Jeffrey Smith
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Plattsburgh, NY
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Peru
-
- Major:
- Mechanical Engineering
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 6
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| PIM | 6 | - |
| +/- | 0 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 0 | - |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Le Moyne Club | L, 3-1 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Oct 15 | at Skidmore Club | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Union Club | L, 7-2 | 0 | 40:00 | 4 | 6.00 | 24 | .857 | 0 | 1 | 0 |
| Oct 26 | at SUNY Broome Community College | W, 10-4 | 0 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Oct 29 | Skidmore Club | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Union Club | L, 6-4 | 0 | 17:00 | 5 | 17.65 | 7 | .583 | 0 | 1 | 0 |
| Nov 5 | at Siena Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Erie Community College | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Erie Community College | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Vermont Club | L, 4-0 | 0 | 20:00 | 1 | 3.00 | 27 | .964 | 0 | 0 | 0 |
| Dec 7 | Mohawk Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 16 | UAlbany Club | W, 4-3 | 0 | 61:25 | 3 | 2.93 | 23 | .885 | 1 | 0 | 0 |
| Jan 15 | at Erie Community College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Jan 16 | at Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at SUNY Broome Community College | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Middlebury JV | W, 7-0 | 0 | 50:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 25 | at Mohawk Valley Community College | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | SUNY Broome Community College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 4 | Siena Club | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UAlbany Club | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Cortland Club | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UAlbany Club | W, 6-2 | 0 | 30:00 | 1 | 2.00 | 11 | .917 | 1 | 0 | 0 |
| Feb 24 | vs. Erie Community College | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | vs. Dakota College at Bottineau | L, 10-1 | 0 | 60:00 | 10 | 10.00 | 41 | .804 | 0 | 1 | 0 |
| Feb 26 | vs. Mohawk Valley Community College | W, 8-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 518:25 | 34 | 3.94 | 270 | .888 | 6 | 4 | 0 | .600 |
| Total | 11 | 0 | 518:25 | 34 | 3.94 | 270 | .888 | 6 | 4 | 0 | .600 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 0 | 518:25 | 34 | 3.94 | 270 | .888 | 6 | 4 | 0 | .600 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 0 | 191:25 | 10 | 3.13 | 78 | .886 | 3 | 1 | 0 | .750 |
| Away | 6 | 0 | 267:00 | 14 | 3.15 | 151 | .915 | 3 | 2 | 0 | .600 |
| Neutral | 1 | 0 | 60:00 | 10 | 10.00 | 41 | .804 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 6 | 0 | 321:25 | 11 | 2.05 | 139 | .927 | 6 | 0 | 0 | 1.000 |
| Losses | 5 | 0 | 197:00 | 23 | 7.01 | 131 | .851 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 0 | 160:00 | 11 | 4.13 | 78 | .876 | 1 | 2 | 0 | .333 |
| November | 1 | 0 | 17:00 | 5 | 17.65 | 7 | .583 | 0 | 1 | 0 | .000 |
| December | 2 | 0 | 81:25 | 4 | 2.95 | 50 | .926 | 1 | 0 | 0 | 1.000 |
| January | 2 | 0 | 110:00 | 1 | 0.55 | 63 | .984 | 2 | 0 | 0 | 1.000 |
| February | 3 | 0 | 150:00 | 13 | 5.20 | 72 | .847 | 2 | 1 | 0 | .667 |
