Nate Muller
gp
12
gs
0
min
559:00
ga
28
gaa
3.01
sv
317
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | - |
| Games started | 0 | - |
| Minutes | 559:00 | 0:00 |
| Goals against | 28 | - |
| Goals-against average | 3.01 | - |
| Saves | 317 | - |
| Save pct | .919 | - |
| Wins | 3 | - |
| Losses | 4 | - |
| Ties | 2 | - |
| Win pct | .444 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Le Moyne Club | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Skidmore Club | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Union Club | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at SUNY Broome Community College | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Skidmore Club | L, 5-3 | 0 | 30:00 | 2 | 4.00 | 16 | .889 | 0 | 0 | 0 |
| Nov 2 | at Mohawk Valley Community College | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Nov 4 | at Union Club | L, 6-4 | 0 | 23:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Nov 5 | at Siena Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Broome Community College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Nov 18 | Erie Community College | T, 3-3 | 0 | 65:00 | 3 | 2.77 | 14 | .824 | 0 | 0 | 1 |
| Nov 19 | Erie Community College | L, 6-1 | 0 | 26:00 | 4 | 9.23 | 12 | .750 | 0 | 1 | 0 |
| Dec 3 | at Vermont Club | L, 4-0 | 0 | 20:00 | 3 | 9.00 | 15 | .833 | 0 | 1 | 0 |
| Dec 7 | Mohawk Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 16 | UAlbany Club | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Erie Community College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Erie Community College | L, 3-1 | 0 | 60:00 | 3 | 3.00 | 39 | .929 | 0 | 1 | 0 |
| Jan 19 | at SUNY Broome Community College | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Middlebury JV | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk Valley Community College | T, 2-2 | 0 | 65:00 | 2 | 1.85 | 50 | .962 | 0 | 0 | 1 |
| Jan 28 | SUNY Broome Community College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Siena Club | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 11 | at UAlbany Club | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Cortland Club | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UAlbany Club | W, 6-2 | 0 | 30:00 | 1 | 2.00 | 11 | .917 | 0 | 0 | 0 |
| Feb 24 | vs. Erie Community College | L, 6-3 | 0 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Feb 25 | vs. Dakota College at Bottineau | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Mohawk Valley Community College | W, 8-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0 | 559:00 | 28 | 3.01 | 317 | .919 | 3 | 4 | 2 | .444 |
| Total | 12 | 0 | 559:00 | 28 | 3.01 | 317 | .919 | 3 | 4 | 2 | .444 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 559:00 | 28 | 3.01 | 317 | .919 | 3 | 4 | 2 | .444 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 271:00 | 12 | 2.66 | 125 | .912 | 2 | 1 | 1 | .625 |
| Away | 5 | 0 | 228:00 | 10 | 2.63 | 151 | .938 | 1 | 2 | 1 | .375 |
| Neutral | 1 | 0 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 | .000 |
| Wins | 4 | 0 | 210:00 | 5 | 1.43 | 118 | .959 | 3 | 0 | 0 | 1.000 |
| Losses | 6 | 0 | 219:00 | 18 | 4.93 | 135 | .882 | 0 | 4 | 0 | .000 |
| Ties | 2 | 0 | 130:00 | 5 | 2.31 | 64 | .928 | 0 | 0 | 2 | .500 |
| October | 1 | 0 | 30:00 | 2 | 4.00 | 16 | .889 | 0 | 0 | 0 | - |
| November | 5 | 0 | 234:00 | 10 | 2.56 | 110 | .917 | 2 | 1 | 1 | .625 |
| December | 1 | 0 | 20:00 | 3 | 9.00 | 15 | .833 | 0 | 1 | 0 | .000 |
| January | 2 | 0 | 125:00 | 5 | 2.40 | 89 | .947 | 0 | 1 | 1 | .250 |
| February | 3 | 0 | 150:00 | 8 | 3.20 | 87 | .916 | 1 | 1 | 0 | .500 |
