Cesar Lamb-Tavarez
gp
3
gs
0
min
21:00
ga
4
gaa
11.43
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 21:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 11.43 | - |
| Saves | 7 | - |
| Save pct | 63.6 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Herkimer College | W, 12-11 |
| Apr 8 | at County College of Morris | |
| Apr 17 | at SUNY Broome Community College | W, 12-6 |
| Apr 19 | Finger Lakes Community College | W, 18-13 |
| Apr 22 | Monroe Community College | L, 8-7 |
| Apr 26 | at Tompkins Cortland Community College | L, 13-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 # | Green Mountain | - | - | - | - | - | |
| Mar 17 | vs. Brookdale Community College | W, 12-8 | - | 0:00 | - | - | 0.0 |
| Mar 21 | at Ocean County College | L, 10-9 | - | - | - | - | - |
| Mar 25 | at Jefferson Community College | W, 12-3 | 0 | 3:00 | 0 | 2 | 100.0 |
| Mar 29 | Tompkins Cortland Community College | L, 14-10 | - | - | - | - | - |
| Mar 31 | Genesee Community College | L, 23-9 | 0 | 15:00 | 4 | 4 | 50.0 |
| Apr 2 | Mercyhurst North East | W, 19-10 | - | - | - | - | - |
| Apr 5 | Herkimer College | W, 12-11 | - | - | - | - | - |
| Apr 8 | at County College of Morris | - | - | - | - | - | |
| Apr 17 | at SUNY Broome Community College | W, 12-6 | 0 | 3:00 | 0 | 1 | 100.0 |
| Apr 19 | Finger Lakes Community College | W, 18-13 | - | - | - | - | - |
| Apr 22 | Monroe Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Tompkins Cortland Community College | L, 13-12 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 21:00 | 4 | 11.43 | 7 | 63.6 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 15:00 | 4 | 16.00 | 4 | 50.0 |
| Away | 2 | 0 | 6:00 | 0 | 0.00 | 3 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 6:00 | 0 | 0.00 | 3 | 100.0 |
| Losses | 1 | 0 | 15:00 | 4 | 16.00 | 4 | 50.0 |
| March | 2 | 0 | 18:00 | 4 | 13.33 | 6 | 60.0 |
| April | 1 | 0 | 3:00 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
