Mark Calicchia
gp
13
p
42
g
27
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Points | 42 | 9 |
| Goals | 27 | 3 |
| Assists | 15 | 6 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 41 | 7 |
| Turnovers | 18 | 3 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 23-54 | 0-0 |
| Faceoff percentage | 42.6 | 0.0 |
| Shots | 112 | 18 |
| Shooting percentage | 24.1 | 16.7 |
| Shots on goal | 58 | 9 |
| Shots on goal percentage | 51.8 | 50.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | vs. Green Mountain | - | - | - | - | |
| Feb 17 # | SUNY-Delhi | - | - | - | - | |
| Feb 17 # | Cobleskill | - | - | - | - | |
| Feb 25 | at Northern Virginia Community College | W, 30-2 | 7 | 1 | 0 | 10-13 |
| Feb 26 | at Potomac State College of WVU | W, 10-5 | 12 | 1 | 2 | 12-16 |
| Mar 14 | Brookdale Community College | - | - | - | - | |
| Mar 17 | Union County College | - | - | - | - | |
| Mar 21 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0-1 |
| Mar 24 | vs. Jefferson Community College | W, 11-5 | 1 | 1 | 0 | 0-0 |
| Mar 28 | at Tompkins Cortland Community College | L, 10-7 | 3 | 1 | 0 | 0-12 |
| Mar 31 | at Monroe Community College | L, 11-1 | 1 | 5 | 0 | 1-8 |
| Apr 4 | at Herkimer College | W, 10-6 | 3 | 2 | 0 | 0-0 |
| Apr 8 | at Mercyhurst North East | W, 7-5 | 0 | 1 | 0 | 0-0 |
| Apr 11 | Mohawk Valley Community College | W, 26-1 | 4 | 1 | 1 | 0-0 |
| Apr 14 | Brookdale Community College | W, 18-4 | 3 | 1 | 0 | 0-0 |
| Apr 16 | SUNY Broome Community College | W, 22-2 | 2 | 3 | 0 | 0-0 |
| Apr 18 | vs. Finger Lakes Community College | W, 17-3 | 4 | 1 | 0 | 0-0 |
| Apr 25 | at Tompkins Cortland Community College | L, 11-8 | 1 | 0 | 0 | 0-4 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Green Mountain | - | - | - | - | - | - | - | - | - | |
| Feb 17 # | SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Feb 17 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northern Virginia Community College | W, 30-2 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| Feb 26 | at Potomac State College of WVU | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 1 | 12.5 |
| Mar 14 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Union County College | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Genesee Community College | L, 22-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 24 | vs. Jefferson Community College | W, 11-5 | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 8 | 61.5 |
| Mar 28 | at Tompkins Cortland Community College | L, 10-7 | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 7 | 58.3 |
| Mar 31 | at Monroe Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 4 | at Herkimer College | W, 10-6 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Apr 8 | at Mercyhurst North East | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 11 | Mohawk Valley Community College | W, 26-1 | 2 | 6 | 8 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Apr 14 | Brookdale Community College | W, 18-4 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 7 | 58.3 |
| Apr 16 | SUNY Broome Community College | W, 22-2 | 2 | 2 | 4 | 1 | 0 | 10 | 20.0 | 5 | 50.0 |
| Apr 18 | vs. Finger Lakes Community College | W, 17-3 | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 7 | 50.0 |
| Apr 25 | at Tompkins Cortland Community College | L, 11-8 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 13 | 13 | 41 | 0 | 3 | 23-54 |
| Conference | 2 | 2 | 7 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 3 | 9 | 0 | 1 | 0-0 |
| Away | 8 | 8 | 27 | 0 | 2 | 23-54 |
| Neutral | 2 | 2 | 5 | 0 | 0 | 0-0 |
| Wins | 9 | 9 | 36 | 0 | 3 | 22-29 |
| Losses | 4 | 4 | 5 | 0 | 0 | 1-25 |
| February | 2 | 2 | 19 | 0 | 2 | 22-29 |
| March | 4 | 4 | 5 | 0 | 0 | 1-21 |
| April | 7 | 7 | 17 | 0 | 1 | 0-4 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 27 | 15 | 42 | 0 | 0 | 112 | 24.1 | 58 | 51.8 |
| Conference | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 18 | 16.7 | 9 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 3 | 7 | 9 | 16 | 0 | 0 | 31 | 22.6 | 16 | 51.6 |
| Away | 8 | 8 | 12 | 4 | 16 | 0 | 0 | 54 | 22.2 | 27 | 50.0 |
| Neutral | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 27 | 29.6 | 15 | 55.6 |
| Wins | 9 | 9 | 19 | 14 | 33 | 0 | 0 | 86 | 22.1 | 44 | 51.2 |
| Losses | 4 | 4 | 8 | 1 | 9 | 0 | 0 | 26 | 30.8 | 14 | 53.8 |
| February | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 14 | 21.4 | 7 | 50.0 |
| March | 4 | 4 | 9 | 0 | 9 | 0 | 0 | 32 | 28.1 | 18 | 56.3 |
| April | 7 | 7 | 15 | 12 | 27 | 0 | 0 | 66 | 22.7 | 33 | 50.0 |
