Nicholas Vennard
gp
1
gs
1
min
30:00
ga
12
gaa
24.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 30:00 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 24.00 | - |
| Saves | 6 | - |
| Save pct | 33.3 | 0.0 |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Finger Lakes Community College | |
| Feb 15 | SUNY Delhi | |
| Feb 22 | SUNY Cobleskill | |
| Mar 8 | Mercer County Community College | L, 18-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 20 # | at Finger Lakes Community College | - | - | - | - | - | |
| Feb 15 # | SUNY Delhi | - | - | - | - | - | |
| Feb 22 # | SUNY Cobleskill | - | - | - | - | - | |
| Mar 8 | Mercer County Community College | L, 18-7 | 1 | 30:00 | 12 | 6 | 33.3 |
| Mar 13 | Union County College | - | - | - | - | - | |
| Mar 18 | at Genesee Community College | - | - | - | - | - | |
| Mar 25 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 28 | Brookdale Community College | - | - | - | - | - | |
| Apr 1 | at Herkimer College | - | - | - | - | - | |
| Apr 3 | at Monroe Community College | - | - | - | - | - | |
| Apr 4 | at Mercyhurst North East | - | - | - | - | - | |
| Apr 8 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 10 | Jefferson Community College | - | - | - | - | - | |
| Apr 15 | at Finger Lakes Community College | - | - | - | - | - | |
| Apr 18 | Onondaga Community College | - | - | - | - | - | |
| Apr 22 | SUNY Adirondack | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 30:00 | 12 | 24.00 | 6 | 33.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 30:00 | 12 | 24.00 | 6 | 33.3 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 1 | 30:00 | 12 | 24.00 | 6 | 33.3 |
| March | 1 | 1 | 30:00 | 12 | 24.00 | 6 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
