Herkimer College at Hudson Valley Community College
@ Troy, NY (OAC )
3/14/2026 at 1:00 PM
@ Troy, NY (OAC )
3/14/2026 at 1:00 PM
|
Herkimer College
15 |
Hudson Valley Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (1-2, 1-0) | 4 | 3 | 6 | 2 | 15 |
| Hudson Valley Community College (1-2, 0-1) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Hudson Valley Community College | ||
| Herkimer College | 11:17 | Ryan Hoyt (unassisted) | 1 | 0 |
| Hudson Valley Community College | 10:24 | Nathan Stone (Romeyn Murray ) | 1 | 1 |
| Herkimer College | 08:01 | Zachary McMahon (unassisted) | 2 | 1 |
| Herkimer College | 05:48 | Ryan Hoyt (unassisted) | 3 | 1 |
| Herkimer College | 00:37 | Eric Attleson (Lenox Richard ) | 4 | 1 |
| -- 2nd -- | Herkimer College | Hudson Valley Community College | ||
| Hudson Valley Community College | 09:26 | Nathan Stone (Jake Marsh ) | 4 | 2 |
| Hudson Valley Community College | 06:53 | Nathan Stone (unassisted) | 4 | 3 |
| Herkimer College | 06:25 | Lenox Richard (unassisted) | 5 | 3 |
| Herkimer College | 03:26 | Ryan Hoyt (Lenox Richard ) | 6 | 3 |
| Herkimer College | 01:00 | Ryan Hoyt (Lenox Richard ) | 7 | 3 |
| -- 3rd -- | Herkimer College | Hudson Valley Community College | ||
| Herkimer College | 13:28 | Ryan Della Rocco (Ryan Hoyt ) | 8 | 3 |
| Herkimer College | 11:02 | Lenox Richard (unassisted) | 9 | 3 |
| Hudson Valley Community College | 06:13 | Nathan Stone (unassisted) | 9 | 4 |
| Herkimer College | 03:59 | UP - Zachary McMahon (Griffin Cozzocrea ) | 10 | 4 |
| Herkimer College | 03:27 | UP - Ryan Della Rocco (Griffin Cozzocrea ) | 11 | 4 |
| Herkimer College | 00:41 | Ryan Hoyt (Eric Attleson ) | 12 | 4 |
| Herkimer College | 00:19 | Zachary McMahon (Ryan Hoyt ) | 13 | 4 |
| -- 4th -- | Herkimer College | Hudson Valley Community College | ||
| Hudson Valley Community College | 12:12 | Josh Whitmore (unassisted) | 13 | 5 |
| Hudson Valley Community College | 09:35 | Ethan Martin (unassisted) | 13 | 6 |
| Herkimer College | 04:22 | Derek Roberts (Lenox Richard ) | 14 | 6 |
| Hudson Valley Community College | 02:01 | Josh Whitmore (unassisted) | 14 | 7 |
| Herkimer College | 00:14 | Lenox Richard (unassisted) | 15 | 7 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Derick Garcia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Leonardo Checo * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 5 | Ryan Della Rocco | 2 | 0 | 10 | 3 | 2 | 1 | 0 | |
| 6 | Derek Roberts | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Zachary McMahon | 3 | 0 | 9 | 4 | 0 | 1 | 1 | |
| 9 | Griffin Cozzocrea * | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Sanjay Tomlinson | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Julius Schaffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eric Attleson * | 1 | 1 | 8 | 2 | 1 | 2 | 1 | |
| 14 | Owen Pierce * | 0 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 16 | Tayvn Malchak * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Liam O'Connor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Teddy Friend * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ryan Hoyt * | 5 | 2 | 11 | 6 | 4 | 0 | 1 | |
| 26 | Lenox Richard * | 3 | 4 | 6 | 6 | 1 | 1 | 0 | |
| 30 | Sintral Jones | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 31 | Ryan Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Christopher Nastacie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Ethan McIntyre | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 14 | 15 | |
| Totals | 15 | 9 | 54 | 28 | 25 | 25 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Teddy Friend (W, 1-2) | 3 | 38:10 | 6 | 9 |
| 40 | Christopher Nastacie | 3 | 15:10 | 2 | 5 |
| 30 | Sintral Jones | 1 | 6:40 | 2 | 3 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leonardo Checo 12-19; Julius Schaffner 2-5 | |||||||||
| PIM: Derek Roberts 3-150; Owen Pierce 1-30; Tayvn Malchak 2-90; Liam O'Connor 1-30; Team 1-60 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Rafael-Urrego | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Cole Vumbaco | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Jake Marsh * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Thomas Kane * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Romeyn Murray | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 7 | Zachary Rogers * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Dylan Ryan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Kitson Stover * | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 10 | Nathan Stone * | 4 | 0 | 10 | 6 | 1 | 3 | 0 | |
| 11 | Shawn Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Ethan Martin * | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 17 | Connor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Josh Whitmore * | 2 | 0 | 4 | 3 | 0 | 3 | 1 | |
| 21 | Jason Herrick | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Gabriel D'Angelo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Kevin Nicoll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bryson Grimes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Nicholas Lagitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Travis Yurschak * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 33 | Brady Weatherwax | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Brayden Cooper | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 12 | 14 | |
| Totals | 7 | 2 | 27 | 17 | 15 | 28 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kevin Nicoll (L, 1-2) | 7 | 30:00 | 6 | 13 |
| 35 | Brayden Cooper | 6 | 24:28 | 5 | 11 |
| 29 | Nicholas Lagitch | 2 | 5:32 | 2 | 4 |
| Totals | 15 | 60:00 | 13 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Kane 1-1; Shawn Davis 2-2; Connor Ryan 0-1; Travis Yurschak 7-20 | |||||||||
| PIM: Romeyn Murray 1-30; Kitson Stover 1-30; Nathan Stone 1-60; Gabriel D'Angelo 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 3 | 1 | 2 | 4 | 10 |
| Hudson Valley Community College | 3 | 3 | 4 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4 | 8 | 7 | 6 | 25 |
| Hudson Valley Community College | 5 | 3 | 4 | 3 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 7 | 7 | 2 | 9 | 25 |
| Hudson Valley Community College | 6 | 9 | 7 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4-5 | 3-5 | 4-4 | 4-8 | 15 -22 |
| Hudson Valley Community College | 1-3 | 3-5 | 2-8 | 5-7 | 11 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2-6 | 4-5 | 6-8 | 2-5 | 14 -24 |
| Hudson Valley Community College | 4-6 | 1-5 | 2-8 | 3-5 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-2 | 2-2 | 0-1 | 2 -5 |
| Hudson Valley Community College | 0-3 | 0-1 | 0-2 | 0-2 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 10 | 18 | 19 | 7 | 54 |
| Hudson Valley Community College | 6 | 4 | 3 | 14 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 1 | 0 | 1 | 1 | 3 |
| Hudson Valley Community College | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 30 seconds | 09:37 | Liam O'Connor : - CROSS-CHECK | ||
| Herkimer College | 30 seconds | 02:09 | Derek Roberts : - HOLDING | ||
| Herkimer College | 30 seconds | 00:14 | Tayvn Malchak : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Herkimer College | 60 seconds | 08:50 | Derek Roberts : - CROSS-CHECK | ||
| Hudson Valley Community College | 30 seconds | 07:51 | Romeyn Murray : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 01:35 | Gabriel D'Angelo : - SLASHING | ||
| -- 3rd -- | |||||
| Herkimer College | 60 seconds | 08:03 | Derek Roberts : - SLASHING | ||
| Herkimer College | 30 seconds | 08:03 | Owen Pierce : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 04:48 | Nathan Stone : - ILLEGAL EQUIPMENT | ||
| Hudson Valley Community College | 30 seconds | 01:46 | Kitson Stover : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 14:44 | Gabriel D'Angelo : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 60 seconds | 09:34 | Tayvn Malchak : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 60 seconds | 05:34 | Team : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 40 Officials and game personnel: Adam Sopris |
| Starter * |
