Delaware Technical Community College at Hudson Valley Community College
@ Troy, NY (OAC )
4/4/2026 at 1:00 PM
@ Troy, NY (OAC )
4/4/2026 at 1:00 PM
|
Delaware Technical Community College
12 |
Hudson Valley Community College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical Community College (3-4, 1-0) | 4 | 5 | 3 | 0 | 12 |
| Hudson Valley Community College (2-6, 0-1) | 2 | 1 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 13:42 | Josh Whitmore (unassisted) | 0 | 1 |
| Delaware Technical Community College | 12:10 | Landon Hudson (Christian Towns ) | 1 | 1 |
| Delaware Technical Community College | 09:14 | Ty Montgomery (Dylan Phillips-Calloway ) | 2 | 1 |
| Delaware Technical Community College | 04:30 | Christian Towns (unassisted) | 3 | 1 |
| Hudson Valley Community College | 00:54 | Romeyn Murray (unassisted) | 3 | 2 |
| Delaware Technical Community College | 00:06 | Ty Montgomery (unassisted) | 4 | 2 |
| -- 2nd -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Delaware Technical Community College | 12:02 | Landon Hudson (unassisted) | 5 | 2 |
| Delaware Technical Community College | 11:33 | Ty Montgomery (unassisted) | 6 | 2 |
| Delaware Technical Community College | 07:43 | Landon Hudson (Logan Hill ) | 7 | 2 |
| Hudson Valley Community College | 06:53 | Josh Whitmore (unassisted) | 7 | 3 |
| Delaware Technical Community College | 01:25 | Logan Hill (Daniel Bajwa ) | 8 | 3 |
| Delaware Technical Community College | 01:19 | Logan Heffington (unassisted) | 9 | 3 |
| -- 3rd -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Delaware Technical Community College | 11:27 | Christian Towns (unassisted) | 10 | 3 |
| Hudson Valley Community College | 08:47 | Josh Whitmore (unassisted) | 10 | 4 |
| Hudson Valley Community College | 07:33 | UP - Nathan Stone (Romeyn Murray ) | 10 | 5 |
| Delaware Technical Community College | 05:02 | Logan Hill (unassisted) | 11 | 5 |
| Hudson Valley Community College | 03:07 | Nathan Stone (unassisted) | 11 | 6 |
| Delaware Technical Community College | 02:27 | Christian Towns (unassisted) | 12 | 6 |
| -- 4th -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 14:36 | Josh Whitmore (Kitson Stover ) | 12 | 7 |
| Hudson Valley Community College | 12:40 | Dylan Ryan (Romeyn Murray ) | 12 | 8 |
| Hudson Valley Community College | 09:22 | Romeyn Murray (unassisted) | 12 | 9 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips-Calloway * | 0 | 1 | 2 | 2 | 1 | 3 | 0 | |
| 2 | Daniel Bajwa | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Ty Montgomery * | 3 | 0 | 9 | 6 | 0 | 6 | 0 | |
| 5 | William Steward | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Landon Hudson * | 3 | 0 | 12 | 4 | 1 | 2 | 2 | |
| 7 | Christian Driggins * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Logan Hill * | 2 | 1 | 8 | 6 | 5 | 1 | 1 | |
| 9 | Christian Towns | 3 | 1 | 8 | 6 | 4 | 5 | 0 | |
| 10 | Caleb Palumbo | 0 | 0 | 2 | 1 | 3 | 3 | 3 | |
| 12 | Keegan Rieley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Zymere Hopkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Jaden Parker * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Zayne MacKenzie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Siddharth Shake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Aston Hudson * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 38 | Patrick Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Logan Heffington * | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 44 | Jayden Butcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 43 | 27 | 35 | 30 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jaden Parker (W, 3-4) | 9 | 60:00 | 4 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zayne MacKenzie 0-1; Patrick Young 1-2; Logan Heffington 12-20 | |||||||||
| PIM: Logan Hill 3-90; Caleb Palumbo 1-60; Jayden Butcher 1-60; Dominick Eacho 1-60 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Vumbaco | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Jake Marsh | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 5 | Romeyn Murray | 2 | 2 | 8 | 2 | 2 | 5 | 2 | |
| 6 | Tyler Mack * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 7 | Zachary Rogers * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 8 | Dylan Ryan | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 9 | Kitson Stover * | 0 | 1 | 3 | 1 | 2 | 5 | 1 | |
| 10 | Nathan Stone * | 2 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 11 | Shawn Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Josh Whitmore | 4 | 0 | 4 | 4 | 1 | 5 | 0 | |
| 21 | Jason Herrick * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Gabriel D'Angelo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kevin Nicoll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bryson Grimes * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 28 | Benjamin Stramezzi | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 32 | Travis Yurschak * | 0 | 0 | 1 | 1 | 7 | 3 | 0 | |
| 33 | Brady Weatherwax * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 35 | Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 3 | 31 | 13 | 30 | 35 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kevin Nicoll (L, 2-6) | 12 | 45:00 | 12 | 24 |
| 35 | Brayden Cooper | 0 | 15:00 | 3 | 3 |
| Totals | 12 | 60:00 | 15 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Mack 0-1; Shawn Davis 1-2; Travis Yurschak 9-20 | |||||||||
| PIM: Jake Marsh 1-60; Romeyn Murray 1-60; Tyler Mack 1-60; Nathan Stone 1-60; Gabriel D'Angelo 1-60; Benjamin Stramezzi 1-60; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 1 | 2 | 1 | 0 | 4 |
| Hudson Valley Community College | 3 | 6 | 3 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 7 | 15 | 6 | 7 | 35 |
| Hudson Valley Community College | 14 | 3 | 5 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 9 | 8 | 4 | 9 | 30 |
| Hudson Valley Community College | 12 | 10 | 5 | 8 | 35 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 6-9 | 6-6 | 4-5 | 7-8 | 23 -28 |
| Hudson Valley Community College | 4-7 | 7-10 | 7-8 | 7-9 | 25 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 1-7 | 5-7 | 5-6 | 2-3 | 13 -23 |
| Hudson Valley Community College | 6-7 | 2-7 | 1-6 | 1-3 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0-0 | 0-4 | 0-1 | 0-1 | 0 -6 |
| Hudson Valley Community College | 0-0 | 0-1 | 1-3 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 10 | 16 | 10 | 7 | 43 |
| Hudson Valley Community College | 7 | 5 | 11 | 8 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 1 | 0 | 1 | 0 | 2 |
| Hudson Valley Community College | 0 | 0 | 3 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 11:33 | Jake Marsh : - ILLEGAL BODY CHECK | ||
| Hudson Valley Community College | 60 seconds | 08:45 | Tyler Mack : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 05:12 | Benjamin Stramezzi : - CROSS-CHECK | ||
| Delaware Technical Community College | 30 seconds | 03:51 | Logan Hill : - HOLDING | ||
| Hudson Valley Community College | 60 seconds | 00:13 | Romeyn Murray : - SLASHING | ||
| -- 3rd -- | |||||
| Delaware Technical Community College | 30 seconds | 13:52 | Logan Hill : - OFFSIDE | ||
| Delaware Technical Community College | 60 seconds | 07:46 | Jayden Butcher : - CROSS-CHECK | ||
| Hudson Valley Community College | 30 seconds | 05:48 | Team : - TOO MANY PLAYERS | ||
| Delaware Technical Community College | 60 seconds | 00:38 | Caleb Palumbo : - ILLEGAL BODY CHECK | ||
| Hudson Valley Community College | 60 seconds | 00:38 | Nathan Stone : - ILLEGAL BODY CHECK | ||
| Delaware Technical Community College | 30 seconds | 00:08 | Logan Hill : - OFFSIDE | ||
| -- 4th -- | |||||
| Delaware Technical Community College | 60 seconds | 11:37 | Dominick Eacho : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 08:16 | Gabriel D'Angelo : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 146 Officials and game personnel: Douglas Meiss ; Shane Mahar ; Christopher Scanlan ; Adam Sopris |
| Starter * |
