Garrett Axtmann
g
11
a
5
pts
27
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 11 | 6 |
| Assists | 5 | 4 |
| Points | 27 | 16 |
| Shots | 42 | 24 |
| Shot Pct | .262 | .250 |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at MCLA (Massachusetts College of Liberal Arts) | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Fulton-Montgomery Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Ulster County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at SUNY Adirondack | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 16 | Corning Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Mohawk Valley Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at Erie Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at #5 Genesee Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #2 Herkimer College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Jamestown Community College | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 8 | North Country Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | SUNY Broome Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Onondaga Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Bergen Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Jefferson Community College | W, 9-1 | - | - | - | - | - |
| Oct 24 | #10 Finger Lakes Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at MCLA (Massachusetts College of Liberal Arts) | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Ulster County Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at SUNY Adirondack | W, 5-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 16 | Corning Community College | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 20 | at Mohawk Valley Community College | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | at Erie Community College | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 24 | at #5 Genesee Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #2 Herkimer College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Jamestown Community College | W, 4-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 8 | North Country Community College | W, 2-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 11 | SUNY Broome Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Onondaga Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bergen Community College | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Jefferson Community College | W, 9-1 | - | - | - | - | - |
| Oct 24 | #10 Finger Lakes Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at MCLA (Massachusetts College of Liberal Arts) | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 1-0 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 5 | Fulton-Montgomery Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ulster County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mohawk Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Erie Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #5 Genesee Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #2 Herkimer College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Jamestown Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | SUNY Broome Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Onondaga Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jefferson Community College | W, 9-1 | - | - | - | - | - |
| Oct 24 | #10 Finger Lakes Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 15 | 11 | 5 | 27 |
| Total | 15 | 15 | 11 | 5 | 27 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 2.80 | .262 | 1.33 | .476 |
| Total | 15 | 2.80 | .262 | 1.33 | .476 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 42 | .262 | 20 | .476 |
| Total | 15 | 42 | .262 | 20 | .476 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 15 | .73 | .33 | 1.80 |
| Total | 15 | 15 | .73 | .33 | 1.80 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 5 | 27 |
| Conference | 6 | 6 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 1 | 9 |
| Away | 8 | 8 | 7 | 4 | 18 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 9 | 5 | 23 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 8 | 2 | 18 |
| October | 5 | 5 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.80 | .262 | 1.33 | .476 |
| Conference | 6 | 4.00 | .250 | 1.83 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .211 | 1.00 | .368 |
| Away | 8 | 2.88 | .304 | 1.63 | .565 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4.25 | .265 | 1.88 | .441 |
| Losses | 7 | 1.14 | .250 | .71 | .625 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | 2.89 | .308 | 1.44 | .500 |
| October | 5 | 2.80 | .214 | 1.20 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 42 | .262 | 20 | .476 |
| Conference | 6 | 24 | .250 | 11 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .211 | 7 | .368 |
| Away | 8 | 23 | .304 | 13 | .565 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 34 | .265 | 15 | .441 |
| Losses | 7 | 8 | .250 | 5 | .625 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 9 | 26 | .308 | 13 | .500 |
| October | 5 | 14 | .214 | 6 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .73 | .33 | 1.80 |
| Conference | 6 | 6 | 1.00 | .67 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .14 | 1.29 |
| Away | 8 | 8 | .88 | .50 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.13 | .63 | 2.88 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .89 | .22 | 2.00 |
| October | 5 | 5 | .60 | .60 | 1.80 |
