David Botsford
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Finger Lakes Community College | L, 4-0 |
| Oct 7 | Ulster County Community College | L, 2-1 |
| Oct 15 | at Clinton Community College | W, 4-0 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 |
| Oct 22 | SUNY Broome Community College | W, 5-1 |
| Oct 25 | at Onondaga Community College | L, 5-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | - | - | - | - | - |
| Aug 31 | Jefferson Community College | L, 3-2 | - | - | - | - | - |
| Sep 3 | at Herkimer College | L, 4-2 | - | - | - | - | - |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | - | - | - | - | - |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | - | - | - | - | - |
| Oct 1 | North Country Community College | W, 3-0 | - | - | - | - | - |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Clinton Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | - | - | - | - | - |
| Oct 22 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Onondaga Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | - | - | - | - | - |
| Aug 31 | Jefferson Community College | L, 3-2 | - | - | - | - | - |
| Sep 3 | at Herkimer College | L, 4-2 | - | - | - | - | - |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | - | - | - | - | - |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | - | - | - | - | - |
| Oct 1 | North Country Community College | W, 3-0 | - | - | - | - | - |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Ulster County Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Clinton Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | - | - | - | - | - |
| Oct 22 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Onondaga Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | - | - | - | - | - |
| Aug 31 | Jefferson Community College | L, 3-2 | - | - | - | - | - |
| Sep 3 | at Herkimer College | L, 4-2 | - | - | - | - | - |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | - | - | - | - | - |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | - | - | - | - | - |
| Oct 1 | North Country Community College | W, 3-0 | - | - | - | - | - |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Clinton Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | - | - | - | - | - |
| Oct 22 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Onondaga Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | .00 | .33 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .50 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .50 | .50 |
| October | 1 | - | .00 | .00 | .00 |
