Reegan Mullen
11 Reegan Mullen
-
- Height:
- 5-9
-
- Hometown:
- Schaghticoke
-
- Position:
- P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Greenwich
-
- Major:
- Individual Studies
-
- app
- 13
-
- gs
- 2
-
- w
- 9
-
- l
- 1
-
- sv
- 0
-
- ip
- 57.0
-
- era
- 2.82
-
- whip
- 1.49
-
- k
- 38
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 2 |
| Games started | 2 | 0 |
| Wins | 9 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 57.0 | 9.0 |
| Hits | 60 | 7 |
| Runs | 30 | 4 |
| Earned Runs | 23 | 3 |
| Walks | 25 | 4 |
| Strikeouts | 38 | 9 |
| Strikeouts per Game | 4.67 | 7.00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 1.49 | 1.22 |
| Home Runs Allows | 1 | - |
| At Bats Against | 53 | - |
| Batting Average Against | 1.132 | - |
| Earned Run Average | 2.82 | 2.33 |
| Wild pitches | 5 | 2 |
| Hit Batters | 7 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 3 | Genesee Community College | W, 13-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 24 | at TBD | L, 3-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 0 | 2 | - | - |
| Mar 27 | at Herkimer College | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 1 | 0 | - | - |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 2 | 3 | - | - |
| Apr 17 | at Herkimer College | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 0 | 1 | - | - |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 2 | 4 | - | - |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 0 | 2 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 3 | 4 | 1 | - |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 1 | 4 | - | - |
| May 3 | Genesee Community College | W, 13-0 | 1 | 0 | 2 | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 3 | 2 | 0 | 0 |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 1 | 3 | - | - |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 0 | 0 | - | - |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | - | - |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 1 | 1 | - | - |
| May 24 | at TBD | L, 3-0 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 1 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 2 | 3.50 | - | 1.75 |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 0 | 1 | 1.1 | - | 1 | - | 0.00 | - | .00 | - | 1.50 |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 3 | 5.25 | 1 | 1.50 |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.20 |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 1 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 4 | 5.60 | - | 1.80 |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | - | 0.00 | 3 | 3.00 | - | .86 |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 6 | 8.40 | - | 1.40 |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 0 | 0 | 3.0 | 4 | 3 | 2 | 4.67 | 4 | 9.33 | - | 2.33 |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 5 | 5.83 | - | .67 |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 1 | 0 | 5.0 | 9 | 3 | 2 | 2.80 | 4 | 5.60 | - | 1.80 |
| May 3 | Genesee Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 1 | 0 | 5.0 | 1 | - | - | 0.00 | - | .00 | - | .80 |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 7.00 | 4 | 5.60 | - | 2.20 |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 1.2 | 4 | 4 | 2 | 8.40 | 0 | .00 | - | 4.20 |
| May 24 | at TBD | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Genesee Community College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 24 | at TBD | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 77 | 21 | 26 | 6 | 5 | 3 | 5 | 13 | 17 | .273 | .329 | .610 | 1 | 1 | - | - | 2 | 3 | 0.67 | 85 |
| 2024-25 | 30 | 77 | 22 | 23 | 10 | 9 | 0 | 3 | 12 | 16 | .286 | .364 | .519 | 0 | 1 | 0 | 1 | 3 | 7 | 0.43 | 88 |
| Total | 58 | 154 | 43 | 49 | 16 | 14 | 3 | 8 | 25 | 33 | .279 | .347 | .565 | 1 | 2 | 0 | 1 | 5 | 10 | 0.50 | 173 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 77 | 22 | 23 | 10 | 9 | 0 | 3 | 12 | 16 | .286 | .364 | .519 | 0 | 1 | 0 | 1 | 3 | 7 | 0.43 | 88 |
| Conference | 5 | 14 | 4 | 8 | 3 | 2 | - | 1 | 3 | 3 | .286 | .412 | .643 | - | - | - | - | - | - | - | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 33 | 12 | 14 | 2 | 5 | 0 | 2 | 7 | 3 | .364 | .389 | .697 | 0 | 1 | 0 | - | 1 | 5 | 0.20 | 36 |
| Away | 17 | 40 | 9 | 8 | 7 | 4 | - | 1 | 5 | 12 | .225 | .340 | .400 | - | - | - | 1 | 2 | - | - | 47 |
| Neutral | 2 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 23 | 63 | 19 | 21 | 9 | 7 | 0 | 3 | 10 | 8 | .302 | .384 | .556 | 0 | 1 | 0 | 1 | 3 | 7 | 0.43 | 73 |
| Losses | 7 | 14 | 3 | 2 | 1 | 2 | - | - | 2 | 8 | .214 | .267 | .357 | - | - | - | - | - | - | - | 15 |
| Month | |||||||||||||||||||||
| March | 6 | 11 | 1 | 1 | 2 | 1 | - | - | 1 | 5 | .091 | .231 | .182 | - | - | - | - | 2 | - | - | 13 |
| April | 16 | 43 | 14 | 17 | 6 | 4 | - | 3 | 7 | 8 | .326 | .400 | .628 | - | 1 | - | 1 | - | - | - | 50 |
| May | 8 | 23 | 7 | 5 | 2 | 4 | 0 | 0 | 4 | 3 | .304 | .360 | .478 | 0 | 0 | 0 | - | 1 | 7 | 0.14 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 18 | 40 | 1 | 0 |
| Conference | 5 | 4 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 10 | 23 | 1 | 0 |
| Away | 17 | 7 | 16 | - | - |
| Neutral | 2 | 1 | 1 | - | - |
| Result | |||||
| Wins | 23 | 17 | 35 | 1 | 0 |
| Losses | 7 | 1 | 5 | - | - |
| Month | |||||
| March | 6 | 0 | 2 | - | - |
| April | 16 | 13 | 27 | 1 | - |
| May | 8 | 5 | 11 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.82 | 9 | 1 | 13 | 2 | 0 | 57.0 | 60 | 30 | 23 | 25 | 38 | 4.67 | 1 | 1.49 | 263 | 5 | 7 |
| Conference | 2.33 | 1 | 0 | 2 | 0 | 0 | 9.0 | 7 | 4 | 3 | 4 | 9 | 7.00 | - | 1.22 | 41 | 2 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.04 | 4 | 0 | 5 | 1 | 0 | 23.0 | 28 | 12 | 10 | 10 | 18 | 5.48 | - | 1.65 | 107 | 3 | 1 |
| Away | 2.38 | 5 | 1 | 7 | 0 | 0 | 32.1 | 28 | 14 | 11 | 12 | 20 | 4.33 | 1 | 1.24 | 143 | 2 | 5 |
| Neutral | 8.40 | 0 | 0 | 1 | 1 | 0 | 1.2 | 4 | 4 | 2 | 3 | 0 | .00 | - | 4.20 | 13 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 2.52 | 9 | 0 | 10 | 1 | 0 | 50.0 | 50 | 22 | 18 | 20 | 35 | 4.90 | - | 1.40 | 224 | 5 | 5 |
| Losses | 5.00 | 0 | 1 | 3 | 1 | 0 | 7.0 | 10 | 8 | 5 | 5 | 3 | 3.00 | 1 | 2.14 | 39 | - | 2 |
| Month | ||||||||||||||||||
| March | 4.50 | 1 | 1 | 3 | 0 | 0 | 9.1 | 10 | 7 | 6 | 5 | 5 | 3.75 | 1 | 1.61 | 46 | - | 3 |
