Christina Wright
gp
26
pts/g
1.4
fg %
36.8
3pt %
33.3
ft %
53.3
reb/g
4.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Games started | 13 | 7 |
| Minutes | 430 | 107 |
| Minutes per game | 16.5 | 11.9 |
| FG | 14-38 | 2-6 |
| FG Pct | 36.8 | 33.3 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 8-15 | 0-2 |
| FT Pct | 53.3 | 0.0 |
| Off rebounds | 33 | 9 |
| Def rebounds | 76 | 30 |
| Total rebounds | 109 | 39 |
| Rebounds per game | 4.2 | 4.3 |
| Personal fouls | 56 | 21 |
| Disqualifications | 2 | - |
| Assists | 17 | 5 |
| Turnovers | 32 | 12 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 24 | 9 |
| Blocks | 6 | 4 |
| Points | 37 | 4 |
| Points per game | 1.4 | 0.4 |
| Points per 40 min | 3.4 | 1.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Clinton Community College | W, 69-39 |
| Feb 9 | at North Country Community College | L, 92-80 |
| Feb 13 | at Columbia-Greene Community College | |
| Feb 18 | North Country Community College | L, 74-64 |
| Feb 20 | at Fulton-Montgomery Community College | L, 61-56 |
| Feb 26 | at Jefferson Community College | L, 75-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Albany Pharmacy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rockland Community College | W, 96-13 | - | 19 | 4-8 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Nov 3 | Cayuga Community College | W, 85-44 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 10 | at Herkimer College | W, 47-42 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Jefferson Community College | L, 76-75 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Ulster County Community College | W, 80-34 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Orange County Community College | W, 89-77 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 1 | at Finger Lakes Community College | L, 86-81 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Corning Community College | W, 74-52 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Onondaga Community College | L, 79-66 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Tompkins Cortland Community College | W, 86-71 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Schenectady County Community College | W, 100-62 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Kingsborough Community College | W, 106-56 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Springfield Technical Community College | W, 114-82 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at NHTI | W, 90-80 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 6 | vs. U-Maine Augusta | W, 89-60 | - | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Clinton Community College | W, 107-35 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Monroe College - Bronx | W, 98-62 | 1 | 19 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | Fulton-Montgomery Community College | W, 90-37 | 1 | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Herkimer College | W, 82-81 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | SUNY Broome Community College | W, 91-42 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 # | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Sullivan County Community College | W, 67-64 | 1 | 25 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 # | Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Clinton Community College | W, 69-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at North Country Community College | L, 92-80 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | North Country Community College | L, 74-64 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 20 | at Fulton-Montgomery Community College | L, 61-56 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Jefferson Community College | L, 75-67 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Albany Pharmacy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rockland Community College | W, 96-13 | - | 19 | 6 | 0 | 6 | 0 | 0 | 1 | 0 |
| Nov 3 | Cayuga Community College | W, 85-44 | 1 | 21 | 4 | 2 | 6 | 0 | 2 | 2 | 1 |
| Nov 10 | at Herkimer College | W, 47-42 | 1 | 21 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 11 | at Jefferson Community College | L, 76-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Ulster County Community College | W, 80-34 | - | 18 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Nov 29 | Orange County Community College | W, 89-77 | - | 22 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Dec 1 | at Finger Lakes Community College | L, 86-81 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 2 | at Corning Community College | W, 74-52 | - | 19 | 0 | 4 | 4 | 1 | 0 | 4 | 0 |
| Dec 5 | Onondaga Community College | L, 79-66 | - | 18 | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
| Dec 8 | Tompkins Cortland Community College | W, 86-71 | - | 20 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 9 | at Schenectady County Community College | W, 100-62 | - | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 11 | at Kingsborough Community College | W, 106-56 | - | 20 | 1 | 6 | 7 | 2 | 2 | 1 | 1 |
| Dec 13 | Springfield Technical Community College | W, 114-82 | - | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 5 | at NHTI | W, 90-80 | 1 | 20 | 2 | 8 | 10 | 3 | 1 | 0 | 0 |
| Jan 6 | vs. U-Maine Augusta | W, 89-60 | - | 23 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Jan 8 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Clinton Community College | W, 107-35 | 1 | 20 | 1 | 3 | 4 | 0 | 3 | 3 | 0 |
| Jan 12 | Monroe College - Bronx | W, 98-62 | 1 | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 21 | Fulton-Montgomery Community College | W, 90-37 | 1 | 23 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Jan 24 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Herkimer College | W, 82-81 | 1 | 19 | 1 | 3 | 4 | 1 | 0 | 3 | 1 |
| Jan 27 | SUNY Broome Community College | W, 91-42 | - | 21 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 30 # | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Sullivan County Community College | W, 67-64 | 1 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 2 # | Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Clinton Community College | W, 69-39 | - | 1 | 4 | 4 | 8 | 1 | 2 | 2 | 1 |
| Feb 9 | at North Country Community College | L, 92-80 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | North Country Community College | L, 74-64 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Feb 20 | at Fulton-Montgomery Community College | L, 61-56 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 1 |
| Feb 26 | at Jefferson Community College | L, 75-67 | 1 | 22 | 3 | 0 | 3 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Sullivan County Community College | - | - | - | - | |
| Oct 22 # | at SUNY-Delhi | - | - | - | - | |
| Oct 25 # | at Albany Pharmacy | - | - | - | - | |
| Nov 1 | Rockland Community College | W, 96-13 | - | 0 | - | - |
| Nov 3 | Cayuga Community College | W, 85-44 | 1 | 0 | - | 0.0 |
| Nov 10 | at Herkimer College | W, 47-42 | 1 | 4 | - | 0.0 |
| Nov 11 | at Jefferson Community College | L, 76-75 | - | 1 | - | - |
| Nov 14 # | at SUNY Adirondack | - | - | - | - | |
| Nov 18 | at Schenectady County Community College | - | - | - | - | |
| Nov 20 | Ulster County Community College | W, 80-34 | - | 2 | - | 0.5 |
| Nov 29 | Orange County Community College | W, 89-77 | - | 5 | 1 | - |
| Dec 1 | at Finger Lakes Community College | L, 86-81 | 1 | 1 | - | 0.0 |
| Dec 2 | at Corning Community College | W, 74-52 | - | 5 | 1 | - |
| Dec 5 | Onondaga Community College | L, 79-66 | - | 3 | - | 0.0 |
| Dec 8 | Tompkins Cortland Community College | W, 86-71 | - | 1 | - | 1.0 |
| Dec 9 | at Schenectady County Community College | W, 100-62 | - | 0 | - | 0.5 |
| Dec 11 | at Kingsborough Community College | W, 106-56 | - | 2 | - | 1.0 |
| Dec 13 | Springfield Technical Community College | W, 114-82 | - | 4 | - | 2.0 |
| Jan 5 | at NHTI | W, 90-80 | 1 | 3 | - | 3.0 |
| Jan 6 | vs. U-Maine Augusta | W, 89-60 | - | 2 | - | 0.0 |
| Jan 8 # | Columbia-Greene Community College | - | - | - | - | |
| Jan 10 | at Clinton Community College | W, 107-35 | 1 | 4 | - | 0.0 |
| Jan 12 | Monroe College - Bronx | W, 98-62 | 1 | 0 | - | - |
| Jan 21 | Fulton-Montgomery Community College | W, 90-37 | 1 | 3 | - | - |
| Jan 24 # | at Dutchess Community College | - | - | - | - | |
| Jan 26 | Herkimer College | W, 82-81 | 1 | 3 | - | - |
| Jan 27 | SUNY Broome Community College | W, 91-42 | - | 2 | - | 0.5 |
| Jan 30 # | SUNY Adirondack | - | - | - | - | |
| Jan 31 | at Sullivan County Community College | W, 67-64 | 1 | 0 | - | - |
| Feb 2 # | Schenectady County Community College | - | - | - | - | |
| Feb 6 | Clinton Community College | W, 69-39 | - | 2 | - | 0.5 |
| Feb 9 | at North Country Community College | L, 92-80 | 1 | 1 | - | 0.0 |
| Feb 13 # | at Columbia-Greene Community College | - | - | - | - | |
| Feb 18 | North Country Community College | L, 74-64 | 1 | 2 | - | 1.0 |
| Feb 20 | at Fulton-Montgomery Community College | L, 61-56 | 1 | 2 | - | 0.0 |
| Feb 26 | at Jefferson Community College | L, 75-67 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 16.5 | 0.5-1.5 | 0.0-0.1 | 0.3-0.6 | 1.4 |
| Conference | 9 | 11.9 | 0.2-0.7 | 0.0-0.0 | 0.0-0.2 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 16.5 | 0.7-1.7 | 0.1-0.2 | 0.5-1.0 | 2.0 |
| Away | 12 | 16.0 | 0.4-1.2 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| Neutral | 1 | 23.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 19.2 | 0.6-1.6 | 0.1-0.2 | 0.4-0.7 | 1.6 |
| Losses | 7 | 9.4 | 0.4-1.1 | 0.0-0.0 | 0.0-0.3 | 0.9 |
| November | 6 | 17.7 | 1.3-2.8 | 0.2-0.3 | 1.0-1.5 | 3.8 |
| December | 7 | 18.3 | 0.4-1.4 | 0.0-0.0 | 0.0-0.0 | 0.9 |
| January | 8 | 21.3 | 0.2-1.1 | 0.0-0.1 | 0.2-0.5 | 0.8 |
| February | 5 | 5.2 | 0.2-0.4 | 0.0-0.0 | 0.0-0.4 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 430 | 14-38 | 36.8 | 1-3 | 33.3 | 8-15 | 53.3 | 37 |
| Conference | 9 | 7 | 107 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 215 | 9-22 | 40.9 | 1-2 | 50.0 | 7-13 | 53.8 | 26 |
| Away | 12 | 8 | 192 | 5-14 | 35.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Neutral | 1 | - | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 19 | 8 | 364 | 11-30 | 36.7 | 1-3 | 33.3 | 8-13 | 61.5 | 31 |
| Losses | 7 | 5 | 66 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| November | 6 | 2 | 106 | 8-17 | 47.1 | 1-2 | 50.0 | 6-9 | 66.7 | 23 |
| December | 7 | 1 | 128 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| January | 8 | 6 | 170 | 2-9 | 22.2 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| February | 5 | 4 | 26 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 430 | 16.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 107 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 215 | 16.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 192 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 364 | 19.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 2.9 | 4.2 | 0.7 | 1.2 | 0.9 | 0.2 |
| Conference | 9 | 1.0 | 3.3 | 4.3 | 0.6 | 1.3 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.7 | 2.9 | 4.6 | 0.8 | 1.1 | 1.0 | 0.3 |
| Away | 12 | 0.9 | 2.9 | 3.8 | 0.6 | 1.3 | 0.8 | 0.2 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Wins | 19 | 1.3 | 3.2 | 4.5 | 0.8 | 1.2 | 1.1 | 0.2 |
| Losses | 7 | 1.3 | 2.1 | 3.4 | 0.1 | 1.4 | 0.4 | 0.3 |
| November | 6 | 1.7 | 2.5 | 4.2 | 0.2 | 0.8 | 0.8 | 0.2 |
| December | 7 | 0.9 | 2.9 | 3.7 | 1.0 | 1.6 | 0.9 | 0.1 |
| January | 8 | 1.1 | 3.5 | 4.6 | 0.9 | 1.1 | 1.0 | 0.1 |
| February | 5 | 1.6 | 2.6 | 4.2 | 0.4 | 1.4 | 1.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 33 | 76 | 109 | 17 | 32 | 24 | 6 |
| Conference | 9 | 7 | 9 | 30 | 39 | 5 | 12 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 22 | 38 | 60 | 10 | 14 | 13 | 4 |
| Away | 12 | 8 | 11 | 35 | 46 | 7 | 15 | 10 | 2 |
| Neutral | 1 | - | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Wins | 19 | 8 | 24 | 61 | 85 | 16 | 22 | 21 | 4 |
| Losses | 7 | 5 | 9 | 15 | 24 | 1 | 10 | 3 | 2 |
| November | 6 | 2 | 10 | 15 | 25 | 1 | 5 | 5 | 1 |
| December | 7 | 1 | 6 | 20 | 26 | 7 | 11 | 6 | 1 |
| January | 8 | 6 | 9 | 28 | 37 | 7 | 9 | 8 | 1 |
| February | 5 | 4 | 8 | 13 | 21 | 2 | 7 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
