Kylee Masse
gp
28
pts/g
2.3
fg %
41.5
3pt %
8.3
ft %
45.5
reb/g
3.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 4 | 2 |
| Minutes | 297 | 122 |
| Minutes per game | 10.6 | 10.2 |
| FG | 27-65 | 15-28 |
| FG Pct | 41.5 | 53.6 |
| 3PT | 1-12 | 0-1 |
| 3PT Pct | 8.3 | 0.0 |
| FT | 10-22 | 6-10 |
| FT Pct | 45.5 | 60.0 |
| Off rebounds | 33 | 18 |
| Def rebounds | 61 | 22 |
| Total rebounds | 94 | 40 |
| Rebounds per game | 3.4 | 3.3 |
| Personal fouls | 33 | 14 |
| Disqualifications | - | - |
| Assists | 23 | 8 |
| Turnovers | 19 | 8 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 8 | 3 |
| Blocks | 2 | 0 |
| Points | 65 | 36 |
| Points per game | 2.3 | 3.0 |
| Points per 40 min | 8.8 | 11.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | North Country Community College | L, 74-59 |
| Feb 16 | Mohawk Valley Community College | L, 98-50 |
| Feb 17 | at North Country Community College | L, 85-55 |
| Feb 19 | Fulton-Montgomery Community College | L, 78-59 |
| Feb 22 | #9 SUNY Broome Community College | W, 84-68 |
| Feb 25 | at #1 North Country Community College | L, 89-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 81-69 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | vs. Montgomery College (MD) | L, 82-71 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Jefferson Community College | W, 86-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Herkimer College | L, 85-54 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | SUNY Adirondack | W, 92-48 | - | 13 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Bryant & Stratton (NY) | W, 70-41 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Dutchess Community College | W, 90-44 | - | 22 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | vs. Finger Lakes Community College | W, 84-47 | - | 11 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 24 | vs. Corning Community College | L, 78-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Onondaga Community College | L, 71-54 | - | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Orange County Community College | W, 74-71 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 8 | at Ulster County Community College | W, 70-19 | - | 15 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | at Springfield Technical Community College | W, 88-62 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Clinton Community College | W, 80-43 | 1 | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Tompkins Cortland Community College | W, 89-39 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 | at Mohawk Valley Community College | L, 89-56 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | University of Connecticut at Avery Point | L, 95-70 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 25 | Herkimer College | L, 59-43 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at SUNY Broome Community College | L, 66-60 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at SUNY Adirondack | W, 80-31 | - | 13 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 2 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Clinton Community College | W, 52-34 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 6 | at Fulton-Montgomery Community College | W, 69-57 | - | 11 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | North Country Community College | L, 74-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | Mohawk Valley Community College | L, 98-50 | - | 16 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 17 | at North Country Community College | L, 85-55 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Fulton-Montgomery Community College | L, 78-59 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | #9 SUNY Broome Community College | W, 84-68 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at #1 North Country Community College | L, 89-57 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 81-69 | - | 15 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. Montgomery College (MD) | L, 82-71 | 1 | 13 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 8 | Jefferson Community College | W, 86-85 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Herkimer College | L, 85-54 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 13 | SUNY Adirondack | W, 92-48 | - | 13 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 16 | Bryant & Stratton (NY) | W, 70-41 | - | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 20 | Dutchess Community College | W, 90-44 | - | 22 | 5 | 8 | 13 | 2 | 3 | 1 | 0 |
| Nov 23 | vs. Finger Lakes Community College | W, 84-47 | - | 11 | 2 | 5 | 7 | 3 | 0 | 0 | 1 |
| Nov 24 | vs. Corning Community College | L, 78-70 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Onondaga Community College | L, 71-54 | - | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Dec 7 | at Orange County Community College | W, 74-71 | 1 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 8 | at Ulster County Community College | W, 70-19 | - | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Dec 12 | at Springfield Technical Community College | W, 88-62 | - | 14 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 9 | at Clinton Community College | W, 80-43 | 1 | 22 | 5 | 4 | 9 | 4 | 0 | 1 | 0 |
| Jan 12 | at Tompkins Cortland Community College | W, 89-39 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | at Mohawk Valley Community College | L, 89-56 | - | 8 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| Jan 23 | University of Connecticut at Avery Point | L, 95-70 | - | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 25 | Herkimer College | L, 59-43 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at SUNY Broome Community College | L, 66-60 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 29 | at SUNY Adirondack | W, 80-31 | - | 13 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Feb 2 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Clinton Community College | W, 52-34 | 1 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 6 | at Fulton-Montgomery Community College | W, 69-57 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 8 | North Country Community College | L, 74-59 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | Mohawk Valley Community College | L, 98-50 | - | 16 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Feb 17 | at North Country Community College | L, 85-55 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Fulton-Montgomery Community College | L, 78-59 | - | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 22 | #9 SUNY Broome Community College | W, 84-68 | - | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Feb 25 | at #1 North Country Community College | L, 89-57 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | at Sullivan County Community College | - | - | - | - | |
| Oct 20 # | Bryant & Stratton (NY) | - | - | - | - | |
| Oct 24 # | at SUNY-Delhi | - | - | - | - | |
| Oct 26 # | Westchester Community College | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 81-69 | - | 3 | - | 2.0 |
| Nov 3 | vs. Montgomery College (MD) | L, 82-71 | 1 | 1 | - | 2.0 |
| Nov 8 | Jefferson Community College | W, 86-85 | - | 0 | - | 0.0 |
| Nov 9 | at Herkimer College | L, 85-54 | - | 2 | - | 0.0 |
| Nov 13 | SUNY Adirondack | W, 92-48 | - | 1 | - | 0.0 |
| Nov 16 | Bryant & Stratton (NY) | W, 70-41 | - | 2 | - | 1.0 |
| Nov 20 | Dutchess Community College | W, 90-44 | - | 1 | - | 0.7 |
| Nov 23 | vs. Finger Lakes Community College | W, 84-47 | - | 3 | - | - |
| Nov 24 | vs. Corning Community College | L, 78-70 | - | 0 | - | - |
| Dec 2 | at Tompkins Cortland Community College | - | - | - | - | |
| Dec 4 | at Onondaga Community College | L, 71-54 | - | 1 | - | - |
| Dec 7 | at Orange County Community College | W, 74-71 | 1 | 1 | - | - |
| Dec 8 | at Ulster County Community College | W, 70-19 | - | 1 | - | - |
| Dec 12 | at Springfield Technical Community College | W, 88-62 | - | 2 | - | 0.0 |
| Jan 9 | at Clinton Community College | W, 80-43 | 1 | 1 | - | - |
| Jan 12 | at Tompkins Cortland Community College | W, 89-39 | - | 1 | - | - |
| Jan 16 | at Mohawk Valley Community College | L, 89-56 | - | 1 | - | 0.5 |
| Jan 23 | University of Connecticut at Avery Point | L, 95-70 | - | 1 | - | - |
| Jan 25 | Herkimer College | L, 59-43 | - | 0 | - | 0.0 |
| Jan 26 | at SUNY Broome Community College | L, 66-60 | - | 0 | - | 0.0 |
| Jan 29 | at SUNY Adirondack | W, 80-31 | - | 1 | - | 0.0 |
| Feb 2 | Kingsborough Community College | - | - | - | - | |
| Feb 5 | Clinton Community College | W, 52-34 | 1 | 1 | - | - |
| Feb 6 | at Fulton-Montgomery Community College | W, 69-57 | - | 3 | - | - |
| Feb 8 | North Country Community College | L, 74-59 | - | 0 | - | - |
| Feb 16 | Mohawk Valley Community College | L, 98-50 | - | 4 | - | - |
| Feb 17 | at North Country Community College | L, 85-55 | - | 0 | - | - |
| Feb 19 | Fulton-Montgomery Community College | L, 78-59 | - | 0 | - | - |
| Feb 22 | #9 SUNY Broome Community College | W, 84-68 | - | 2 | - | - |
| Feb 25 | at #1 North Country Community College | L, 89-57 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 28 | 10.6 | 1.0-2.3 | 0.0-0.4 | 0.4-0.8 | 2.3 |
| Total | 28 | 10.6 | 1.0-2.3 | 0.0-0.4 | 0.4-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 4 | 297 | 27-65 | 41.5 | 1-12 | 8.3 | 10-22 | 45.5 | 65 |
| Total | 28 | 4 | 297 | 27-65 | 41.5 | 1-12 | 8.3 | 10-22 | 45.5 | 65 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 297 | 10.6 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Total | 28 | 297 | 10.6 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 1.2 | 2.2 | 3.4 | 0.8 | 0.7 | 0.3 | 0.1 |
| Total | 28 | 1.2 | 2.2 | 3.4 | 0.8 | 0.7 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 4 | 33 | 61 | 94 | 23 | 19 | 8 | 2 |
| Total | 28 | 4 | 33 | 61 | 94 | 23 | 19 | 8 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 10.6 | 1.0-2.3 | 0.0-0.4 | 0.4-0.8 | 2.3 |
| Conference | 12 | 10.2 | 1.2-2.3 | 0.0-0.1 | 0.5-0.8 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 9.6 | 0.9-2.2 | 0.0-0.1 | 0.3-0.9 | 2.1 |
| Away | 14 | 11.8 | 1.1-2.6 | 0.0-0.6 | 0.5-0.9 | 2.8 |
| Neutral | 3 | 8.7 | 0.3-1.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Wins | 15 | 12.7 | 1.5-3.2 | 0.1-0.5 | 0.3-0.8 | 3.3 |
| Losses | 13 | 8.2 | 0.4-1.3 | 0.0-0.3 | 0.4-0.8 | 1.2 |
| November | 9 | 10.9 | 0.9-2.3 | 0.1-0.3 | 0.1-0.2 | 2.0 |
| December | 4 | 14.0 | 1.0-4.0 | 0.0-1.8 | 0.2-1.0 | 2.3 |
| January | 7 | 10.9 | 1.0-1.9 | 0.0-0.1 | 0.9-1.4 | 2.9 |
| February | 8 | 8.4 | 1.0-1.9 | 0.0-0.1 | 0.2-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 297 | 27-65 | 41.5 | 1-12 | 8.3 | 10-22 | 45.5 | 65 |
| Conference | 12 | 2 | 122 | 15-28 | 53.6 | 0-1 | 0.0 | 6-10 | 60.0 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 106 | 10-24 | 41.7 | 0-1 | 0.0 | 3-10 | 30.0 | 23 |
| Away | 14 | 2 | 165 | 16-36 | 44.4 | 0-9 | 0.0 | 7-12 | 58.3 | 39 |
| Neutral | 3 | 1 | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 15 | 3 | 191 | 22-48 | 45.8 | 1-8 | 12.5 | 5-12 | 41.7 | 50 |
| Losses | 13 | 1 | 106 | 5-17 | 29.4 | 0-4 | 0.0 | 5-10 | 50.0 | 15 |
| November | 9 | 1 | 98 | 8-21 | 38.1 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| December | 4 | 1 | 56 | 4-16 | 25.0 | 0-7 | 0.0 | 1-4 | 25.0 | 9 |
| January | 7 | 1 | 76 | 7-13 | 53.8 | 0-1 | 0.0 | 6-10 | 60.0 | 20 |
| February | 8 | 1 | 67 | 8-15 | 53.3 | 0-1 | 0.0 | 2-6 | 33.3 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 297 | 10.6 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 122 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 106 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 165 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 191 | 12.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 13 | 106 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.2 | 2.2 | 3.4 | 0.8 | 0.7 | 0.3 | 0.1 |
| Conference | 12 | 1.5 | 1.8 | 3.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 2.5 | 3.9 | 0.5 | 0.6 | 0.3 | 0.0 |
| Away | 14 | 1.1 | 1.8 | 2.9 | 0.9 | 0.8 | 0.4 | 0.1 |
| Neutral | 3 | 0.7 | 3.0 | 3.7 | 1.7 | 0.3 | 0.0 | 0.3 |
| Wins | 15 | 1.7 | 3.1 | 4.9 | 1.0 | 0.7 | 0.2 | 0.1 |
| Losses | 13 | 0.5 | 1.1 | 1.6 | 0.6 | 0.7 | 0.4 | 0.1 |
| November | 9 | 1.2 | 3.0 | 4.2 | 1.1 | 1.0 | 0.1 | 0.1 |
| December | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 0.5 | 0.3 | 0.3 |
| January | 7 | 1.7 | 1.3 | 3.0 | 1.0 | 1.0 | 0.6 | 0.0 |
| February | 8 | 0.8 | 2.0 | 2.8 | 0.4 | 0.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 33 | 61 | 94 | 23 | 19 | 8 | 2 |
| Conference | 12 | 2 | 18 | 22 | 40 | 8 | 8 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 16 | 27 | 43 | 6 | 7 | 3 | 0 |
| Away | 14 | 2 | 15 | 25 | 40 | 12 | 11 | 5 | 1 |
| Neutral | 3 | 1 | 2 | 9 | 11 | 5 | 1 | 0 | 1 |
| Wins | 15 | 3 | 26 | 47 | 73 | 15 | 10 | 3 | 1 |
| Losses | 13 | 1 | 7 | 14 | 21 | 8 | 9 | 5 | 1 |
| November | 9 | 1 | 11 | 27 | 38 | 10 | 9 | 1 | 1 |
| December | 4 | 1 | 4 | 9 | 13 | 3 | 2 | 1 | 1 |
| January | 7 | 1 | 12 | 9 | 21 | 7 | 7 | 4 | 0 |
| February | 8 | 1 | 6 | 16 | 22 | 3 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
