Dejonick Senior
gp
1
pts/g
2.0
fg %
50.0
3pt %
-
ft %
-
reb/g
1.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 16 | - |
| Minutes per game | 16.0 | - |
| FG | 1-2 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 5.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Onondaga Community College | L, 90-65 |
| Feb 8 | at Mohawk Valley Community College | L, 56-51 |
| Feb 11 | at University of Connecticut at Avery Point | W, 72-60 |
| Feb 13 | at Fulton-Montgomery Community College | L, 84-53 |
| Feb 22 | at Onondaga Community College | |
| Feb 23 | at Onondaga Community College | L, 80-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of Connecticut at Avery Point | W, 93-59 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Mohawk Valley Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fulton-Montgomery Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at North Country Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at SUNY Adirondack | W, 76-27 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Corning Community College | W, 87-25 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Herkimer College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Massasoit Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at SUNY Broome Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Tompkins Cortland Community College | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Herkimer College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | SUNY Adirondack | W, 87-33 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Country Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Finger Lakes Community College | W, 72-23 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jefferson Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Onondaga Community College | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mohawk Valley Community College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Connecticut at Avery Point | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fulton-Montgomery Community College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Onondaga Community College | L, 80-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of Connecticut at Avery Point | W, 93-59 | - | 16 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Nov 12 | Mohawk Valley Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fulton-Montgomery Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at North Country Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at SUNY Adirondack | W, 76-27 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Corning Community College | W, 87-25 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Herkimer College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Massasoit Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at SUNY Broome Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Tompkins Cortland Community College | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Herkimer College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | SUNY Adirondack | W, 87-33 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Country Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Finger Lakes Community College | W, 72-23 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jefferson Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Onondaga Community College | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mohawk Valley Community College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Connecticut at Avery Point | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fulton-Montgomery Community College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Onondaga Community College | L, 80-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Bryant & Stratton (NY) | - | - | - | - | |
| Nov 1 | University of Connecticut at Avery Point | W, 93-59 | - | 0 | - | 0.7 |
| Nov 12 | Mohawk Valley Community College | L, 70-68 | - | - | - | - |
| Nov 15 | Fulton-Montgomery Community College | L, 87-65 | - | - | - | - |
| Nov 19 | at North Country Community College | L, 69-57 | - | - | - | - |
| Nov 29 | at SUNY Adirondack | W, 76-27 | - | - | - | - |
| Dec 10 | Corning Community College | W, 87-25 | - | - | - | - |
| Jan 5 | Herkimer College | L, 69-63 | - | - | - | - |
| Jan 10 | at Massasoit Community College | L, 85-72 | - | - | - | - |
| Jan 14 | at SUNY Broome Community College | W, 87-58 | - | - | - | - |
| Jan 15 | at Tompkins Cortland Community College | W, 59-44 | - | - | - | - |
| Jan 18 | Jefferson Community College | - | - | - | - | |
| Jan 21 | at Herkimer College | L, 77-66 | - | - | - | - |
| Jan 22 | SUNY Adirondack | W, 87-33 | - | - | - | - |
| Jan 24 | North Country Community College | W, 64-62 | - | - | - | - |
| Jan 29 | Finger Lakes Community College | W, 72-23 | - | - | - | - |
| Feb 4 | at Jefferson Community College | W, 85-80 | - | - | - | - |
| Feb 5 | at Onondaga Community College | L, 90-65 | - | - | - | - |
| Feb 8 | at Mohawk Valley Community College | L, 56-51 | - | - | - | - |
| Feb 11 | at University of Connecticut at Avery Point | W, 72-60 | - | - | - | - |
| Feb 13 | at Fulton-Montgomery Community College | L, 84-53 | - | - | - | - |
| Feb 22 | at Onondaga Community College | - | - | - | - | |
| Feb 23 | at Onondaga Community College | L, 80-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 16.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 16.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 16.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 16.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
