Holyoke Community College at Hudson Valley Community College October 5, 2016

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Holyoke Community College | 1 | 2 | 3 |
| Hudson Valley Community College | 0 | 0 | 0 |
Box Score
Holyoke Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Olivia Neiswanger
|
0 | 0 | 1 | 1 | 0 |
|
5
Alexis Rios
|
0 | 0 | 0 | 0 | 0 |
|
7
Reilly Jodoin
|
0 | 0 | 0 | 0 | 0 |
|
8
Alexandria Stuetzel
|
0 | 0 | 0 | 0 | 0 |
|
9
Catherine Hotham
|
0 | 0 | 0 | 1 | 0 |
|
10
Emma Gomes
|
0 | 0 | 0 | 0 | 0 |
|
11
Noelle Tetreault
|
0 | 0 | 0 | 0 | 0 |
|
12
MyKaela O'Connell
|
0 | 0 | 0 | 0 | 0 |
|
13
McKenzie Wilson
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 31:00
14
Natalie Galindo
|
0 | 0 | 1 | 0 | 0 |
|
15
Brandy Gallagher
|
0 | 0 | 0 | 0 | 0 |
|
17
Allison Zollo
|
0 | 0 | 0 | 0 | 0 |
|
18
Jennifer Galindo
|
0 | 0 | 1 | 0 | 0 |
|
19
Rebekah Herring
|
0 | 0 | 0 | 1 | 0 |
|
26
Holly Wardwell
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Taylor Wood
|
0 | 0 | 0 | 0 | 0 |
|
14
Molly Gruss
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - MyKaela O'Connell | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Madelyn Welch | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
2:00 | Olivia Neiswanger (Catherine Hotham) | 1 - 0 |
|
Holyoke Community College
2nd
|
51:00 | Natalie Galindo (Olivia Neiswanger) | 2 - 0 |
|
Holyoke Community College
2nd
|
70:00 | Jennifer Galindo (Rebekah Herring) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
1st
|
31:00 | Yellow card - Natalie Galindo |
|
Holyoke Community College
2nd
|
60:00 | Yellow card - Samantha Casale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 16 | 10 | 26 |
| Hudson Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 4 | 8 |
| Hudson Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 0 | 5 |
| Hudson Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| Date/Time | October 5, 2016 - 4:00 PM |
|---|---|
| Location | Troy, NY |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Kristan Pelletier |
