Hudson Valley Community College at SUNY Broome Community College October 12, 2016
Box Score
Hudson Valley Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Taylor Wood
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jolene Krom
|
0 | 0 | 0 | 0 | 0 |
|
2
Allison O'Shea
|
0 | 0 | 0 | 0 | 0 |
|
3
Ashley Bush
|
2 | 1 | 0 | 1 | 0 |
|
4
Katlyn Henry
|
2 | 1 | 0 | 0 | 0 |
|
5
Kendra Henry
|
1 | 0 | 0 | 0 | 0 |
|
6
Nicole Harmer
|
7 | 5 | 1 | 1 | 0 |
|
8
Mikaela Mazerolle
|
1 | 1 | 1 | 1 | 0 |
|
9
Kaelyn Michitti
|
4 | 3 | 2 | 1 | 0 |
|
10
Margaret Edwards
|
0 | 0 | 0 | 0 | 0 |
|
11
Marissa Michitti
|
3 | 2 | 1 | 0 | 0 |
|
13
Emily Gibson
|
0 | 0 | 0 | 0 | 0 |
|
16
Brittany Campbell
|
0 | 0 | 0 | 0 | 0 |
|
18
Amanda Tersigni
|
0 | 0 | 0 | 0 | 0 |
|
19
Alexa Rudilosso
|
0 | 0 | 0 | 0 | 0 |
|
20
Megan Canzler
|
0 | 0 | 0 | 0 | 0 |
|
21
Emiley Myers
|
3 | 2 | 0 | 1 | 0 |
|
23
Lindsey Aingworth
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Molly Gates | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jolene Krom (W, W) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
12:07 | Kaelyn Michitti (Emiley Myers) | 0 - 1 |
|
SUNY Broome Community College
2nd
|
45:13 | Nicole Harmer (Kaelyn Michitti) | 0 - 2 |
|
SUNY Broome Community College
2nd
|
47:21 | Kaelyn Michitti (Nicole Harmer) | 0 - 3 |
|
SUNY Broome Community College
2nd
|
55:30 | Mikaela Mazerolle (Ashley Bush) | 0 - 4 |
|
SUNY Broome Community College
2nd
|
78:00 | Marissa Michitti (Mikaela Mazerolle) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 1 | 0 | 1 |
| SUNY Broome Community College | 6 | 18 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 4 | 7 | 11 |
| SUNY Broome Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 3 | 3 | 6 |
| SUNY Broome Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 1 | 1 | 2 |
| SUNY Broome Community College | 0 | 3 | 3 |
| Date/Time | October 12, 2016 - 2:00 PM |
|---|---|
| Location | Binghamton, NY |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Kristan Pelletier |


