North Country Community College at Hudson Valley Community College October 8, 2017
Box Score
North Country Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Olivia Woolheater
|
0 | 0 | 0 | 0 | 0 |
|
1
Lindsay Reeve
|
0 | 0 | 0 | 0 | 0 |
|
3
Katie Holvik
|
0 | 0 | 0 | 0 | 0 |
|
6
Tameka Patch
|
0 | 0 | 0 | 0 | 0 |
|
9
Alicia Cook
|
1 | 1 | 0 | 1 | 0 |
|
10
Danielle Cook
|
1 | 1 | 0 | 0 | 0 |
|
11
Julia Anderson
|
0 | 0 | 0 | 0 | 0 |
|
12
Danielle Charland
|
5 | 4 | 1 | 0 | 0 |
|
13
Jacinta Bowden
|
0 | 0 | 0 | 0 | 0 |
|
18
Joclyn Ward
|
0 | 0 | 0 | 0 | 0 |
|
19
Annemariesa Lau
|
0 | 0 | 0 | 0 | 0 |
|
21
Catherine Valentine
|
0 | 0 | 0 | 0 | 0 |
|
23
Chloe Nott
|
1 | 1 | 0 | 0 | 0 |
|
25
Abby Cowan
|
0 | 0 | 0 | 0 | 0 |
|
43
Kara Davis
|
0 | 0 | 0 | 0 | 0 |
|
50
Anna Thrasher
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Emily Cronk
|
0 | 0 | 0 | 0 | 0 |
|
14
Ngwe Pyu
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Woolheater | 7 | 3 | 4 | 30:00 | |
| 50 - Anna Thrasher | 22 | 5 | 17 | 60:00 | |
| TOTALS | 29 | 8 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaitlin Nadeau | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
1st
|
9:21 | Sydnee Metzold (Susannah Frisch) | 0 - 1 |
|
Hudson Valley Community College
1st
|
20:22 | Kerri VanAusdle (unassisted) | 0 - 2 |
|
North Country Community College
1st
|
25:04 | Danielle Charland (Alicia Cook) | 1 - 2 |
|
Hudson Valley Community College
1st
|
27:11 | Sydnee Metzold (unassisted) | 1 - 3 |
|
Hudson Valley Community College
2nd
|
48:59 | Susannah Frisch (unassisted) | 1 - 4 |
|
Hudson Valley Community College
2nd
|
54:39 | Sydney Buhrke (Sydnee Metzold) | 1 - 5 |
|
Hudson Valley Community College
2nd
|
59:29 | Sydney Buhrke (unassisted) | 1 - 6 |
|
Hudson Valley Community College
2nd
|
81:51 | Sydney Buhrke (unassisted) | 1 - 7 |
|
Hudson Valley Community College
2nd
|
83:46 | Bethany Pochobradsky (Sydnee Metzold) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| Date/Time | October 8, 2017 - 3:00 PM |
|---|---|
| Location | Troy, NY |
| Game length | 2:00 |
| Attendance | 45 |
| Scorer: | Adam Sopris |


