SUNY Broome Community College at Hudson Valley Community College October 11, 2017
Box Score
SUNY Broome Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Paige Finch
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Kara Knickerbocker
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Allison O'Shea
|
1 | 1 | 0 | 0 | 0 |
|
m 3
Nicole Madison
|
1 | 1 | 0 | 0 | 0 |
|
m 4
Jordan McGinnis
|
5 | 3 | 0 | 0 | 0 |
|
m 5
Mackensie Gravelin
|
0 | 0 | 0 | 0 | 0 |
|
6
Alyssa Pochkar
|
0 | 0 | 0 | 0 | 0 |
|
f 7
McKenna Williams
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Shay Guyette
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Marissa Michitti
|
0 | 0 | 0 | 0 | 0 |
|
12
Meg Rossi
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Brittney Guernsey
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Jordan Gaisford
|
0 | 0 | 0 | 0 | 0 |
|
19
Brooke Powell
|
0 | 0 | 0 | 0 | 0 |
|
20
Megan Canzler
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Emily Cronk
|
0 | 0 | 0 | 0 | 0 |
|
14
Ngwe Pyu
|
0 | 0 | 0 | 0 | 0 |
|
15
Serena Gates
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Paige Bailey
|
2 | 2 | 0 | 1 | 0 |
| 5 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kara Knickerbocker | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaitlin Nadeau | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
2nd
|
48:41 | Sydney Buhrke (unassisted) | 0 - 1 |
|
Hudson Valley Community College
2nd
|
58:01 | Sydnee Metzold (Paige Bailey) | 0 - 2 |
|
Hudson Valley Community College
2nd
|
69:34 | Kerri VanAusdle (Sydnee Metzold) | 0 - 3 |
|
Hudson Valley Community College
2nd
|
79:53 | Sydnee Metzold (Sydney Buhrke) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 4 | 3 | 7 |
| Hudson Valley Community College | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 7 | 8 | 15 |
| Hudson Valley Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 1 | 1 | 2 |
| Hudson Valley Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 3 | 5 |
| Hudson Valley Community College | 3 | 8 | 11 |
| Date/Time | October 11, 2017 - 6:00 PM |
|---|---|
| Location | HVCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Broome Coaches |


