Sierra Burniche
Sierra Burniche
-
- Hometown:
- Green Island
-
- Position:
- GK/D
-
- Year:
- F
-
- High School:
- Heatly
-
- Major:
- Psychology
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Onondaga Community College | W, 4-0 |
| Oct 10 | Corning Community College | W, 5-2 |
| Oct 12 | at Holyoke Community College | W, 3-1 |
| Oct 16 | at Jefferson Community College | W, 7-0 |
| Oct 24 | Jefferson Community College | W, 3-0 |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Sep 12 | Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Sep 19 | at Genesee Community College | L, 6-1 | - | - | - | - | - |
| Sep 22 | at Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 25 | SUNY Broome Community College | L, 6-0 | - | - | - | - | - |
| Sep 28 | Ulster County Community College | W, 2-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 3-1 | - | - | - | - | - |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 10 | Corning Community College | W, 5-2 | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Jefferson Community College | W, 7-0 | - | - | - | - | - |
| Oct 24 | Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 12 | Jamestown Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 19 | at Genesee Community College | L, 6-1 | - | - | - | - | - | - |
| Sep 22 | at Herkimer College | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | SUNY Broome Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 28 | Ulster County Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 10 | Corning Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 16 | at Jefferson Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 24 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Sep 12 | Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Sep 19 | at Genesee Community College | L, 6-1 | - | - | - | - | - |
| Sep 22 | at Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 25 | SUNY Broome Community College | L, 6-0 | - | - | - | - | - |
| Sep 28 | Ulster County Community College | W, 2-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 3-1 | - | - | - | - | - |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 10 | Corning Community College | W, 5-2 | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Jefferson Community College | W, 7-0 | - | - | - | - | - |
| Oct 24 | Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Sep 12 | Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Sep 19 | at Genesee Community College | L, 6-1 | - | - | - | - | - |
| Sep 22 | at Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 25 | SUNY Broome Community College | L, 6-0 | - | - | - | - | - |
| Sep 28 | Ulster County Community College | W, 2-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 3-1 | - | - | - | - | - |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 10 | Corning Community College | W, 5-2 | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Jefferson Community College | W, 7-0 | - | - | - | - | - |
| Oct 24 | Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Sep 12 | Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Sep 19 | at Genesee Community College | L, 6-1 | - | - | - | - | - |
| Sep 22 | at Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 25 | SUNY Broome Community College | L, 6-0 | - | - | - | - | - |
| Sep 28 | Ulster County Community College | W, 2-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 3-1 | - | - | - | - | - |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 10 | Corning Community College | W, 5-2 | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Jefferson Community College | W, 7-0 | - | - | - | - | - |
| Oct 24 | Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| 2021-22 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| 2021-22 | - | 0:00 |
| Total | - | 0:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
