Samerpreet Kaur
01 Samerpreet Kaur
-
- Hometown:
- Chatham
-
- Position:
- GK/D
-
- Year:
- S
-
- High School:
- Chatham
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 14 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Genesee Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Herkimer College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | SUNY Broome Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Ulster County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | SUNY Adirondack | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Corning Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Holyoke Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Jefferson Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 92:00 |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Genesee Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Herkimer College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | SUNY Broome Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Ulster County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | SUNY Adirondack | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 61:00 |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Corning Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Holyoke Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Jefferson Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Jamestown Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Genesee Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Herkimer College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | SUNY Broome Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Ulster County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | SUNY Adirondack | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Corning Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Holyoke Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Jefferson Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Jefferson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Jamestown Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Genesee Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | SUNY Broome Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ulster County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | SUNY Adirondack | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Corning Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holyoke Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Jefferson Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 12 | Jamestown Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 15 | Mohawk Valley Community College | - | - | - | - | - | |
| Sep 16 | Mohawk Valley Community College | L, 5-0 | 1 | 1 | 5 | 21 | .808 |
| Sep 19 | at Genesee Community College | L, 6-1 | 1 | 1 | 6 | 15 | .714 |
| Sep 22 | at Herkimer College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 25 | SUNY Broome Community College | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Sep 28 | Ulster County Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 30 | SUNY Adirondack | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 3 | at North Country Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | |
| Oct 8 | Onondaga Community College | W, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 10 | Corning Community College | W, 5-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 12 | at Holyoke Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 16 | at Jefferson Community College | W, 7-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 24 | Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 26 | vs. Mohawk Valley Community College | L, 6-0 | 1 | 1 | 6 | 10 | .625 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 2.29 | 2.34 | 7.57 |
| Conference | 4 | 4 | 2.50 | 2.72 | 10.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.88 | 1.95 | 6.38 |
| Away | 5 | 5 | 2.20 | 2.20 | 9.00 |
| Neutral | 1 | 1 | 6.00 | 6.00 | 10.00 |
| Result | |||||
| Wins | 9 | 9 | .67 | 0.69 | 4.67 |
| Losses | 5 | 5 | 5.20 | 5.20 | 12.80 |
| Month | |||||
| September | 8 | 8 | 2.88 | 2.99 | 8.38 |
| October | 6 | 6 | 1.50 | 1.50 | 6.50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 32 | 106 | .768 |
| Conference | 4 | 4 | 10 | 40 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 15 | 51 | .773 |
| Away | 5 | 5 | 11 | 45 | .804 |
| Neutral | 1 | 1 | 6 | 10 | .625 |
| Result | |||||
| Wins | 9 | 9 | 6 | 42 | .875 |
| Losses | 5 | 5 | 26 | 64 | .711 |
| Month | |||||
| September | 8 | 8 | 23 | 67 | .744 |
| October | 6 | 6 | 9 | 39 | .813 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 0 | 0 | 0 | 0/0 | 1233:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 331:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 8 | 0 | 0 | 0 | 0/0 | 693:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Result | ||||||
| Wins | 9 | 0 | 0 | 0 | 0/0 | 783:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Month | ||||||
| September | 8 | 0 | 0 | 0 | 0/0 | 693:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 14 | 88:04 |
| Conference | 4 | 82:45 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 8 | 86:38 |
| Away | 5 | 90:00 |
| Neutral | 1 | 90:00 |
| Result | ||
| Wins | 9 | 87:00 |
| Losses | 5 | 90:00 |
| Month | ||
| September | 8 | 86:38 |
| October | 6 | 90:00 |
