Taylor Johnson
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 9 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 |
| Oct 11 | SUNY Adirondack | W, 1-0 |
| Oct 14 | at Fulton-Montgomery Community College | W, 2-1 |
| Oct 18 | at #10 Onondaga Community College | T, 0-0 |
| Oct 21 | #11 North Country Community College | W, 1-0 |
| Oct 24 | at #3 Onondaga Community College | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 # | at Albany College of Pharmacy | |
| Sep 2 | Finger Lakes Community College | W, 9-0 |
| Sep 6 | Jefferson Community College | L, 3-0 |
| Sep 9 | Genesee Community College | L, 4-0 |
| Sep 10 | Southern Maine Community College | L, 2-0 |
| Sep 13 | at Tompkins Cortland Community College | |
| Sep 20 | North Country Community College | W, 2-0 |
| Sep 24 | at Herkimer College | L, 7-1 |
| Sep 27 | Holyoke Community College | W, 6-0 |
| Oct 1 | at SUNY Broome Community College | W, 2-1 |
| Oct 6 | at Mohawk Valley Community College | L, 4-1 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 |
| Oct 11 | SUNY Adirondack | W, 1-0 |
| Oct 14 | at Fulton-Montgomery Community College | W, 2-1 |
| Oct 18 | at #10 Onondaga Community College | T, 0-0 |
| Oct 21 | #11 North Country Community College | W, 1-0 |
| Oct 24 | at #3 Onondaga Community College | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
