Lily Brennan
gp
3
gs
1
min
90:00
ga
3
gaa
3.00
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 1 | 0 |
| Minutes | 90:00 | 45:00 |
| Goals against | 3 | 2 |
| Goals-against average | 3.00 | 4.00 |
| Saves | 15 | 6 |
| Save pct | .833 | .750 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Jefferson Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 11 | Albany Pharmacy | L, 5-4 | - | - | - | - | - | - |
| Sep 14 | at Corning Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 18 | at Holyoke Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 19 # | SUNY Niagara | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at SUNY Broome Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 6 | at Community College of Rhode Island | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at North Country Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | Herkimer College | L, 5-3 | - | - | - | - | - | - |
| Oct 22 | at #2 Onondaga Community College | L, 2-0 | - | - | - | - | - | - |
| Apr 26 # | SUNY-Delhi | - | - | - | - | - | - | |
| Apr 26 # | HVCC Alumni | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Jefferson Community College | L, 4-1 | - | - | - | - | - |
| Sep 1 | Onondaga Community College | L, 3-0 | - | - | - | - | - |
| Sep 11 | Albany Pharmacy | L, 5-4 | - | - | - | - | - |
| Sep 14 | at Corning Community College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Holyoke Community College | L, 2-0 | - | - | - | - | - |
| Sep 19 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 25 | at SUNY Broome Community College | W, 3-2 | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Community College of Rhode Island | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 9 | at North Country Community College | L, 6-0 | 1 | 0 | 2 | 6 | .750 |
| Oct 12 | Herkimer College | L, 5-3 | - | - | - | - | - |
| Oct 22 | at #2 Onondaga Community College | L, 2-0 | - | - | - | - | - |
| Apr 26 # | SUNY-Delhi | - | - | - | - | - | |
| Apr 26 # | HVCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1.00 | 3.00 | 5.00 |
| Conference | 1 | 0 | 2.00 | 4.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 1 | 1.00 | 3.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 2.00 | 4.50 |
| Losses | 1 | 0 | 2.00 | 4.00 | 6.00 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 2 | 1 | 1.50 | 6.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0/1 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 3 | 1 | 0 | 0 | 0/1 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 2 | 1 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 30:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 3 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 22:30 |
| Losses | 1 | 45:00 |
| September | 1 | 45:00 |
| October | 2 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 15 | .833 |
| Conference | 1 | 0 | 2 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 1 | 3 | 15 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 9 | .900 |
| Losses | 1 | 0 | 2 | 6 | .750 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 2 | 1 | 3 | 14 | .824 |
