2021-22 Women's Track & Field Roster
| Name | Cl. | Events | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr | Events: Sprints | Hometown/High School: Clifton Park / Shenendehowa | Major: Liberal Arts & Sciences |
|
|
Cl.: Fr. | Events: | Hometown/High School: Troy / Troy | Major: Individual Studies |
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Clifton Park / Shenendehowa | Major: Individual Studies |
|
|
Cl.: Fr. | Events: | Hometown/High School: Watervliet / Watervliet | Major: Exercise Science |
|
|
Cl.: Fr. | Events: | Hometown/High School: / | Major: |
|
|
Cl.: Fr | Events: Jumps | Hometown/High School: Schodack Landing / Ichabod Crane | Major: Liberal Arts & Sciences |
|
|
Cl.: Fr.. | Events: | Hometown/High School: / | Major: |
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Cambridge / Home School | Major: Individual Studies |
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Ballston Spa / Ballston Spa | Major: Criminal Justice |
|
|
Cl.: Fr | Events: Sprints | Hometown/High School: Delmar / Bethlehem | Major: Business Administration |
|
|
Cl.: Fr. | Events: | Hometown/High School: Wynantskill / Averill Park | Major: Exercise Science |
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Waterford / Catholic Central | Major: Business Administration |
|
|
Cl.: Fr | Events: | Hometown/High School: Rotterdam / Schalmont | Major: Nursing |
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Hoosick Falls / Home School | Major: Engineering Science |
Coaching Staff
Jeoffrey York
Track and Field Head Coach
David Byrd
Assistant Coach - TF (Sprints)
Giuliana Capparello
Assistant Coach
Joseph DeGiorgio
Assistant Coach - XC
Dan Kennedy
Assistant Coach
- Jeoffrey York - Track and Field Head Coach
- David Byrd - Assistant Coach - TF (Sprints)
- Giuliana Capparello - Assistant Coach
- Joseph DeGiorgio - Assistant Coach - XC
- Dan Kennedy - Assistant Coach
