Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 23 | 2.41 | |
| 23 | 1.92 | |
| 19 | 1.08 | |
| 23 | 1.04 | |
| 21 | 0.77 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 23 | 188 | |
| 23 | 150 | |
| 23 | 80 | |
| 19 | 67 | |
| 21 | 54 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 23 | .239 | |
| 23 | .229 | |
| 23 | .139 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 0.65 | |
| 21 | 0.46 | |
| 23 | 0.09 | |
| 20 | 0.09 | |
| 23 | 0.04 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 23 | 4.40 | |
| 23 | 3.73 | |
| 19 | 1.61 | |
| 20 | 1.17 | |
| 23 | 0.81 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 23 | 343 | |
| 23 | 291 | |
| 19 | 100 | |
| 20 | 68 | |
| 23 | 63 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.99 | |
| 23 | 0.71 | |
| 23 | 0.62 | |
| 23 | 0.60 | |
| 19 | 0.58 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 23 | 3.73 | |
| 18 | 2.31 | |
| 23 | 0.71 | |
| 23 | 0.14 | |
| 23 | 0.03 | |
| View All | ||
