Tatianah Zeigler
18 Tatianah Zeigler
-
- Hometown:
- Troy
-
- Position:
- OH
-
- Year:
- So
-
- High School:
- Lansingburgh
-
- Major:
- Environmental Science
-
- m
- 23
-
- k/s
- 0.97
-
- h %
- .009
-
- a/s
- 0.05
-
- b/s
- 0.02
-
- sa/s
- 0.53
-
- d/s
- 0.89
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 6 |
| Sets | 66 | 17 |
| Kills | 64 | 10 |
| Kills per set | 0.97 | 0.59 |
| Errors | 62 | 16 |
| Total Attacks | 223 | 50 |
| Total Attacks per set | 3.38 | 2.94 |
| Hitting Percentage | .009 | -.120 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 35 | 12 |
| Service Errors | 31 | 7 |
| Service Aces per set | 0.53 | 0.71 |
| Receptions | 101 | 21 |
| Reception Errors | 29 | 7 |
| Digs | 59 | 15 |
| Digs per set | 0.89 | 0.88 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 99.5 | 22.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 1 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dutchess Community College | L, 3-1 | - | 4 | 5 | 7 | 17 | -.118 | 0 | 9.0 |
| Aug 26 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 6.0 |
| Aug 27 | at Utica University | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 8.0 |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 5 | 11 | -.364 | 0 | 4.0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 5 | 4 | 14 | .071 | 0 | 5.0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 6 | 2 | 8 | .500 | 2 | 7.0 |
| Sep 12 | Herkimer College | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 9.0 |
| Sep 16 | vs. Jefferson Community College | L, 3-0 | - | 3 | 2 | 5 | 13 | -.231 | 0 | 3.0 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 5.0 |
| Sep 19 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 23 | vs. Genesee Community College | L, 3-2 | - | 5 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 26 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Corning Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Sep 30 | SUNY Broome Community College | W, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 1 | 7.0 |
| Oct 8 | Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 3.0 |
| Oct 8 | Herkimer College | W, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 0 | 4.0 |
| Oct 10 | at SUNY Adirondack | L, 3-1 | - | 4 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Oct 12 | Orange County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | SUNY Adirondack | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Paul Smith's College | - | - | - | - | - | - | - | - | |
| Oct 17 | #10 Dutchess Community College | W, 3-1 | - | 4 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Oct 19 | at Ulster County Community College | W, 3-1 | - | 1 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Oct 21 | vs. SUNY Adirondack | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Herkimer College | W, 3-0 | - | 3 | 3 | 2 | 5 | .200 | 0 | 4.0 |
| Oct 24 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Apr 13 | at Jefferson Community College | - | - | - | - | - | - | - | - | |
| Apr 21 | Dutchess Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dutchess Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Utica University | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Herkimer College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Jefferson Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Corning Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Herkimer College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at SUNY Adirondack | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Orange County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | SUNY Adirondack | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Paul Smith's College | - | - | - | - | - | - | - | - | |
| Oct 17 | #10 Dutchess Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Ulster County Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. SUNY Adirondack | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Herkimer College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 13 | at Jefferson Community College | - | - | - | - | - | - | - | - | |
| Apr 21 | Dutchess Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 26 | at Dutchess Community College | L, 3-1 | - | 4 | 0 | 4 | 0 | 5 | 2 |
| Aug 26 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 14 | 4 | 2 | 6 | 1 |
| Aug 27 | at Utica University | - | - | - | - | - | - | - | |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 4 | 4 |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 9 | 3 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 3 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 1 | 3 | 7 | 3 |
| Sep 12 | Herkimer College | W, 3-0 | - | 3 | 0 | 6 | 2 | 3 | 0 |
| Sep 16 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 5 | 1 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 4 | 3 | 4 | 3 |
| Sep 19 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 23 | vs. Genesee Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | 6 | 2 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 9 | 2 |
| Sep 26 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Corning Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 30 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 0 |
| Oct 8 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 10 | at SUNY Adirondack | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 2 |
| Oct 12 | Orange County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Onondaga Community College | - | - | - | - | - | - | - | |
| Oct 15 | SUNY Adirondack | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Paul Smith's College | - | - | - | - | - | - | - | |
| Oct 17 | #10 Dutchess Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | at Ulster County Community College | W, 3-1 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | vs. SUNY Adirondack | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Oct 28 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Apr 13 | at Jefferson Community College | - | - | - | - | - | - | - | |
| Apr 21 | Dutchess Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 66 | 64 | 0.97 | 62 | 223 | 3.38 | .009 | 3 | 0.05 | 99.5 | 1.5 |
| Conference | 6 | 17 | 10 | 0.59 | 16 | 50 | 2.94 | -.120 | 0 | 0.00 | 22.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 21 | 21 | 1.00 | 18 | 78 | 3.71 | .038 | 1 | 0.05 | 32.0 | 1.5 |
| Away | 6 | 18 | 20 | 1.11 | 21 | 61 | 3.39 | -.016 | 2 | 0.11 | 30.0 | 1.7 |
| Neutral | 9 | 27 | 23 | 0.85 | 23 | 84 | 3.11 | .000 | 0 | 0.00 | 37.5 | 1.4 |
| Result | ||||||||||||
| Wins | 11 | 30 | 37 | 1.23 | 24 | 108 | 3.60 | .120 | 3 | 0.10 | 56.0 | 1.9 |
| Losses | 12 | 36 | 27 | 0.75 | 38 | 115 | 3.19 | -.096 | 0 | 0.00 | 43.5 | 1.2 |
| Month | ||||||||||||
| August | 2 | 7 | 7 | 1.00 | 9 | 27 | 3.86 | -.074 | 0 | 0.00 | 15.0 | 2.1 |
| September | 12 | 36 | 41 | 1.14 | 34 | 129 | 3.58 | .054 | 3 | 0.08 | 62.0 | 1.7 |
| October | 9 | 23 | 16 | 0.70 | 19 | 67 | 2.91 | -.045 | 0 | 0.00 | 22.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 66 | 59 | 0.89 | 0 | 1 | 1 | 0.02 |
| Conference | 6 | 17 | 15 | 0.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 21 | 23 | 1.10 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 27 | 20 | 0.74 | 0 | 1 | 1 | 0.04 |
| Result | ||||||||
| Wins | 11 | 30 | 34 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 36 | 25 | 0.69 | 0 | 1 | 1 | 0.03 |
| Month | ||||||||
| August | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| September | 12 | 36 | 32 | 0.89 | 0 | 0 | 0 | 0.00 |
| October | 9 | 23 | 23 | 1.00 | 0 | 1 | 1 | 0.04 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 66 | 14 | 35 | 0.53 | 31 | 101 | 29 |
| Conference | 6 | 17 | 0 | 12 | 0.71 | 7 | 21 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 21 | 0 | 11 | 0.52 | 8 | 21 | 3 |
| Away | 6 | 18 | 0 | 10 | 0.56 | 5 | 39 | 12 |
| Neutral | 9 | 27 | 14 | 14 | 0.52 | 18 | 41 | 14 |
| Result | ||||||||
| Wins | 11 | 30 | 0 | 19 | 0.63 | 15 | 37 | 10 |
| Losses | 12 | 36 | 14 | 16 | 0.44 | 16 | 64 | 19 |
| Month | ||||||||
| August | 2 | 7 | 14 | 8 | 1.14 | 2 | 11 | 3 |
| September | 12 | 36 | 0 | 21 | 0.58 | 23 | 68 | 23 |
| October | 9 | 23 | 0 | 6 | 0.26 | 6 | 22 | 3 |
