Olivia Linart
m
23
k/s
0.97
h %
.014
a/s
0.18
b/s
0.09
sa/s
0.16
d/s
2.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 77 | 18 |
| Kills | 75 | 25 |
| Kills per set | 0.97 | 1.39 |
| Errors | 71 | 15 |
| Total Attacks | 276 | 79 |
| Total Attacks per set | 3.58 | 4.39 |
| Hitting Percentage | .014 | .127 |
| Assists | 14 | 4 |
| Assists per set | 0.18 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 2 |
| Service Errors | 21 | 3 |
| Service Aces per set | 0.16 | 0.11 |
| Receptions | 264 | 64 |
| Reception Errors | 26 | 2 |
| Digs | 167 | 42 |
| Digs per set | 2.17 | 2.33 |
| Block Solo | 1 | 0 |
| Block Assist | 6 | 2 |
| Block Total | 7 | 2 |
| Blocks per set | 0.09 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 91.0 | 28.0 |
| Points per set | 1.2 | 1.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Sage College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Dutchess Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Monroe Community College | W, 3-1 | - | 4 | 2 | 1 | 14 | .071 | 2 | 3.0 |
| Sep 7 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 4.0 |
| Sep 10 | at Herkimer College | W, 3-0 | - | 3 | 8 | 5 | 25 | .120 | 2 | 10.0 |
| Sep 14 | SUNY Niagara | W, 3-1 | - | 4 | 7 | 6 | 19 | .053 | 1 | 9.0 |
| Sep 14 | Erie Community College | W, 3-2 | - | 5 | 0 | 1 | 10 | -.100 | 1 | 3.5 |
| Sep 17 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Sep 21 | at Jefferson Community College | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 28 | vs. Genesee Community College | W, 3-2 | - | 5 | 9 | 10 | 26 | -.038 | 0 | 11.5 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 2 | 4 | 10 | -.200 | 0 | 3.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | SUNY Adirondack | L, 3-2 | 1 | 5 | 2 | 4 | 12 | -.167 | 1 | 2.0 |
| Oct 10 | at Orange County Community College | W, 3-2 | - | 5 | 4 | 5 | 20 | -.050 | 1 | 4.5 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Oct 12 | vs. Herkimer College | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 2 | 4.5 |
| Oct 15 # | at Utica University | - | - | - | - | - | - | - | - | |
| Oct 19 | SUNY Adirondack | L, 3-0 | - | 3 | 1 | 5 | 8 | -.500 | 0 | 1.0 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 22 | at Dutchess Community College | W, 3-2 | - | 5 | 2 | 3 | 9 | -.111 | 3 | 2.0 |
| Oct 26 | at #2 SUNY Adirondack | W, 3-2 | - | 5 | 10 | 2 | 32 | .250 | 1 | 11.0 |
| Oct 26 | at #1 Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 31 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Apr 11 # | Dutchess Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Utica University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Sage College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Dutchess Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Monroe Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Herkimer College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | SUNY Niagara | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Erie Community College | W, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Jefferson Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-2 | - | 5 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | SUNY Adirondack | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange County Community College | W, 3-2 | - | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Herkimer College | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 # | at Utica University | - | - | - | - | - | - | - | - | |
| Oct 19 | SUNY Adirondack | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Dutchess Community College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at #2 SUNY Adirondack | W, 3-2 | - | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at #1 Fulton-Montgomery Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | Dutchess Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Utica University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 23 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Sage College | - | - | - | - | - | - | - | |
| Aug 27 # | at SUNY Cobleskill | - | - | - | - | - | - | - | |
| Sep 5 # | at Dutchess Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Monroe Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 21 | 3 |
| Sep 7 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 16 | 2 |
| Sep 10 | at Herkimer College | W, 3-0 | - | 3 | 0 | 2 | 2 | 9 | 0 |
| Sep 14 | SUNY Niagara | W, 3-1 | - | 4 | 0 | 2 | 5 | 11 | 2 |
| Sep 14 | Erie Community College | W, 3-2 | - | 5 | 0 | 3 | 3 | 20 | 2 |
| Sep 17 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 21 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 13 | 1 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 24 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 16 | 1 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 1 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Oct 8 | SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 1 |
| Oct 10 | at Orange County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 3 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 15 # | at Utica University | - | - | - | - | - | - | - | |
| Oct 19 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 3 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Dutchess Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 26 | at #2 SUNY Adirondack | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 0 |
| Oct 26 | at #1 Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Oct 31 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Apr 11 # | Dutchess Community College | - | - | - | - | - | - | - | |
| Apr 18 # | at Utica University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 77 | 75 | 0.97 | 71 | 276 | 3.58 | .014 | 14 | 0.18 | 91.0 | 1.2 |
| Total | 23 | 77 | 75 | 0.97 | 71 | 276 | 3.58 | .014 | 14 | 0.18 | 91.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 77 | 167 | 2.17 | 1 | 6 | 7 | 0.09 |
| Total | 23 | 77 | 167 | 2.17 | 1 | 6 | 7 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 77 | 0 | 12 | 0.16 | 21 | 264 | 26 |
| Total | 23 | 77 | 0 | 12 | 0.16 | 21 | 264 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 75 | 0.97 | 71 | 276 | 3.58 | .014 | 14 | 0.18 | 91.0 | 1.2 |
| Conference | 5 | 18 | 25 | 1.39 | 15 | 79 | 4.39 | .127 | 4 | 0.22 | 28.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 11 | 0.58 | 17 | 51 | 2.68 | -.118 | 3 | 0.16 | 16.5 | 0.9 |
| Away | 9 | 31 | 32 | 1.03 | 26 | 119 | 3.84 | .050 | 7 | 0.23 | 36.5 | 1.2 |
| Neutral | 9 | 27 | 32 | 1.19 | 28 | 106 | 3.93 | .038 | 4 | 0.15 | 38.0 | 1.4 |
| Wins | 15 | 51 | 62 | 1.22 | 45 | 209 | 4.10 | .081 | 13 | 0.25 | 76.0 | 1.5 |
| Losses | 8 | 26 | 13 | 0.50 | 26 | 67 | 2.58 | -.194 | 1 | 0.04 | 15.0 | 0.6 |
| September | 11 | 38 | 36 | 0.95 | 39 | 136 | 3.58 | -.022 | 6 | 0.16 | 50.0 | 1.3 |
| October | 11 | 36 | 37 | 1.03 | 27 | 128 | 3.56 | .078 | 8 | 0.22 | 39.0 | 1.1 |
| November | 1 | 3 | 2 | 0.67 | 5 | 12 | 4.00 | -.250 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 167 | 2.17 | 1 | 6 | 7 | 0.09 |
| Conference | 5 | 18 | 42 | 2.33 | 0 | 2 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 31 | 1.63 | 0 | 1 | 1 | 0.05 |
| Away | 9 | 31 | 75 | 2.42 | 0 | 3 | 3 | 0.10 |
| Neutral | 9 | 27 | 61 | 2.26 | 1 | 2 | 3 | 0.11 |
| Wins | 15 | 51 | 124 | 2.43 | 1 | 6 | 7 | 0.14 |
| Losses | 8 | 26 | 43 | 1.65 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 68 | 1.79 | 1 | 2 | 3 | 0.08 |
| October | 11 | 36 | 90 | 2.50 | 0 | 4 | 4 | 0.11 |
| November | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 0 | 12 | 0.16 | 21 | 264 | 26 |
| Conference | 5 | 18 | 0 | 2 | 0.11 | 3 | 64 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 0 | 5 | 0.26 | 8 | 58 | 8 |
| Away | 9 | 31 | 0 | 3 | 0.10 | 6 | 114 | 8 |
| Neutral | 9 | 27 | 0 | 4 | 0.15 | 7 | 92 | 10 |
| Wins | 15 | 51 | 0 | 10 | 0.20 | 15 | 159 | 14 |
| Losses | 8 | 26 | 0 | 2 | 0.08 | 6 | 105 | 12 |
| September | 11 | 38 | 0 | 12 | 0.32 | 20 | 137 | 14 |
| October | 11 | 36 | 0 | 0 | 0.00 | 1 | 114 | 10 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 13 | 2 |
