Emily Coffey
m
23
k/s
0.11
h %
.026
a/s
0.46
b/s
0.01
sa/s
0.01
d/s
3.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 84 | 19 |
| Kills | 9 | 2 |
| Kills per set | 0.11 | 0.11 |
| Errors | 8 | 1 |
| Total Attacks | 38 | 8 |
| Total Attacks per set | 0.45 | 0.42 |
| Hitting Percentage | .026 | .125 |
| Assists | 39 | 16 |
| Assists per set | 0.46 | 0.84 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 511 | 126 |
| Reception Errors | 46 | 7 |
| Digs | 294 | 82 |
| Digs per set | 3.50 | 4.32 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 10.5 | 2.5 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Sage College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Dutchess Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Monroe Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 7 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 10 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 14 | SUNY Niagara | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 14 | Erie Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 21 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 24 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 28 | vs. Genesee Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 8 | SUNY Adirondack | L, 3-2 | - | 5 | 1 | 1 | 6 | .000 | 3 | 1.0 |
| Oct 10 | at Orange County Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 12 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 15 # | at Utica University | - | - | - | - | - | - | - | - | |
| Oct 19 | SUNY Adirondack | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 2 | 2.0 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 22 | at Dutchess Community College | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 3 | 1.0 |
| Oct 26 | at #2 SUNY Adirondack | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 0.5 |
| Oct 26 | at #1 Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 31 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Apr 11 # | Dutchess Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Utica University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Sage College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Dutchess Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Monroe Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Herkimer College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | SUNY Niagara | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Erie Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Jefferson Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Mohawk Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | SUNY Adirondack | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange County Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Herkimer College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | at Utica University | - | - | - | - | - | - | - | - | |
| Oct 19 | SUNY Adirondack | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Dutchess Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at #2 SUNY Adirondack | W, 3-2 | - | 5 | 33 | 0 | 1 | 0 | 1 | 1 |
| Oct 26 | at #1 Fulton-Montgomery Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | Dutchess Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Utica University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 23 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Sage College | - | - | - | - | - | - | - | |
| Aug 27 # | at SUNY Cobleskill | - | - | - | - | - | - | - | |
| Sep 5 # | at Dutchess Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Monroe Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 6 |
| Sep 7 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 10 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 1 |
| Sep 14 | SUNY Niagara | W, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 0 |
| Sep 14 | Erie Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 35 | 3 |
| Sep 17 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 3 |
| Sep 21 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 36 | 4 |
| Sep 24 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 2 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 8 | SUNY Adirondack | L, 3-2 | - | 5 | 0 | 0 | 0 | 36 | 1 |
| Oct 10 | at Orange County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 3 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 12 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 15 # | at Utica University | - | - | - | - | - | - | - | |
| Oct 19 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Oct 22 | at Dutchess Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 37 | 4 |
| Oct 26 | at #2 SUNY Adirondack | W, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 2 |
| Oct 26 | at #1 Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 5 |
| Oct 31 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Apr 11 # | Dutchess Community College | - | - | - | - | - | - | - | |
| Apr 18 # | at Utica University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 9 | 0.11 | 8 | 38 | 0.45 | .026 | 39 | 0.46 | 10.5 | 0.1 |
| Conference | 5 | 19 | 2 | 0.11 | 1 | 8 | 0.42 | .125 | 16 | 0.84 | 2.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 3 | 0.15 | 1 | 12 | 0.60 | .167 | 7 | 0.35 | 3.0 | 0.1 |
| Away | 9 | 33 | 3 | 0.09 | 4 | 11 | 0.33 | -.091 | 23 | 0.70 | 4.5 | 0.1 |
| Neutral | 9 | 31 | 3 | 0.10 | 3 | 15 | 0.48 | .000 | 9 | 0.29 | 3.0 | 0.1 |
| Wins | 15 | 58 | 4 | 0.07 | 5 | 23 | 0.40 | -.043 | 22 | 0.38 | 4.5 | 0.1 |
| Losses | 8 | 26 | 5 | 0.19 | 3 | 15 | 0.58 | .133 | 17 | 0.65 | 6.0 | 0.2 |
| September | 11 | 39 | 1 | 0.03 | 2 | 13 | 0.33 | -.077 | 18 | 0.46 | 2.0 | 0.1 |
| October | 11 | 42 | 8 | 0.19 | 5 | 23 | 0.55 | .130 | 19 | 0.45 | 8.5 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 2 | 0.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 294 | 3.50 | 0 | 1 | 1 | 0.01 |
| Conference | 5 | 19 | 82 | 4.32 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 71 | 3.55 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 33 | 125 | 3.79 | 0 | 1 | 1 | 0.03 |
| Neutral | 9 | 31 | 98 | 3.16 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 58 | 193 | 3.33 | 0 | 1 | 1 | 0.02 |
| Losses | 8 | 26 | 101 | 3.88 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 116 | 2.97 | 0 | 0 | 0 | 0.00 |
| October | 11 | 42 | 164 | 3.90 | 0 | 1 | 1 | 0.02 |
| November | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 0 | 1 | 0.01 | 2 | 511 | 46 |
| Conference | 5 | 19 | 0 | 0 | 0.00 | 1 | 126 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 0 | 0.00 | 0 | 122 | 5 |
| Away | 9 | 33 | 0 | 1 | 0.03 | 2 | 231 | 22 |
| Neutral | 9 | 31 | 0 | 0 | 0.00 | 0 | 158 | 19 |
| Wins | 15 | 58 | 0 | 0 | 0.00 | 1 | 324 | 29 |
| Losses | 8 | 26 | 0 | 1 | 0.04 | 1 | 187 | 17 |
| September | 11 | 39 | 0 | 1 | 0.03 | 2 | 258 | 21 |
| October | 11 | 42 | 0 | 0 | 0.00 | 0 | 242 | 22 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 11 | 3 |
