Official Volleyball Box Score
Hudson Valley Commun vs. Monroe Community Col
9/6/2025 at 2:00 PM
@ 640 Bay Road, Queens
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 6 | 6 | 37 | .000 |
| 3 | 7 | 8 | 29 | -.034 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison LaCouture | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Avery McPherson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillian Fros | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 8 | Emily Coffey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden LeFever | 3 | 5 | 3 | 14 | .143 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Jocelyn Caputo | 3 | 4 | 3 | 10 | .100 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Brooke Poutre | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Gabriella Kholstinin | 3 | 2 | 1 | 5 | .200 | 25 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 30 | 15 | 81 | .185 | 28 | 10 | 5 | 5 | 48 | 2 | 8 | 0 | 1 | 46.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylie Molyneux | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Sierra Burk * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Ariana Roessel | 3 | 5 | 4 | 21 | .048 | 0 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Peyton Goodenbery * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Madalyn Robinson * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lily Stalica * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nevaeh Wells * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Angelika Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kora Leupold | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jenna Tracy * | 3 | 4 | 4 | 18 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 20 | 22 | 95 | -.021 | 14 | 5 | 9 | 11 | 31 | 1 | 2 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
