Official Volleyball Box Score
Monroe University - Bronx vs. Hudson Valley Community College
11/14/2025 at 10:00 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
| Set: 1st | 2nd | 3rd | ||
| MONROE U | -- 1st -- | HUDSON V |
|---|---|---|
| MONROE U starters: Julia Ramos; Sarai Hernandez; Ayleenee Lopez; Robyn Eddy; Cherlialix Carmona; Gabriela De La Rosa. | ||
| HUDSON V starters: Madison LaCouture; Hayden LeFever; Lillian Fros; Jocelyn Caputo; Brooke Poutre; Gabriella Kholstinin. | ||
| HUDSON V subs: Emily Coffey. | ||
| HUDSON V subs: Brooke Poutre. | ||
| MONROE U subs: Aleishka Diaz. | ||
| MONROE U subs: Sarai Hernandez. | ||
| [Julia Ramos] Kill by Gabriella Kholstinin. Point HUDSON V | 0-1 | |
| [Hayden LeFever] Service ace (Gabriela De La Rosa). Point HUDSON V | 0-2 | |
| [Hayden LeFever] Bad set by Robyn Eddy. Point HUDSON V | 0-3 | |
| 1-3 | [Hayden LeFever] Kill by Cherlialix Carmona. Point MONROE U | |
| 2-3 | [Gabriela De La Rosa] Service ace (Emily Coffey). Point MONROE U | |
| 3-3 | [Gabriela De La Rosa] Service ace (Emily Coffey). Point MONROE U | |
| [Gabriela De La Rosa] Service error. Point HUDSON V | 3-4 | |
| MONROE U subs: Brycelynn Paul. | ||
| [Lillian Fros] Kill by Brooke Poutre. Point HUDSON V | 3-5 | |
| [Lillian Fros] Kill by Brooke Poutre. Point HUDSON V | 3-6 | |
| [Lillian Fros] Attack error by Ayleenee Lopez. Point HUDSON V | 3-7 | |
| 4-7 | [Lillian Fros] Attack error by Brooke Poutre. Point MONROE U | |
| HUDSON V subs: Avery McPherson. | ||
| [Aleishka Diaz] Service error. Point HUDSON V | 4-8 | |
| [Madison LaCouture] Kill by Jocelyn Caputo. Point HUDSON V | 4-9 | |
| [Madison LaCouture] Service ace (Brycelynn Paul). Point HUDSON V | 4-10 | |
| Timeout Monroe University - Bronx. | ||
| 5-10 | [Madison LaCouture] Kill by Cherlialix Carmona. Point MONROE U | |
| [Kaileex Batista] Kill by Jocelyn Caputo (from Lillian Fros), block error by Sarai Hernandez. Point HUDSON V | 5-11 | |
| 6-11 | [Brooke Poutre] Kill by Cherlialix Carmona. Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| [Cherlialix Carmona] Attack error by Gabriela De La Rosa. Point HUDSON V | 6-12 | |
| HUDSON V subs: Lillian Fros. | ||
| [Jocelyn Caputo] Kill by Hayden LeFever. Point HUDSON V | 6-13 | |
| 7-13 | [Jocelyn Caputo] Kill by Gabriela De La Rosa. Point MONROE U | |
| 8-13 | [Sarai Hernandez] Attack error by Lillian Fros. Point MONROE U | |
| [Sarai Hernandez] Service error. Point HUDSON V | 8-14 | |
| 9-14 | [Gabriella Kholstinin] Service error. Point MONROE U | |
| [Julia Ramos] Kill by Hayden LeFever. Point HUDSON V | 9-15 | |
| 10-15 | [Hayden LeFever] Kill by Aleishka Diaz. Point MONROE U | |
| [Gabriela De La Rosa] Service error. Point HUDSON V | 10-16 | |
| MONROE U subs: Brycelynn Paul. | ||
| 11-16 | [Lillian Fros] Service error. Point MONROE U | |
| [Aleishka Diaz] Attack error by Ayleenee Lopez. Point HUDSON V | 11-17 | |
| 12-17 | [Madison LaCouture] Kill by Cherlialix Carmona. Point MONROE U | |
| MONROE U subs: Kaileex Batista; Diamondnique Stephenson. | ||
| [Kaileex Batista] Kill by Brooke Poutre. Point HUDSON V | 12-18 | |
| [Brooke Poutre] Service ace (Brycelynn Paul). Point HUDSON V | 12-19 | |
| 13-19 | [Brooke Poutre] Attack error by Jocelyn Caputo (block by Sarai Hernandez; Cherlialix Carmona). Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| 14-19 | [Cherlialix Carmona] Kill by Gabriela De La Rosa. Point MONROE U | |
| [Cherlialix Carmona] Service error. Point HUDSON V | 14-20 | |
| 15-20 | [Jocelyn Caputo] Kill by Gabriela De La Rosa. Point MONROE U | |
| [Sarai Hernandez] Service error. Point HUDSON V | 15-21 | |
| 16-21 | [Gabriella Kholstinin] Attack error by Madison LaCouture (block by Robyn Eddy; Gabriela De La Rosa). Point MONROE U | |
| MONROE U subs: Julia Ramos; Ayleenee Lopez. | ||
| 17-21 | [Julia Ramos] Attack error by Hayden LeFever. Point MONROE U | |
| 18-21 | [Julia Ramos] Service ace (Avery McPherson). Point MONROE U | |
| Timeout Hudson Valley Community College. | ||
| [Julia Ramos] Kill by Lillian Fros. Point HUDSON V | 18-22 | |
| [Hayden LeFever] Service ace (Aleishka Diaz). Point HUDSON V | 18-23 | |
| 19-23 | [Hayden LeFever] Attack error by Jocelyn Caputo. Point MONROE U | |
| 20-23 | [Brycelynn Paul] Kill by Robyn Eddy, block error by Lillian Fros. Point MONROE U | |
| [Brycelynn Paul] Attack error by Robyn Eddy. Point HUDSON V | 20-24 | |
| Timeout Monroe University - Bronx. | ||
| [Lillian Fros] Kill by Jocelyn Caputo. Point HUDSON V | 20-25 | |
| back to top | ||
| MONROE U | -- 2nd -- | HUDSON V |
| On court for MONROE U: Julia Ramos; Sarai Hernandez; Ayleenee Lopez; Robyn Eddy; Cherlialix Carmona; Gabriela De La Rosa. | ||
| On court for HUDSON V: Madison LaCouture; Hayden LeFever; Lillian Fros; Jocelyn Caputo; Brooke Poutre; Gabriella Kholstinin. | ||
| [Gabriella Kholstinin] Attack error by Robyn Eddy (block by Madison LaCouture; Lillian Fros). Point HUDSON V | 0-1 | |
| [Gabriella Kholstinin] Kill by Hayden LeFever. Point HUDSON V | 0-2 | |
| [Gabriella Kholstinin] Kill by Hayden LeFever. Point HUDSON V | 0-3 | |
| 1-3 | [Gabriella Kholstinin] Kill by Robyn Eddy. Point MONROE U | |
| 2-3 | [Gabriela De La Rosa] Service ace (Jocelyn Caputo). Point MONROE U | |
| 3-3 | [Gabriela De La Rosa] Kill by Cherlialix Carmona. Point MONROE U | |
| [Gabriela De La Rosa] Service error. Point HUDSON V | 3-4 | |
| MONROE U subs: Brycelynn Paul. | ||
| [Hayden LeFever] Service ace (Brycelynn Paul). Point HUDSON V | 3-5 | |
| [Hayden LeFever] Service ace (Brycelynn Paul). Point HUDSON V | 3-6 | |
| 4-6 | [Hayden LeFever] Kill by Robyn Eddy. Point MONROE U | |
| 5-6 | [Aleishka Diaz] Service ace (Avery McPherson). Point MONROE U | |
| 6-6 | [Aleishka Diaz] Kill by Sarai Hernandez. Point MONROE U | |
| [Aleishka Diaz] Kill by Lillian Fros. Point HUDSON V | 6-7 | |
| 7-7 | [Lillian Fros] Attack error by Brooke Poutre. Point MONROE U | |
| MONROE U subs: Kaileex Batista; Diamondnique Stephenson. | ||
| [Kaileex Batista] Kill by Brooke Poutre. Point HUDSON V | 7-8 | |
| 8-8 | [Madison LaCouture] Kill by Cherlialix Carmona. Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| [Cherlialix Carmona] Kill by Brooke Poutre. Point HUDSON V | 8-9 | |
| 9-9 | [Brooke Poutre] Attack error by Gabriella Kholstinin. Point MONROE U | |
| [Sarai Hernandez] Kill by Jocelyn Caputo. Point HUDSON V | 9-10 | |
| 10-10 | [Jocelyn Caputo] Attack error by Hayden LeFever. Point MONROE U | |
| MONROE U subs: Julia Ramos; Ayleenee Lopez. | ||
| [Julia Ramos] Kill by Lillian Fros. Point HUDSON V | 10-11 | |
| 11-11 | [Gabriella Kholstinin] Kill by Gabriela De La Rosa. Point MONROE U | |
| 12-11 | [Gabriela De La Rosa] Service ace (Madison LaCouture). Point MONROE U | |
| 13-11 | [Gabriela De La Rosa] Kill by Robyn Eddy. Point MONROE U | |
| [Gabriela De La Rosa] Kill by Lillian Fros (from Gabriella Kholstinin), block error by Cherlialix Carmona. Point HUDSON V | 13-12 | |
| MONROE U subs: Brycelynn Paul. | ||
| [Hayden LeFever] Service ace (Team). Point HUDSON V | 13-13 | |
| [Hayden LeFever] Attack error by Cherlialix Carmona. Point HUDSON V | 13-14 | |
| 14-14 | [Hayden LeFever] Kill by Julia Ramos (from Brycelynn Paul), block error by Lillian Fros. Point MONROE U | |
| 15-14 | [Aleishka Diaz] Service ace (Avery McPherson). Point MONROE U | |
| Timeout Hudson Valley Community College. | ||
| [Aleishka Diaz] Attack error by Sarai Hernandez (block by Lillian Fros). Point HUDSON V | 15-15 | |
| [Lillian Fros] Kill by Madison LaCouture. Point HUDSON V | 15-16 | |
| [Lillian Fros] Kill by Lillian Fros. Point HUDSON V | 15-17 | |
| 16-17 | [Lillian Fros] Kill by Ayleenee Lopez. Point MONROE U | |
| MONROE U subs: Kaileex Batista; Diamondnique Stephenson. | ||
| 17-17 | [Kaileex Batista] Service ace (Lillian Fros). Point MONROE U | |
| [Kaileex Batista] Attack error by Sarai Hernandez. Point HUDSON V | 17-18 | |
| 18-18 | [Madison LaCouture] Service error. Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| [Cherlialix Carmona] Kill by Gabriella Kholstinin. Point HUDSON V | 18-19 | |
| [Brooke Poutre] Kill by Jocelyn Caputo. Point HUDSON V | 18-20 | |
| [Brooke Poutre] Kill by Jocelyn Caputo. Point HUDSON V | 18-21 | |
| Timeout Monroe University - Bronx. | ||
| 19-21 | [Brooke Poutre] Kill by Gabriela De La Rosa. Point MONROE U | |
| [Sarai Hernandez] Service error. Point HUDSON V | 19-22 | |
| 20-22 | [Jocelyn Caputo] Kill by Robyn Eddy. Point MONROE U | |
| MONROE U subs: Julia Ramos; Ayleenee Lopez. | ||
| [Julia Ramos] Kill by Lillian Fros (from Gabriella Kholstinin), block error by Gabriela De La Rosa. Point HUDSON V | 20-23 | |
| 21-23 | [Gabriella Kholstinin] Service error. Point MONROE U | |
| [Gabriela De La Rosa] Kill by Madison LaCouture. Point HUDSON V | 21-24 | |
| 22-24 | [Hayden LeFever] Bad set by Gabriella Kholstinin. Point MONROE U | |
| 23-24 | [Aleishka Diaz] Attack error by Brooke Poutre. Point MONROE U | |
| 24-24 | [Aleishka Diaz] Kill by Cherlialix Carmona. Point MONROE U | |
| Timeout Hudson Valley Community College. | ||
| [Aleishka Diaz] Kill by Madison LaCouture. Point HUDSON V | 24-25 | |
| 25-25 | [Lillian Fros] Kill by Cherlialix Carmona. Point MONROE U | |
| MONROE U subs: Kaileex Batista; Diamondnique Stephenson. | ||
| [Kaileex Batista] Service error. Point HUDSON V | 25-26 | |
| [Madison LaCouture] Attack error by Cherlialix Carmona (block by Jocelyn Caputo; Gabriella Kholstinin). Point HUDSON V | 25-27 | |
| back to top | ||
| MONROE U | -- 3rd -- | HUDSON V |
| On court for HUDSON V: Madison LaCouture; Hayden LeFever; Lillian Fros; Jocelyn Caputo; Brooke Poutre; Gabriella Kholstinin. | ||
| On court for MONROE U: Julia Ramos; Sarai Hernandez; Ayleenee Lopez; Robyn Eddy; Cherlialix Carmona; Gabriela De La Rosa. | ||
| [Julia Ramos] Attack error by Gabriela De La Rosa (block by Hayden LeFever; Lillian Fros). Point HUDSON V | 0-1 | |
| [Hayden LeFever] Attack error by Gabriela De La Rosa. Point HUDSON V | 0-2 | |
| 1-2 | [Hayden LeFever] Service error. Point MONROE U | |
| [Gabriela De La Rosa] Kill by Lillian Fros. Point HUDSON V | 1-3 | |
| MONROE U subs: Brycelynn Paul. | ||
| 2-3 | [Lillian Fros] Attack error by Madison LaCouture. Point MONROE U | |
| 3-3 | [Aleishka Diaz] Kill by Cherlialix Carmona. Point MONROE U | |
| 4-3 | [Aleishka Diaz] Service ace (Gabriella Kholstinin). Point MONROE U | |
| 5-3 | [Aleishka Diaz] Attack error by Brooke Poutre (block by Sarai Hernandez). Point MONROE U | |
| 6-3 | [Aleishka Diaz] Service ace (Lillian Fros). Point MONROE U | |
| 7-3 | [Aleishka Diaz] Service ace (Lillian Fros). Point MONROE U | |
| [Aleishka Diaz] Kill by Brooke Poutre. Point HUDSON V | 7-4 | |
| [Madison LaCouture] Kill by Jocelyn Caputo. Point HUDSON V | 7-5 | |
| [Madison LaCouture] Attack error by Cherlialix Carmona. Point HUDSON V | 7-6 | |
| 8-6 | [Madison LaCouture] Attack error by Brooke Poutre. Point MONROE U | |
| MONROE U subs: Yamelyn Bonilla; Kaileex Batista. | ||
| 9-6 | [Kaileex Batista] Attack error by Jocelyn Caputo. Point MONROE U | |
| [Kaileex Batista] Kill by Madison LaCouture. Point HUDSON V | 9-7 | |
| 10-7 | [Brooke Poutre] Service error. Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| [Cherlialix Carmona] Kill by Jocelyn Caputo. Point HUDSON V | 10-8 | |
| [Jocelyn Caputo] Attack error by Gabriela De La Rosa (block by Lillian Fros; Gabriella Kholstinin). Point HUDSON V | 10-9 | |
| [Jocelyn Caputo] Attack error by Gabriela De La Rosa (block by Lillian Fros; Gabriella Kholstinin). Point HUDSON V | 10-10 | |
| [Jocelyn Caputo] Kill by Avery McPherson. Point HUDSON V | 10-11 | |
| [Jocelyn Caputo] Service ace (Gabriela De La Rosa). Point HUDSON V | 10-12 | |
| [Jocelyn Caputo] Kill by Hayden LeFever. Point HUDSON V | 10-13 | |
| [Jocelyn Caputo] Attack error by Gabriela De La Rosa. Point HUDSON V | 10-14 | |
| [Jocelyn Caputo] Service ace (Gabriela De La Rosa). Point HUDSON V | 10-15 | |
| 11-15 | [Jocelyn Caputo] Bad set by Gabriella Kholstinin. Point MONROE U | |
| 12-15 | [Sarai Hernandez] Attack error by Hayden LeFever (block by Robyn Eddy). Point MONROE U | |
| 13-15 | [Sarai Hernandez] Kill by Robyn Eddy (from Sarai Hernandez). Point MONROE U | |
| [Sarai Hernandez] Service error. Point HUDSON V | 13-16 | |
| [Gabriella Kholstinin] Attack error by Gabriela De La Rosa. Point HUDSON V | 13-17 | |
| [Gabriella Kholstinin] Service ace (Cherlialix Carmona). Point HUDSON V | 13-18 | |
| 14-18 | [Gabriella Kholstinin] Kill by Gabriela De La Rosa. Point MONROE U | |
| MONROE U subs: Julia Ramos; Ayleenee Lopez. | ||
| 15-18 | [Julia Ramos] Attack error by Lillian Fros. Point MONROE U | |
| 16-18 | [Julia Ramos] Attack error by Lillian Fros. Point MONROE U | |
| [Julia Ramos] Kill by Madison LaCouture. Point HUDSON V | 16-19 | |
| [Hayden LeFever] Attack error by Gabriela De La Rosa. Point HUDSON V | 16-20 | |
| [Hayden LeFever] Attack error by Cherlialix Carmona. Point HUDSON V | 16-21 | |
| Timeout Monroe University - Bronx. | ||
| 17-21 | [Hayden LeFever] Kill by Gabriela De La Rosa. Point MONROE U | |
| [Gabriela De La Rosa] Kill by Madison LaCouture. Point HUDSON V | 17-22 | |
| MONROE U subs: Brycelynn Paul. | ||
| [Lillian Fros] Kill by Madison LaCouture. Point HUDSON V | 17-23 | |
| Timeout Monroe University - Bronx. | ||
| [Lillian Fros] Attack error by Cherlialix Carmona. Point HUDSON V | 17-24 | |
| [Lillian Fros] Attack error by Ayleenee Lopez. Point HUDSON V | 17-25 | |
| back to top | ||
