|
Monroe at Hudson Valley - Troy, N.Y. 10/21/2017 - 2:00 PM |
|
|
Monroe College
24 |
Hudson Valley Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (7-1) | 7 | 0 | 7 | 10 | 24 |
| Hudson Valley Community College (1-6) | 0 | 0 | 0 | 0 | 0 |
| Troy, N.Y. | OAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MC35 | clock 15:00. |
| 1st and 10 at MC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at MC35 | MC ball on MC35. |
| 1st and 10 at MC35 | clock 15:00. |
| DeBrito,Leoandr kickoff 52 yards to the HUDSONVA13, Tyler Phillips return 15 yards to the HUDSONVA28 (Bailey,Nigel; Simon,Jason). | |
| Hudson Valley Community College at 15:00 | |
|---|---|
| 1st and 10 at HUDSONVA28 | Hudson Valley drive start at 15:00. |
| 1st and 10 at HUDSONVA28 | 1st and 10. |
| 1st and 10 at HUDSONVA28 | clock 14:54. |
| 1st and 10 at HUDSONVA28 | Jaron Lee rush for loss of 3 yards to the HUDSONVA25 (Bailey,Nigel; Butler,Richard). |
| 2nd and 13 at HUDSONVA25 | Amani Murphy rush for no gain to the HUDSONVA25 (Glasco,Clayton). |
| 3rd and 13 at HUDSONVA25 | Wesley Manning pass complete to Michael Allen for 18 yards to the HUDSONVA43 (DeBrito,Leoandr). |
| 1st and 10 at HUDSONVA43 | Jaron Lee rush for 1 yard to the HUDSONVA44, out-of-bounds (Wilson,Quiriniu). |
| 2nd and 9 at HUDSONVA44 | Josh McClean rush for 1 yard to the HUDSONVA45 (Glasco,Clayton; Rogers, Dominiq). |
| 3rd and 8 at HUDSONVA45 | Wesley Manning pass complete to John Daly for 9 yards to the MC46 (DeBrito,Leoandr). |
| 1st and 10 at MC46 | Josh McClean rush for loss of 2 yards to the MC48 (Wilson,Quiriniu). |
| 2nd and 12 at MC48 | Wesley Manning pass complete to John Daly for 4 yards to the MC44, out-of-bounds, PENALTY HUDSONVA ineligible man down field 5 yards to the HUDSONVA47, NO PLAY. |
| 2nd and 17 at HUDSONVA47 | Timeout Hudson Valley, clock 09:20. |
| 2nd and 17 at HUDSONVA47 | Josh McClean pass incomplete to Michael Allen. |
| 3rd and 17 at HUDSONVA47 | Wesley Manning pass incomplete to Josh McClean, PENALTY MC pass interference 15 yards to the MC38, NO PLAY. |
| 1st and 10 at MC38 | Wesley Manning pass complete to John Daly for 13 yards to the MC25, out-of-bounds (DeBrito,Leoandr; Merchant,Maliqu). |
| 1st and 10 at MC25 | John Daly rush for loss of 3 yards to the MC28 (Lewis,Devin). |
| 2nd and 13 at MC28 | PENALTY HUDSONVA substitution infraction 5 yards to the MC33. |
| 2nd and 18 at MC33 | John Daly rush for 4 yards to the MC29 (Wilson,Quiriniu). |
| 3rd and 14 at MC29 | Timeout Hudson Valley, clock 06:43. |
| 3rd and 14 at MC29 | Wesley Manning pass incomplete to Josh McClean. |
| 4th and 14 at MC29 | T. Beckett pass incomplete to Edwin Baez. |
| 13 plays, 43 yards, 08:30 elapsed | |
| Monroe College at 06:30 | |
| 1st and 10 at MC29 | Monroe drive start at 06:30. |
| 1st and 10 at MC29 | Martin,Rasheed rush for 7 yards to the MC36 (Tyler Sims; Charles Ransom). |
| 2nd and 3 at MC36 | Brown,Jalen rush for 3 yards to the MC39 (Isaiah Moak; Charles Ransom). |
| 1st and 10 at MC39 | Martin,Rasheed rush for 2 yards to the MC41 (R. Eversleigh). |
| 2nd and 8 at MC41 | Caesar,Makiya rush for 8 yards to the MC49 (Isaiah Moak; TEAM). |
| 1st and 10 at MC49 | Brown,Jalen sacked for loss of 2 yards to the MC47 (Devon Hill). |
| 2nd and 12 at MC47 | Brown,Jalen pass complete to Holbrook,Shea for 53 yards to the HUDSONVA00, TOUCHDOWN, clock 03:45. |
| Smith,Jake kick attempt good. | |
| Monroe College 7, Hudson Valley Community College 0 | |
| 6 plays, 71 yards, 02:45 elapsed | |
| DeBrito,Leoandr kickoff 55 yards to the HUDSONVA10, Tyler Phillips return 21 yards to the HUDSONVA31 (Mcneil,Rashon). | |
| Hudson Valley Community College at 03:36 | |
| 1st and 10 at HUDSONVA31 | Hudson Valley drive start at 03:36. |
| 1st and 10 at HUDSONVA31 | PENALTY HUDSONVA false start 5 yards to the HUDSONVA26. |
| 1st and 15 at HUDSONVA26 | Josh McClean rush for 1 yard to the HUDSONVA27 (Nobles,Alton). |
| 2nd and 14 at HUDSONVA27 | PENALTY HUDSONVA illegal procedure off-setting, PENALTY MC offside off-setting, NO PLAY. |
| 2nd and 14 at HUDSONVA27 | Wesley Manning pass complete to Josh McClean for 16 yards to the HUDSONVA43, out-of-bounds. |
| 1st and 10 at HUDSONVA43 | Wesley Manning sacked for loss of 10 yards to the HUDSONVA33 (Rogers, Dominiq), PENALTY HUDSONVA is declined. |
| 2nd and 20 at HUDSONVA33 | Amani Murphy rush for 1 yard to the HUDSONVA34 (Bailey,Nigel). |
| 3rd and 19 at HUDSONVA34 | Wesley Manning pass incomplete to John Daly (Rogers, Dominiq). |
| 4th and 19 at HUDSONVA34 | Wesley Manning punt 34 yards to the MC32, downed. |
| 5 plays, 3 yards, 02:49 elapsed | |
| Monroe College at 00:47 | |
| 1st and 10 at MC32 | Monroe drive start at 00:47. |
| 1st and 10 at MC32 | Caesar,Makiya rush for loss of 1 yard to the MC31 (R. Eversleigh; Charles Ransom). |
| 2nd and 11 at MC31 | Timeout Monroe, clock 00:17. |
| 2nd and 11 at MC31 | Brown,Jalen pass complete to Mintz,Victor for 24 yards to the HUDSONVA45 (Jaleel Kyles). |
| back to top | |
|
2nd
|
|
| 1st and 10 at HUDSONVA45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HUDSONVA45 | Brown,Jalen rush for 4 yards to the HUDSONVA41 (Tyler Sims). |
| 2nd and 6 at HUDSONVA41 | Caesar,Makiya rush for 6 yards to the HUDSONVA35 (A. Jupiter; Jaleel Kyles). |
| 1st and 10 at HUDSONVA35 | PENALTY MC illegal block 15 yards to the 50 yardline. |
| 1st and 25 at MC50 | Brown,Jalen pass incomplete to Cromer,Imhotep. |
| 2nd and 25 at MC50 | Brown,Jalen pass complete to Cromer,Imhotep for 8 yards to the HUDSONVA42, out-of-bounds. |
| 3rd and 17 at HUDSONVA42 | Brown,Jalen sacked for loss of 11 yards to the MC47 (Devon Hill; Isaiah Moak). |
| 4th and 28 at MC47 | DeBrito,Leoandr rush for loss of 12 yards to the MC35. |
| 8 plays, 3 yards, 03:22 elapsed | |
| Hudson Valley Community College at 12:25 | |
| 1st and 10 at MC35 | Hudson Valley drive start at 12:25. |
| 1st and 10 at MC35 | Wesley Manning sacked for loss of 11 yards to the MC46 (Stokes,Darrius; Zouzoua,Niadre). |
| 2nd and 21 at MC46 | Jaron Lee rush for loss of 3 yards to the MC49 (Valerius-Twyman). |
| 3rd and 24 at MC49 | PENALTY HUDSONVA offside 5 yards to the HUDSONVA46. |
| 3rd and 29 at HUDSONVA46 | Wesley Manning pass intercepted by Stokes,Darrius, T. Beckett return 47 yards to the MC07. |
| 4th and Goal at MC07 | Hudson Valley drive start at 10:23. |
| 4th and Goal at MC07 | R. Eversleigh rush for loss of 5 yards to the MC12 (Brown,Jalen; Merchant,Maliqu). |
| 4 plays, -24 yards, 02:02 elapsed | |
| Monroe College at 10:23 | |
| 1st and 10 at MC12 | Bailey,Tyler rush for 7 yards to the MC19 (Habib Bundu; A. Jupiter). |
| 2nd and 3 at MC19 | Merchant,Maliqu rush for 10 yards to the MC29 (Jaleel Kyles; A. Jupiter). |
| 1st and 10 at MC29 | Merchant,Maliqu rush for loss of 1 yard to the MC28 (Isaiah Moak). |
| 2nd and 11 at MC28 | Brown,Jalen sacked for no gain to the MC28 (Isaiah Moak). |
| 3rd and 11 at MC28 | Brown,Jalen sacked for loss of 13 yards to the MC15 (Rashawn Woody). |
| 4th and 24 at MC15 | DeBrito,Leoandr punt 36 yards to the HUDSONVA49, fair catch by Habib Bundu. |
| 5 plays, 3 yards, 03:39 elapsed | |
| Hudson Valley Community College at 06:44 | |
| 1st and 10 at HUDSONVA49 | Hudson Valley drive start at 06:44. |
| 1st and 10 at HUDSONVA49 | Michael Allen rush for 7 yards to the MC44, out-of-bounds (Glasco,Clayton). |
| 2nd and 3 at MC44 | Wesley Manning pass incomplete to Edwin Baez. |
| 3rd and 3 at MC44 | Amani Murphy rush for 4 yards to the MC40 (Glasco,Clayton). |
| 1st and 10 at MC40 | Amani Murphy rush for 2 yards to the MC38 (Shockley,Levi; Lewis,Devin). |
| 2nd and 8 at MC38 | Wesley Manning pass incomplete to John Daly. |
| 3rd and 8 at MC38 | Andres Blanco rush for no gain to the MC38 (Lewis,Devin; Shockley,Levi). |
| 4th and 8 at MC38 | Wesley Manning pass incomplete to John Daly. |
| 7 plays, 13 yards, 02:54 elapsed | |
| Monroe College at 03:50 | |
| 1st and 10 at MC38 | Monroe drive start at 03:50. |
| 1st and 10 at MC38 | Brown,Jalen rush for 1 yard to the MC39 (Isaiah Moak). |
| 2nd and 9 at MC39 | Brown,Jalen sacked for loss of 2 yards to the MC37 (Tyler Sims). |
| 3rd and 11 at MC37 | Brown,Jalen pass incomplete to Williams,Nyjal.. |
| 4th and 11 at MC37 | DeBrito,Leoandr punt 37 yards to the HUDSONVA26, out-of-bounds. |
| 3 plays, -1 yards, 01:36 elapsed | |
| Hudson Valley Community College at 02:14 | |
| 1st and 10 at HUDSONVA26 | Hudson Valley drive start at 02:14. |
| 1st and 10 at HUDSONVA26 | Jaron Lee rush for 6 yards to the HUDSONVA32 (Glasco,Clayton). |
| 2nd and 4 at HUDSONVA32 | Wesley Manning pass incomplete to Josh McClean. |
| 3rd and 4 at HUDSONVA32 | Wesley Manning pass complete to Jaron Lee for 6 yards to the HUDSONVA38 (Glasco,Clayton; Rogers,Dejohn). |
| 1st and 10 at HUDSONVA38 | Wesley Manning pass incomplete to Josh McClean. |
| 2nd and 10 at HUDSONVA38 | Wesley Manning pass incomplete to Josh McClean (Stokes,Darrius). |
| 3rd and 10 at HUDSONVA38 | Wesley Manning pass complete to Michael Allen for 10 yards to the HUDSONVA48 (Rogers,Dejohn). |
| 1st and 10 at HUDSONVA48 | Wesley Manning pass incomplete to John Daly (DeBrito,Leoandr). |
| 2nd and 10 at HUDSONVA48 | Wesley Manning pass incomplete to Edwin Baez. |
| 3rd and 10 at HUDSONVA48 | Wesley Manning rush for 2 yards to the 50 yardline (Rogers,Dejohn). |
| 4th and 8 at HUDSONVA50 | Wesley Manning pass incomplete to A. Jupiter (Shockley,Levi). |
| 10 plays, 24 yards, 01:45 elapsed | |
| Monroe College at 00:29 | |
| 1st and 10 at HUDSONVA50 | Monroe drive start at 00:29. |
| 1st and 10 at MC50 | Brown,Jalen sacked for loss of 7 yards to the MC43 (Jaleel Kyles). |
| 1 plays, -7 yards, 00:29 elapsed | |
| 2nd and 17 at MC43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MC43 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MC43 | HUDSONVA ball on HUDSONVA35. |
| N. Fankhanel kickoff 7 yards to the HUDSONVA42, on-side kick, recovered by HUDSONVA on HUDSONVA42. | |
| Hudson Valley Community College at 14:59 | |
| 1st and 10 at HUDSONVA42 | Hudson Valley drive start at 14:59. |
| 1st and 10 at HUDSONVA42 | Josh McClean pass incomplete to Michael Allen. |
| 2nd and 10 at HUDSONVA42 | Jaron Lee rush for 3 yards to the HUDSONVA45 (Lewis,Devin; Glasco,Clayton). |
| 3rd and 7 at HUDSONVA45 | Wesley Manning pass incomplete to Josh McClean (DeBrito,Leoandr). |
| 4th and 7 at HUDSONVA45 | PENALTY HUDSONVA false start 5 yards to the HUDSONVA40. |
| 4th and 12 at HUDSONVA40 | Wesley Manning pass complete to Josh McClean for 2 yards to the HUDSONVA42 (Rogers,Dejohn). |
| 4 plays, 0 yards, 01:29 elapsed | |
| Monroe College at 13:30 | |
| 1st and 10 at HUDSONVA42 | Monroe drive start at 13:30. |
| 1st and 10 at HUDSONVA42 | Martin,Rasheed rush for 3 yards to the HUDSONVA39 (Kapone Brown; Devon Hill). |
| 2nd and 7 at HUDSONVA39 | Martin,Rasheed rush for 14 yards to the HUDSONVA25 (Charles Ransom). |
| 1st and 10 at HUDSONVA25 | Martin,Rasheed rush for loss of 8 yards to the HUDSONVA33 (Isaiah Moak). |
| 2nd and 18 at HUDSONVA33 | Brown,Jalen pass complete to Mintz,Victor for 20 yards to the HUDSONVA13 (A. Jupiter). |
| 1st and 10 at HUDSONVA13 | Caesar,Makiya rush for 9 yards to the HUDSONVA04 (A. Jupiter). |
| 2nd and 1 at HUDSONVA04 | Caesar,Makiya rush for 4 yards to the HUDSONVA00, TOUCHDOWN, clock 10:29. |
| Smith,Jake kick attempt good. | |
| Monroe College 14, Hudson Valley Community College 0 | |
| 6 plays, 42 yards, 03:01 elapsed | |
| DeBrito,Leoandr kickoff 57 yards to the HUDSONVA08, Tyler Phillips return 2 yards to the HUDSONVA10 (Garvin,Seth), PENALTY HUDSONVA illegal block 5 yards to the HUDSONVA05, 1st and 10, HUDSONVA ball on HUDSONVA05. | |
| Hudson Valley Community College at 10:20 | |
| 1st and 10 at HUDSONVA05 | Hudson Valley drive start at 10:20. |
| 1st and 10 at HUDSONVA05 | Jaron Lee rush for loss of 2 yards to the HUDSONVA03 (Lewis,Devin). |
| 2nd and 12 at HUDSONVA03 | Jaron Lee rush for no gain to the HUDSONVA03 (Nobles,Alton). |
| 3rd and 12 at HUDSONVA03 | Wesley Manning pass incomplete to Josh McClean. |
| 4th and 12 at HUDSONVA03 | Timeout Monroe, clock 08:54. |
| 4th and 12 at HUDSONVA03 | Matt Fox punt 37 yards to the HUDSONVA40, Glenn,Tyrik return 0 yards to the HUDSONVA40, PENALTY MC unsportmanlike conduct 15 yards to the HUDSONVA18, NO PLAY. |
| 3 plays, 13 yards, 01:46 elapsed | |
| Hudson Valley Community College at 08:34 | |
| 1st and 10 at HUDSONVA18 | Hudson Valley drive start at 08:34. |
| 1st and 10 at HUDSONVA18 | Amani Murphy rush for loss of 2 yards to the HUDSONVA16 (Glenn,Tyrik). |
| 2nd and 12 at HUDSONVA16 | Wesley Manning pass intercepted by Rogers,Dejohn at the MC49, Rogers,Dejohn return 26 yards to the HUDSONVA25 (Tre Smith; Bryce Void). |
| 2 plays, -2 yards, 00:48 elapsed | |
| Monroe College at 07:46 | |
| 1st and 10 at HUDSONVA25 | Monroe drive start at 07:46. |
| 1st and 10 at HUDSONVA25 | Martin,Rasheed rush for 3 yards to the HUDSONVA22 (Kapone Brown; Adolfo Peralta). |
| 2nd and 7 at HUDSONVA22 | Brown,Jalen rush for no gain to the HUDSONVA22 (Kapone Brown). |
| 3rd and 7 at HUDSONVA22 | Brown,Jalen pass intercepted by Jaleel Kyles at the HUDSONVA15, Jaleel Kyles return 0 yards to the HUDSONVA15. |
| 3 plays, 3 yards, 01:23 elapsed | |
| Hudson Valley Community College at 06:23 | |
| 1st and 10 at HUDSONVA15 | Hudson Valley drive start at 06:23. |
| 1st and 10 at HUDSONVA15 | PENALTY HUDSONVA delay of game 5 yards to the HUDSONVA10. |
| 1st and 15 at HUDSONVA10 | Jaron Lee rush for 5 yards to the HUDSONVA15 (Valerius-Twyman; Rogers, Dominiq). |
| 2nd and 10 at HUDSONVA15 | Wesley Manning rush for 5 yards to the HUDSONVA20, out-of-bounds. |
| 3rd and 5 at HUDSONVA20 | Wesley Manning pass complete to John Daly for 1 yard to the HUDSONVA21. |
| 4th and 4 at HUDSONVA21 | Wesley Manning punt 31 yards to the MC48, out-of-bounds. |
| 3 plays, 6 yards, 02:25 elapsed | |
| Monroe College at 03:58 | |
| 1st and 10 at MC48 | Monroe drive start at 03:58. |
| 1st and 10 at MC48 | Kelly,Sean pass incomplete to Brown,Jalen (Jaleel Kyles). |
| 2nd and 10 at MC48 | Caesar,Makiya rush for 9 yards to the HUDSONVA43 (Logan Payne). |
| 3rd and 1 at HUDSONVA43 | Caesar,Makiya rush for loss of 10 yards to the MC47 (TEAM). |
| 4th and 11 at MC47 | DeBrito,Leoandr punt 28 yards to the HUDSONVA25, fair catch by Habib Bundu. |
| 3 plays, -1 yards, 01:40 elapsed | |
| Hudson Valley Community College at 02:18 | |
| 1st and 10 at HUDSONVA25 | Hudson Valley drive start at 02:18. |
| 1st and 10 at HUDSONVA25 | Wesley Manning sacked for loss of 11 yards to the HUDSONVA14 (Glenn,Tyrik). |
| 2nd and 21 at HUDSONVA14 | T. Beckett pass complete to Edwin Baez for 6 yards to the HUDSONVA20. |
| 3rd and 15 at HUDSONVA20 | T. Beckett rush for 5 yards to the HUDSONVA25 (Shockley,Levi; Glenn,Tyrik). |
| back to top | |
|
4th
|
|
| 4th and 10 at HUDSONVA25 | Start of 4th quarter, clock 15:00. |
| 4th and 10 at HUDSONVA25 | Matt Fox punt 27 yards to the MC48, Wilder,Jermaine return -1 yards to the MC47, PENALTY HUDSONVA personal foul 15 yards to the HUDSONVA38, 1st and 10, MC ball on HUDSONVA38. |
| 3 plays, 0 yards, 02:30 elapsed | |
| Monroe College at 14:48 | |
| 1st and 10 at HUDSONVA38 | Monroe drive start at 14:48. |
| 1st and 10 at HUDSONVA38 | Kelly,Sean pass complete to Holbrook,Shea for 33 yards to the HUDSONVA05. |
| 1st and Goal at HUDSONVA05 | Merchant,Maliqu rush for loss of 1 yard to the HUDSONVA06 (Devon Hill). |
| 2nd and Goal at HUDSONVA06 | Kelly,Sean pass incomplete to McFarland,Shawn, PENALTY HUDSONVA pass interference 4 yards to the HUDSONVA02, NO PLAY. |
| 1st and Goal at HUDSONVA02 | Martin,Rasheed rush for 2 yards to the HUDSONVA00, TOUCHDOWN, clock 13:52. |
| Smith,Jake kick attempt good. | |
| Monroe College 21, Hudson Valley Community College 0 | |
| 3 plays, 38 yards, 00:56 elapsed | |
| DeBrito,Leoandr kickoff 55 yards to the HUDSONVA10, Tyler Phillips return 29 yards to the HUDSONVA39 (Laporte,Kyle). | |
| Hudson Valley Community College at 13:45 | |
| 1st and 10 at HUDSONVA39 | Hudson Valley drive start at 13:45. |
| 1st and 10 at HUDSONVA39 | T. Beckett rush for 2 yards to the HUDSONVA41 (Valerius-Twyman). |
| 2nd and 8 at HUDSONVA41 | T. Beckett pass incomplete to Edwin Baez. |
| 3rd and 8 at HUDSONVA41 | Michael Allen rush for loss of 3 yards to the HUDSONVA38 (Pearson,Trevon; Shockley,Levi). |
| 4th and 11 at HUDSONVA38 | Matt Fox punt 31 yards to the MC31, Rogers,Dejohn return -11 yards to the MC20 (Tyler Phillips). |
| 3 plays, -1 yards, 01:51 elapsed | |
| Monroe College at 11:54 | |
| 1st and 10 at MC20 | Monroe drive start at 11:54. |
| 1st and 10 at MC20 | Martin,Rasheed rush for 1 yard to the MC21 (Kapone Brown; Isaiah Moak), PENALTY MC holding 8 yards to the MC12, NO PLAY. |
| 1st and 18 at MC12 | Kelly,Sean pass complete to Lewis,Aaron for 11 yards to the MC23 (Jaleel Kyles). |
| 2nd and 7 at MC23 | Caesar,Makiya rush for 8 yards to the MC31 (R. Eversleigh; Habib Bundu). |
| 1st and 10 at MC31 | Caesar,Makiya rush for 7 yards to the MC38 (Habib Bundu; Adolfo Peralta). |
| 2nd and 3 at MC38 | Caesar,Makiya rush for 5 yards to the MC43 (Rashawn Woody; J. Fitzgerald). |
| 1st and 10 at MC43 | Caesar,Makiya rush for 8 yards to the HUDSONVA49 (Isaiah Moak). |
| 2nd and 2 at HUDSONVA49 | Caesar,Makiya rush for loss of 6 yards to the MC45 (R. Eversleigh). |
| 3rd and 8 at MC45 | Kelly,Sean pass complete to Holbrook,Shea for 9 yards to the HUDSONVA46. |
| 1st and 10 at HUDSONVA46 | Caesar,Makiya rush for 16 yards to the HUDSONVA30 (TEAM; Adolfo Peralta). |
| 1st and 10 at HUDSONVA30 | Caesar,Makiya rush for 2 yards to the HUDSONVA28 (Isaiah Moak; R. Eversleigh). |
| 2nd and 8 at HUDSONVA28 | Kelly,Sean pass incomplete, PENALTY HUDSONVA holding 10 yards to the HUDSONVA18, NO PLAY. |
| 1st and 10 at HUDSONVA18 | Merchant,Maliqu rush for 3 yards to the HUDSONVA15 (Charles Ransom). |
| 2nd and 7 at HUDSONVA15 | Merchant,Maliqu rush for 2 yards to the HUDSONVA13 (Isaiah Moak; R. Eversleigh). |
| 3rd and 5 at HUDSONVA13 | Kelly,Sean pass incomplete to Lewis,Aaron (C. VanBrackle). |
| 4th and 5 at HUDSONVA13 | Smith,Jake field goal attempt from 30 GOOD, clock 05:25. |
| Monroe College 24, Hudson Valley Community College 0 | |
| 13 plays, 67 yards, 06:29 elapsed | |
| DeBrito,Leoandr kickoff 56 yards to the HUDSONVA09, Jaleel Kyles return 22 yards to the HUDSONVA31 (Hopkins,Christ.). | |
| Hudson Valley Community College at 05:16 | |
| 1st and 10 at HUDSONVA31 | Hudson Valley drive start at 05:16. |
| 1st and 10 at HUDSONVA31 | T. Beckett pass incomplete to John Daly. |
| 2nd and 10 at HUDSONVA31 | T. Beckett pass intercepted by Sims,Qudair at the MC36, Sims,Qudair return 0 yards to the MC36. |
| 2 plays, 0 yards, 00:16 elapsed | |
| Monroe College at 05:00 | |
| 1st and 10 at MC36 | Monroe drive start at 05:00. |
| 1st and 10 at MC36 | Brown,Jalen rush for 4 yards to the MC40 (R. Eversleigh). |
| 2nd and 6 at MC40 | Kelly,Sean pass incomplete (C. VanBrackle), PENALTY MC ineligible man down field 5 yards to the MC35, NO PLAY. |
| 2nd and 11 at MC35 | Martin,Rasheed rush for 2 yards to the MC37 (Isaiah Moak; J. Fitzgerald). |
| 3rd and 9 at MC37 | Kelly,Sean pass complete to Lewis,Aaron for 6 yards to the MC43 (Calebe Silva; R. Eversleigh). |
| 4th and 3 at MC43 | DeBrito,Leoandr punt 27 yards to the HUDSONVA30, Rasheed Teasley return 0 yards to the HUDSONVA30 (Boyd,Joshua). |
| 3 plays, 7 yards, 02:48 elapsed | |
| Hudson Valley Community College at 02:12 | |
| 1st and 10 at HUDSONVA30 | Hudson Valley drive start at 02:12. |
| 1st and 10 at HUDSONVA30 | T. Beckett rush for loss of 2 yards to the HUDSONVA28 (Pearson,Trevon). |
| 2nd and 12 at HUDSONVA28 | T. Beckett rush for 7 yards to the HUDSONVA35 (Pearson,Trevon; Fenton,Reasean). |
| 3rd and 5 at HUDSONVA35 | T. Beckett pass complete to S. Edmond for 6 yards to the HUDSONVA41. |
| 1st and 10 at HUDSONVA41 | Timeout Hudson Valley, clock 00:59. |
| 1st and 10 at HUDSONVA41 | T. Beckett pass incomplete to S. Edmond. |
| 2nd and 10 at HUDSONVA41 | T. Beckett pass complete to S. Edmond for 11 yards to the MC48 (Mcneil,Rashon; Harris,David). |
| 1st and 10 at MC48 | T. Beckett pass complete to Tyler Phillips for 8 yards to the MC40, out-of-bounds. |
| 2nd and 2 at MC40 | T. Beckett pass incomplete to Carl Fiore (Shockley,Levi). |
| 3rd and 2 at MC40 | T. Beckett pass intercepted by Todd,Diavonte at the MC12, Todd,Diavonte return 0 yards to the MC12. |
| 8 plays, 30 yards, 01:45 elapsed | |
| Monroe College at 00:27 | |
| 1st and 10 at MC12 | Monroe drive start at 00:27. |
| 1st and 10 at MC12 | TEAM rush for loss of 1 yard to the MC11. |
| 1 plays, -1 yards, 00:27 elapsed | |
| 2nd and 11 at MC11 | End of game, clock 00:00. |
| back to top | |
