Matt Calicchia
6 Matt Calicchia
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Loudonville
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Shaker
-
- Major:
- Engineering Science
-
- gp
- 11
-
- p
- 56
-
- g
- 19
-
- a
- 37
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 56 | 14 |
| Goals | 19 | 6 |
| Assists | 37 | 8 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 6 |
| Turnovers | 20 | 2 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 0-2 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 64 | 14 |
| Shooting percentage | 29.7 | 42.9 |
| Shots on goal | 40 | 9 |
| Shots on goal percentage | 62.5 | 64.3 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | 1 | 0 | 0 | 0-0 |
| Mar 15 | at Onondaga Community College | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | 1 | 0 | 0 | 0-0 |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | 3 | 1 | 0 | 0-0 |
| Mar 25 | Genesee Community College | L, 18-10 | 6 | 2 | 2 | 0-0 |
| Mar 29 | Herkimer College | L, 22-14 | 3 | 1 | 0 | 0-0 |
| Apr 2 | Sussex County Community College | W, 14-8 | 4 | 4 | 0 | 0-0 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 3 | 1 | 1 | 0-1 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 3 | 3 | 0 | 0-0 |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 3 | 3 | 2 | 0-1 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | 4 | 3 | 1 | 0-0 |
| Apr 21 | at Union College | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | 3 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | 0 | 5 | 5 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | 1 | 4 | 5 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| Mar 25 | Genesee Community College | L, 18-10 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 29 | Herkimer College | L, 22-14 | 3 | 2 | 5 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Apr 2 | Sussex County Community College | W, 14-8 | 2 | 3 | 5 | 1 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 3 | 6 | 9 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 2 | 8 | 10 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | 4 | 4 | 8 | 1 | 0 | 11 | 36.4 | 6 | 54.5 |
| Apr 21 | at Union College | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 34 | 0 | 6 | 0-2 |
| Conference | 2 | 2 | 6 | 0 | 1 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 21 | 0 | 3 | 0-0 |
| Away | 5 | 5 | 13 | 0 | 3 | 0-2 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 16 | 0 | 4 | 0-2 |
| Losses | 5 | 5 | 18 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 5 | 5 | 14 | 0 | 2 | 0-0 |
| April | 6 | 6 | 20 | 0 | 4 | 0-2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 19 | 37 | 56 | 0 | 0 | 64 | 29.7 | 40 | 62.5 |
| Conference | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 14 | 42.9 | 9 | 64.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 13 | 15 | 28 | 0 | 0 | 44 | 29.5 | 25 | 56.8 |
| Away | 5 | 5 | 6 | 22 | 28 | 0 | 0 | 20 | 30.0 | 15 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 12 | 28 | 40 | 0 | 0 | 40 | 30.0 | 24 | 60.0 |
| Losses | 5 | 5 | 7 | 9 | 16 | 0 | 0 | 24 | 29.2 | 16 | 66.7 |
| Month | |||||||||||
| March | 5 | 5 | 7 | 13 | 20 | 0 | 0 | 30 | 23.3 | 18 | 60.0 |
| April | 6 | 6 | 12 | 24 | 36 | 0 | 0 | 34 | 35.3 | 22 | 64.7 |
