Hudson Valley Community College at Finger Lakes Community College
@ CANANDAIGUA, N.Y.
4/12/2023 at 4:00 PM
@ CANANDAIGUA, N.Y.
4/12/2023 at 4:00 PM
|
Hudson Valley Community College
24 |
Finger Lakes Community College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (6-4, 1-1) | 7 | 5 | 8 | 4 | 24 |
| Finger Lakes Community College (0-6, 0-0) | 3 | 1 | 0 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Finger Lakes Community College | ||
| Hudson Valley Community College | 14:20 | Gavin Breen (Matt Calicchia ) | 1 | 0 |
| Hudson Valley Community College | 13:29 | Matt Calicchia (unassisted) | 2 | 0 |
| Hudson Valley Community College | 12:44 | Matt Calicchia (Bill Didonna ) | 3 | 0 |
| Finger Lakes Community College | 11:14 | Tre Lloyd (unassisted) | 3 | 1 |
| Finger Lakes Community College | 09:21 | Charlie Cheney (unassisted) | 3 | 2 |
| Hudson Valley Community College | 08:40 | Jack Alvey (Gavin Breen ) | 4 | 2 |
| Hudson Valley Community College | 05:56 | Gavin Blair (unassisted) | 5 | 2 |
| Finger Lakes Community College | 03:31 | Charlie Cheney (unassisted) | 5 | 3 |
| Hudson Valley Community College | 03:10 | Chris MacDonald (Jack Alvey ) | 6 | 3 |
| Hudson Valley Community College | 00:46 | Caleb Dyer (unassisted) | 7 | 3 |
| -- 2nd -- | Hudson Valley Community College | Finger Lakes Community College | ||
| Hudson Valley Community College | 14:37 | Willis Bickford (Matt Calicchia ) | 8 | 3 |
| Finger Lakes Community College | 12:00 | Charlie Cheney (Tre Lloyd ) | 8 | 4 |
| Hudson Valley Community College | 06:38 | UP - Cole Duncan (Matt Calicchia ) | 9 | 4 |
| Hudson Valley Community College | 03:31 | Bill Didonna (unassisted) | 10 | 4 |
| Hudson Valley Community College | 01:11 | Willis Bickford (unassisted) | 11 | 4 |
| Hudson Valley Community College | 00:19 | Bill Didonna (unassisted) | 12 | 4 |
| -- 3rd -- | Hudson Valley Community College | Finger Lakes Community College | ||
| Hudson Valley Community College | 13:29 | Bill Didonna (Matt Calicchia ) | 13 | 4 |
| Hudson Valley Community College | 12:43 | UP - Caleb Dyer (Matt Calicchia ) | 14 | 4 |
| Hudson Valley Community College | 12:30 | Gavin Breen (Matt Calicchia ) | 15 | 4 |
| Hudson Valley Community College | 12:00 | Bill Didonna (Matt Calicchia ) | 16 | 4 |
| Hudson Valley Community College | 07:17 | Jack Alvey (Caleb Dyer ) | 17 | 4 |
| Hudson Valley Community College | 05:33 | Bill Didonna (unassisted) | 18 | 4 |
| Hudson Valley Community College | 02:34 | Jack Alvey (unassisted) | 19 | 4 |
| Hudson Valley Community College | 00:48 | Willis Bickford (Matt Calicchia ) | 20 | 4 |
| -- 4th -- | Hudson Valley Community College | Finger Lakes Community College | ||
| Hudson Valley Community College | 11:27 | Willis Bickford (unassisted) | 21 | 4 |
| Hudson Valley Community College | 09:15 | Jack Alvey (unassisted) | 22 | 4 |
| Hudson Valley Community College | 08:08 | Nate Burek (Gavin Breen ) | 23 | 4 |
| Hudson Valley Community College | 02:18 | Gavin Breen (unassisted) | 24 | 4 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Breen * | 3 | 2 | 8 | 5 | 4 | 1 | 0 | |
| 3 | Bill Didonna * | 5 | 1 | 9 | 8 | 2 | 1 | 0 | |
| 4 | Pete Holbrook | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 6 | Matt Calicchia * | 2 | 8 | 7 | 5 | 3 | 3 | 2 | |
| 7 | Nate Burek | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 8 | Caleb Dyer * | 2 | 1 | 6 | 3 | 12 | 0 | 0 | |
| 9 | Nicholas Rogers * | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 10 | Willis Bickford * | 4 | 0 | 8 | 8 | 2 | 0 | 5 | |
| 12 | Chris MacDonald * | 1 | 0 | 2 | 2 | 12 | 1 | 3 | |
| 13 | Gavin Blair | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Cole Duncan * | 1 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 17 | Riley Drew-Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Noah Abbott | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Nasiru Kotey | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 25 | Matthew Trippany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alex Ely * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 33 | Jack Alvey * | 4 | 1 | 19 | 10 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 13 | 70 | 48 | 51 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Alex Ely | 4 | 55:39 | 4 | 8 |
| 25 | Matthew Trippany (W, 1-0) | 0 | 4:21 | 0 | 0 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Breen 2-2; Bill Didonna 1-1; Matt Calicchia 0-1; Caleb Dyer 17-24; Nicholas Rogers 0-1; Cole Duncan 2-3 | |||||||||
| PIM: Nicholas Rogers 1-180; Willis Bickford 1-180; Jack Alvey 1-30 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb George-Cady * | 0 | 0 | 1 | 1 | 1 | 10 | 0 | |
| 3 | Tre Lloyd * | 1 | 1 | 4 | 1 | 0 | 7 | 0 | |
| 8 | Thomas Holtz * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Daniel DiSalvo * | 0 | 0 | 0 | 0 | 8 | 5 | 0 | |
| 10 | Gabe Brugellis | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 11 | Gavin Pentland * | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| 12 | Kyle Hoesterey * | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 15 | Leo Saladino * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Jon Nicholson * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 22 | AJ Golden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 43 | Gabe Stewart * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Charlie Cheney * | 3 | 0 | 6 | 5 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 14 | 8 | 26 | 38 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Caleb George-Cady (L, 0-5) | 24 | 60:00 | 24 | 48 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel DiSalvo 10-32 | |||||||||
| PIM: Gabe Brugellis 1-180; Kyle Hoesterey 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 2 | 0 | 2 | 4 |
| Finger Lakes Community College | 9 | 6 | 6 | 3 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 15 | 8 | 15 | 13 | 51 |
| Finger Lakes Community College | 4 | 8 | 6 | 8 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 4 | 3 | 3 | 7 | 17 |
| Finger Lakes Community College | 7 | 10 | 11 | 10 | 38 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 3-4 | 6-7 | 1-1 | 6-7 | 16 -19 |
| Finger Lakes Community College | 4-9 | 4-8 | 1-8 | 5-10 | 14 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 10-11 | 3-7 | 6-9 | 3-5 | 22 -32 |
| Finger Lakes Community College | 1-11 | 4-7 | 3-9 | 2-5 | 10 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| Finger Lakes Community College | 0-3 | 0-1 | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 20 | 19 | 20 | 11 | 70 |
| Finger Lakes Community College | 5 | 6 | 0 | 3 | 14 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 30 seconds | 02:49 | Jack Alvey : - PUSHING | ||
| Hudson Valley Community College | 180 seconds | 02:22 | Nicholas Rogers : - SLASHING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 180 seconds | 07:05 | Gabe Brugellis : - SLASHING | ||
| Hudson Valley Community College | 180 seconds | 05:28 | Willis Bickford : - SLASHING | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 180 seconds | 13:29 | Kyle Hoesterey : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 111 Officials and game personnel: John Boccacino |
| Starter * |
