Bill Didonna
3 Bill Didonna
-
- Height:
- 5-6
-
- Weight:
- 200
-
- Hometown:
- Troy
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Columbia
-
- Major:
- Individual Studies
-
- gp
- 11
-
- p
- 38
-
- g
- 26
-
- a
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 38 | 6 |
| Goals | 26 | 2 |
| Assists | 12 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 1 |
| Turnovers | 17 | 3 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 16-23 | 0-0 |
| Faceoff percentage | 69.6 | 0.0 |
| Shots | 65 | 13 |
| Shooting percentage | 40.0 | 15.4 |
| Shots on goal | 42 | 9 |
| Shots on goal percentage | 64.6 | 69.2 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | 4 | 0 | 0 | 10-16 |
| Mar 15 | at Onondaga Community College | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | 2 | 2 | 0 | 5-6 |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | 1 | 2 | 0 | 0-0 |
| Mar 25 | Genesee Community College | L, 18-10 | 2 | 3 | 2 | 0-0 |
| Mar 29 | Herkimer College | L, 22-14 | 1 | 2 | 0 | 0-0 |
| Apr 2 | Sussex County Community College | W, 14-8 | 2 | 0 | 0 | 0-0 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 0 | 1 | 0 | 0-0 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 3 | 1 | 0 | 0-0 |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 2 | 1 | 0 | 1-1 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | 2 | 2 | 0 | 0-0 |
| Apr 21 | at Union College | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 25 | Genesee Community College | L, 18-10 | 4 | 3 | 7 | 0 | 0 | 6 | 66.7 | 3 | 50.0 |
| Mar 29 | Herkimer College | L, 22-14 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 2 | Sussex County Community College | W, 14-8 | 4 | 0 | 4 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 1 | 4 | 5 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 5 | 1 | 6 | 0 | 0 | 9 | 55.6 | 8 | 88.9 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 21 | at Union College | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 20 | 0 | 2 | 16-23 |
| Conference | 2 | 2 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 12 | 0 | 2 | 10-16 |
| Away | 5 | 5 | 8 | 0 | 0 | 6-7 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 12 | 0 | 0 | 16-23 |
| Losses | 5 | 5 | 8 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 5 | 5 | 10 | 0 | 2 | 15-22 |
| April | 6 | 6 | 10 | 0 | 0 | 1-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 26 | 12 | 38 | 0 | 0 | 65 | 40.0 | 42 | 64.6 |
| Conference | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 13 | 15.4 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 15 | 4 | 19 | 0 | 0 | 40 | 37.5 | 21 | 52.5 |
| Away | 5 | 5 | 11 | 8 | 19 | 0 | 0 | 25 | 44.0 | 21 | 84.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 18 | 7 | 25 | 0 | 0 | 43 | 41.9 | 31 | 72.1 |
| Losses | 5 | 5 | 8 | 5 | 13 | 0 | 0 | 22 | 36.4 | 11 | 50.0 |
| Month | |||||||||||
| March | 5 | 5 | 10 | 4 | 14 | 0 | 0 | 29 | 34.5 | 15 | 51.7 |
| April | 6 | 6 | 16 | 8 | 24 | 0 | 0 | 36 | 44.4 | 27 | 75.0 |
