Matthew Trippany
25 Matthew Trippany
-
- Height:
- 6-0
-
- Weight:
- 250
-
- Hometown:
- Albany
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Albany
-
- Major:
- Physical Education
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | - | - | - | - | - |
| Mar 15 | at Onondaga Community College | - | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | - | - | - | - | - |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | - | - | - | - | - |
| Mar 25 | Genesee Community College | L, 18-10 | - | - | - | - | - |
| Mar 29 | Herkimer College | L, 22-14 | - | - | - | - | - |
| Apr 2 | Sussex County Community College | W, 14-8 | 0 | 1:18 | 0 | 0 | 0.0 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 0 | 25:00 | 0 | 1 | 100.0 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 0 | 15:00 | 0 | 4 | 100.0 |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 0 | 4:21 | 0 | 0 | 0.0 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | - | - | - | - | - |
| Apr 21 | at Union College | - | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 45:39 | 0 | 0.00 | 5 | 100.0 |
| Conference | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 1:18 | 0 | 0.00 | 0 | 0.0 |
| Away | 3 | 0 | 44:21 | 0 | 0.00 | 5 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 30:39 | 0 | 0.00 | 1 | 100.0 |
| Losses | 1 | 0 | 15:00 | 0 | 0.00 | 4 | 100.0 |
| Month | |||||||
| April | 4 | 0 | 45:39 | 0 | 0.00 | 5 | 100.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
