Howard Community College at Hudson Valley Community College
@ Troy, NY (OAC )
3/20/2026 at 6:00 PM
@ Troy, NY (OAC )
3/20/2026 at 6:00 PM
|
Howard Community College
34 |
Hudson Valley Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard Community College (4-1, 0-0) | 8 | 7 | 13 | 6 | 34 |
| Hudson Valley Community College (1-3, 0-1) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Diego Balderrama at goalie for HOWARD C. | ||
| 15:00 | Brayden Cooper at goalie for HUDSON V. | ||
| 15:00 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [15:00] Ground ball pickup by HOWARD C J.T. Ferguson. | ||
| Turnover by HOWARD C. | |||
| Turnover by HUDSON V Nathan Stone. | |||
| 14:30 | Clear attempt by HOWARD C good. | ||
| 14:22 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 13:44 | Shot by HOWARD C John Stubbs WIDE | ||
| 13:04 | Shot by HOWARD C Vinnie Volpe, SAVE Brayden Cooper | ||
| 12:58 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 12:50 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Gabriel D'Angelo (caused by Vinnie Volpe). | |||
| 12:25 | Ground ball pickup by HOWARD C Vinnie Volpe. | ||
| 12:22 | Shot by HOWARD C Vinnie Volpe WIDE | ||
| Turnover by HOWARD C Logan Foust. | |||
| 11:53 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 11:37 | GOAL by HOWARD C John Stubbs (FIRST GOAL). | ||
| Score: Howard Community College 1 - Hudson Valley Community College 0 | |||
| 11:37 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [11:37] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 11:30 | Shot by HOWARD C Team BLOCKED | ||
| 11:04 | Shot by HOWARD C Bobby Pupich WIDE | ||
| Turnover by HOWARD C Logan Foust. | |||
| 10:49 | Clear attempt by HUDSON V good. | ||
| 10:18 | GOAL by HUDSON V Romeyn Murray. | ||
| Score: Howard Community College 1 - Hudson Valley Community College 1 | |||
| 10:18 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [10:18] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 10:05 | Shot by HOWARD C Wade Davis BLOCKED | ||
| 09:20 | Shot by HOWARD C John Stubbs, SAVE Brayden Cooper | ||
| 09:19 | Ground ball pickup by HOWARD C Quinn Brennan. | ||
| 09:19 | Shot by HOWARD C Lukas Rozon, SAVE Brayden Cooper | ||
| 09:19 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Brayden Cooper (caused by Diego Balderrama). | |||
| 09:19 | Ground ball pickup by HOWARD C Diego Balderrama. | ||
| 08:37 | GOAL by HOWARD C William Pesce, Assist by Lukas Rozon. | ||
| Score: Howard Community College 2 - Hudson Valley Community College 1 | |||
| 08:37 | Kevin Nicoll at goalie for HUDSON V. | ||
| 08:37 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [08:37] Ground ball pickup by HOWARD C Evan Tubb. | ||
| Turnover by HOWARD C Marcello Ioco (caused by Jason Herrick). | |||
| 08:05 | Ground ball pickup by HUDSON V Kevin Nicoll. | ||
| 08:00 | Timeout by HUDSON V. | ||
| 08:00 | Clear attempt by HUDSON V good. | ||
| 08:00 | Brayden Cooper at goalie for HUDSON V. | ||
| Turnover by HUDSON V Romeyn Murray (caused by Evan Tubb). | |||
| 07:44 | Ground ball pickup by HOWARD C Evan Tubb. | ||
| 07:38 | Clear attempt by HOWARD C good. | ||
| 07:38 | GOAL by HOWARD C Lukas Rozon, Assist by Wade Davis. | ||
| Score: Howard Community College 3 - Hudson Valley Community College 1 | |||
| 07:38 | Faceoff Marcello Ioco vs Travis Yurschak won by HUDSON V, [07:38] Ground ball pickup by HUDSON V Travis Yurschak. | ||
| Turnover by HUDSON V Gabriel D'Angelo (caused by Wade Davis). | |||
| Turnover by HOWARD C Wade Davis (caused by Kitson Stover). | |||
| Turnover by HUDSON V Kitson Stover. | |||
| 07:03 | Penalty on HUDSON V Gabriel D'Angelo (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 07:02 | Shot by HOWARD C Logan Foust WIDE | ||
| 06:40 | GOAL by HOWARD C Bobby Pupich (MAN-UP), Assist by John Stubbs. | ||
| Score: Howard Community College 4 - Hudson Valley Community College 1 | |||
| 06:40 | Faceoff Marcello Ioco vs Travis Yurschak won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Gabriel D'Angelo (caused by Evan Tubb). | |||
| 06:19 | Ground ball pickup by HOWARD C Wade Davis. | ||
| Turnover by HOWARD C William Pesce (caused by Gabriel D'Angelo). | |||
| 05:53 | Shot by HUDSON V Dylan Ryan, SAVE Diego Balderrama | ||
| Turnover by HOWARD C (caused by Team). | |||
| 05:30 | Clear attempt by HUDSON V good. | ||
| 05:30 | GOAL by HOWARD C Logan Foust. | ||
| Score: Howard Community College 5 - Hudson Valley Community College 1 | |||
| 05:30 | Faceoff Jack Nataro vs Travis Yurschak won by HUDSON V, [05:30] Ground ball pickup by HUDSON V Travis Yurschak. | ||
| 05:17 | Ground ball pickup by HUDSON V Jason Herrick. | ||
| 05:12 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Jason Herrick (caused by Tyler McCardle). | |||
| 05:02 | Ground ball pickup by HOWARD C Tyler McCardle. | ||
| Turnover by HOWARD C Lukas Rozon. | |||
| 04:16 | Ground ball pickup by HUDSON V Brayden Cooper. | ||
| 04:13 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Brayden Cooper. | |||
| 03:53 | Clear attempt by HOWARD C good. | ||
| 03:41 | Shot by HOWARD C Bobby Pupich HIT POST | ||
| 03:41 | GOAL by HOWARD C Logan Foust. | ||
| Score: Howard Community College 6 - Hudson Valley Community College 1 | |||
| 03:41 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C (on faceoff violation). | ||
| 03:36 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 03:29 | Shot by HOWARD C Lukas Rozon, SAVE Brayden Cooper | ||
| 03:23 | Ground ball pickup by HOWARD C William Pesce. | ||
| 03:18 | Shot by HOWARD C Vinnie Volpe WIDE | ||
| 03:12 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| 03:12 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 03:12 | Ground ball pickup by HOWARD C William Pesce. | ||
| 03:12 | GOAL by HOWARD C John Stubbs, Assist by William Pesce. | ||
| Score: Howard Community College 7 - Hudson Valley Community College 1 | |||
| 03:12 | Faceoff Marcello Ioco vs Thomas Kane won by HOWARD C, [03:12] Ground ball pickup by HOWARD C Jayton McDuffie. | ||
| 02:32 | Shot by HOWARD C Bobby Pupich, SAVE Brayden Cooper | ||
| 02:25 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Tyler Mack. | |||
| 01:46 | Ground ball pickup by HOWARD C John Stubbs. | ||
| 01:42 | Clear attempt by HOWARD C good. | ||
| 01:38 | Shot by HOWARD C Bobby Pupich, SAVE Brayden Cooper | ||
| 01:32 | Ground ball pickup by HOWARD C Shane Dubois. | ||
| 01:17 | GOAL by HOWARD C William Pesce, Assist by Logan Foust. | ||
| Score: Howard Community College 8 - Hudson Valley Community College 1 | |||
| 01:17 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [01:17] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C Marcello Ioco (caused by Jason Herrick). | |||
| 00:52 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Jason Herrick. | |||
| 00:45 | Ground ball pickup by HOWARD C Tyler McCardle. | ||
| 00:41 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 00:23 | Shot by HOWARD C John Stubbs, SAVE Brayden Cooper | ||
| 00:08 | Shot by HOWARD C Lukas Rozon, SAVE Brayden Cooper | ||
| 00:00 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Brayden Cooper. | |||
| 00:00 | Ground ball pickup by HOWARD C Shane Dubois. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Nataro vs Travis Yurschak won by HUDSON V, [15:00] Ground ball pickup by HUDSON V Zachary Rogers. | ||
| 14:47 | Shot by HUDSON V Romeyn Murray WIDE | ||
| Turnover by HUDSON V Nathan Stone. | |||
| 14:23 | Clear attempt by HOWARD C good. | ||
| 14:18 | GOAL by HOWARD C Logan Foust, Assist by Joseph Wolfe. | ||
| Score: Howard Community College 9 - Hudson Valley Community College 1 | |||
| 14:18 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [14:18] Ground ball pickup by HOWARD C Dominic Damico. | ||
| Turnover by HOWARD C Dominic Damico. | |||
| 13:58 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Mitchell Calhoun (caused by Shane Dubois). | |||
| 13:36 | Ground ball pickup by HOWARD C Shane Dubois. | ||
| 13:27 | Shot by HOWARD C William Pesce HIGH | ||
| 13:22 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| Turnover by HOWARD C Brandon Klopp. | |||
| 12:46 | Ground ball pickup by HUDSON V Team. | ||
| 12:43 | Clear attempt by HUDSON V failed. | ||
| 12:29 | Shot by HOWARD C William Pesce BLOCKED | ||
| 12:23 | Ground ball pickup by HUDSON V Jason Herrick. | ||
| 12:18 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Jason Herrick. | |||
| 12:12 | Ground ball pickup by HOWARD C Team. | ||
| 11:47 | Shot by HOWARD C Bobby Pupich, SAVE Brayden Cooper | ||
| 11:35 | Ground ball pickup by HOWARD C Brandon Klopp. | ||
| 11:34 | GOAL by HOWARD C Brandon Klopp. | ||
| Score: Howard Community College 10 - Hudson Valley Community College 1 | |||
| 11:34 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [11:34] Ground ball pickup by HOWARD C Ethan Sands. | ||
| 11:16 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| 11:09 | GOAL by HOWARD C William Pesce, Assist by Lukas Rozon. | ||
| Score: Howard Community College 11 - Hudson Valley Community College 1 | |||
| 11:09 | Faceoff Marcello Ioco vs Travis Yurschak won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Josh Whitmore. | |||
| 10:13 | Ground ball pickup by HOWARD C Dominic Damico. | ||
| 10:08 | Ground ball pickup by HOWARD C Brandon Williamson. | ||
| 09:43 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 09:26 | GOAL by HOWARD C Quinn Brennan, Assist by Logan Foust. | ||
| Score: Howard Community College 12 - Hudson Valley Community College 1 | |||
| 09:26 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [09:26] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C Ethan Sands. | |||
| 08:59 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Bryson Grimes. | |||
| 08:34 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| 08:24 | Shot by HOWARD C Logan Foust, SAVE Brayden Cooper | ||
| 08:18 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Tyler Mack. | |||
| 08:07 | Ground ball pickup by HOWARD C Team. | ||
| Turnover by HOWARD C Isaiah Rahman. | |||
| 07:57 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 07:49 | Ground ball pickup by HOWARD C Ethan Sands. | ||
| Turnover by HOWARD C Lukas Rozon (caused by Jason Herrick). | |||
| 07:35 | Ground ball pickup by HUDSON V Team. | ||
| Turnover by HUDSON V. | |||
| 07:08 | GOAL by HOWARD C Brandon Klopp, Assist by Nico Sells. | ||
| Score: Howard Community College 13 - Hudson Valley Community College 1 | |||
| 07:08 | Faceoff Marcello Ioco vs Travis Yurschak won by HUDSON V, [07:08] Ground ball pickup by HUDSON V Travis Yurschak. | ||
| 06:43 | Timeout by HUDSON V. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 06:29 | Shot by HOWARD C Logan Foust, SAVE Brayden Cooper | ||
| 06:21 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 06:14 | Ground ball pickup by HOWARD C Ethan Sands. | ||
| 05:19 | Shot by HOWARD C John Stubbs WIDE | ||
| 05:07 | Shot by HOWARD C Vinnie Volpe WIDE | ||
| 04:59 | Clear attempt by HUDSON V good. | ||
| 04:22 | Shot by HUDSON V Kitson Stover WIDE | ||
| 03:47 | GOAL by HUDSON V Josh Whitmore. | ||
| Score: Howard Community College 13 - Hudson Valley Community College 2 | |||
| 03:47 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C (on faceoff violation). | ||
| Turnover by HOWARD C Ethan Sands (caused by Thomas Kane). | |||
| 02:57 | Shot by HOWARD C Bobby Pupich BLOCKED | ||
| 02:57 | Ground ball pickup by HOWARD C Bobby Pupich. | ||
| 02:56 | GOAL by HOWARD C Nico Sells, Assist by Bobby Pupich. | ||
| Score: Howard Community College 14 - Hudson Valley Community College 2 | |||
| 02:56 | Faceoff Marcello Ioco vs Thomas Kane won by HOWARD C, [02:56] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C Dominic Damico (caused by Gabriel D'Angelo). | |||
| 02:34 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 02:30 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Gabriel D'Angelo (caused by Dominic Damico). | |||
| Turnover by HOWARD C. | |||
| 02:20 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Brayden Cooper. | |||
| 01:54 | Ground ball pickup by HOWARD C Jayton McDuffie. | ||
| 01:54 | GOAL by HOWARD C Lukas Rozon, Assist by Evan Tubb. | ||
| Score: Howard Community College 15 - Hudson Valley Community College 2 | |||
| 01:54 | Faceoff Marcello Ioco vs Travis Yurschak won by HOWARD C, [01:54] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C William Pesce (caused by Bryson Grimes). | |||
| 00:58 | Ground ball pickup by HUDSON V Bryson Grimes. | ||
| 00:53 | Clear attempt by HUDSON V good. | ||
| 00:48 | Ground ball pickup by HUDSON V Tyler Mack. | ||
| Turnover by HUDSON V Mitchell Calhoun (caused by Evan Tubb). | |||
| 00:41 | Ground ball pickup by HOWARD C Isaiah Rahman. | ||
| 00:41 | Clear attempt by HOWARD C good. | ||
| 00:39 | Shot by HOWARD C Logan Foust HIGH | ||
| 00:21 | Shot by HOWARD C William Pesce WIDE | ||
| 00:07 | Shot by HOWARD C Logan Foust WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Marcello Ioco vs Thomas Kane won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Jayton McDuffie. | ||
| 14:51 | Ground ball pickup by HOWARD C Ethan Sands. | ||
| 14:48 | Shot by HOWARD C Evan Tubb, SAVE Brayden Cooper | ||
| Turnover by HOWARD C William Pesce. | |||
| 14:20 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Thomas Kane (caused by John Stubbs). | |||
| 13:52 | Ground ball pickup by HOWARD C Joseph McConaghy. | ||
| 13:44 | Shot by HOWARD C Dominic Damico, SAVE Brayden Cooper | ||
| 13:26 | Penalty on HUDSON V Tyler Mack (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 13:02 | GOAL by HOWARD C Quinn Brennan (MAN-UP), Assist by Lukas Rozon. | ||
| Score: Howard Community College 16 - Hudson Valley Community College 2 | |||
| 13:02 | Faceoff Jack Nataro vs Shawn Davis won by HOWARD C, [13:02] Ground ball pickup by HOWARD C Jack Nataro. | ||
| 12:55 | GOAL by HOWARD C Lukas Rozon, Assist by Jack Nataro. | ||
| Score: Howard Community College 17 - Hudson Valley Community College 2 | |||
| 12:55 | Faceoff Jack Nataro vs Romeyn Murray won by HOWARD C (on faceoff violation). | ||
| 12:39 | Shot by HOWARD C Lukas Rozon, SAVE Brayden Cooper | ||
| 12:32 | Clear attempt by HUDSON V good. | ||
| 12:22 | Shot by HUDSON V Zachary Rogers WIDE | ||
| Turnover by HUDSON V Nathan Stone. | |||
| 11:57 | Ground ball pickup by HOWARD C Diego Balderrama. | ||
| 11:52 | Clear attempt by HOWARD C good. | ||
| 11:48 | Shot by HOWARD C Logan Foust HIGH | ||
| 11:33 | Shot by HOWARD C Logan Foust WIDE | ||
| 11:23 | Shot by HOWARD C William Pesce WIDE | ||
| 11:08 | Shot by HOWARD C Joseph McConaghy WIDE | ||
| 10:55 | GOAL by HOWARD C Austin Schweizerhof. | ||
| Score: Howard Community College 18 - Hudson Valley Community College 2 | |||
| 10:55 | Faceoff Jack Nataro vs Shawn Davis won by HOWARD C, [10:55] Ground ball pickup by HOWARD C Jack Nataro. | ||
| Turnover by HOWARD C William Pesce. | |||
| 10:21 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Brayden Cooper. | |||
| 10:15 | Kevin Nicoll at goalie for HUDSON V. | ||
| 09:52 | Shot by HOWARD C Lukas Rozon, SAVE Kevin Nicoll | ||
| 09:48 | Ground ball pickup by HUDSON V Bryson Grimes. | ||
| 09:44 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Bryson Grimes (caused by Lukas Rozon). | |||
| 09:02 | GOAL by HOWARD C Joseph McConaghy, Assist by Austin Schweizerhof. | ||
| Score: Howard Community College 19 - Hudson Valley Community College 2 | |||
| 09:02 | Faceoff Jack Nataro vs Thomas Kane won by HOWARD C. | ||
| 08:29 | Shot by HOWARD C William Pesce HIGH | ||
| 08:14 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 08:00 | GOAL by HOWARD C Nico Sells, Assist by Quinn Brennan. | ||
| Score: Howard Community College 20 - Hudson Valley Community College 2 | |||
| 08:00 | Faceoff Jack Nataro vs Romeyn Murray won by HUDSON V, [08:00] Ground ball pickup by HUDSON V Romeyn Murray. | ||
| Turnover by HUDSON V Benjamin Stramezzi (caused by Truman Funk). | |||
| 07:39 | Ground ball pickup by HOWARD C Truman Funk. | ||
| 07:35 | Clear attempt by HOWARD C good. | ||
| 07:32 | Ground ball pickup by HOWARD C Logan Foust. | ||
| Turnover by HOWARD C. | |||
| 06:43 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 06:22 | Ground ball pickup by HOWARD C Ethan Sands. | ||
| 06:18 | Shot by HOWARD C Joseph McConaghy HIT POST | ||
| 06:09 | GOAL by HOWARD C Joseph McConaghy, Assist by Lukas Rozon. | ||
| Score: Howard Community College 21 - Hudson Valley Community College 2 | |||
| 06:09 | Timeout by HUDSON V. | ||
| 06:09 | Ground ball pickup by HOWARD C Isaiah Rahman. | ||
| 06:09 | Faceoff Jack Nataro vs Romeyn Murray won by HOWARD C, [] Ground ball pickup by HOWARD C Jack Nataro. | ||
| 05:51 | GOAL by HOWARD C Brandon Klopp, Assist by Ethan Sands. | ||
| Score: Howard Community College 22 - Hudson Valley Community College 2 | |||
| 05:51 | Faceoff Jack Nataro vs Romeyn Murray won by HOWARD C, [05:51] Ground ball pickup by HOWARD C Jack Nataro. | ||
| 05:39 | Shot by HOWARD C Evan Tubb WIDE | ||
| 05:01 | GOAL by HOWARD C Lukas Rozon. | ||
| Score: Howard Community College 23 - Hudson Valley Community College 2 | |||
| 05:01 | Faceoff Marcello Ioco vs Romeyn Murray won by HOWARD C, [05:01] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 04:52 | Shot by HOWARD C Dominic Damico, SAVE Kevin Nicoll | ||
| 04:45 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Thomas Kane (caused by Dominic Damico). | |||
| 04:27 | Ground ball pickup by HOWARD C Diego Balderrama. | ||
| 04:11 | Clear attempt by HOWARD C good. | ||
| 04:07 | Ground ball pickup by HOWARD C William Pesce. | ||
| 03:39 | Shot by HOWARD C Truman Funk, SAVE Kevin Nicoll | ||
| 03:38 | Ground ball pickup by HOWARD C Joseph McConaghy. | ||
| 03:38 | GOAL by HOWARD C Joseph McConaghy. | ||
| Score: Howard Community College 24 - Hudson Valley Community College 2 | |||
| 03:38 | Faceoff Jack Nataro vs Shawn Davis won by HOWARD C, [03:38] Ground ball pickup by HOWARD C Jack Nataro. | ||
| 03:30 | Shot by HOWARD C Evan Tubb, SAVE Kevin Nicoll | ||
| 03:10 | Shot by HOWARD C Austin Schweizerhof WIDE | ||
| 02:54 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 02:48 | GOAL by HOWARD C Joseph McConaghy, Assist by William Pesce. | ||
| Score: Howard Community College 25 - Hudson Valley Community College 2 | |||
| 02:48 | Faceoff Jack Nataro vs Shawn Davis won by HOWARD C, [02:48] Ground ball pickup by HOWARD C Brandon Williamson. | ||
| 02:26 | Ground ball pickup by HOWARD C Austin Schweizerhof. | ||
| 02:05 | Ground ball pickup by HOWARD C Henry Cullen. | ||
| 01:52 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| 01:47 | Penalty on HUDSON V Tyler Mack (SLASHING/1:00) Extra-man opportunity. | ||
| 01:35 | Shot by HOWARD C John Stubbs WIDE | ||
| 01:21 | GOAL by HOWARD C Bobby Pupich (MAN-UP), Assist by Quinn Brennan. | ||
| Score: Howard Community College 26 - Hudson Valley Community College 2 | |||
| 01:21 | Faceoff Jack Nataro vs Romeyn Murray won by HUDSON V, [01:21] Ground ball pickup by HUDSON V Romeyn Murray. | ||
| Turnover by HUDSON V Josh Whitmore (caused by Evan Tubb). | |||
| 01:06 | Ground ball pickup by HOWARD C Evan Tubb. | ||
| 00:59 | Clear attempt by HOWARD C good. | ||
| 00:58 | GOAL by HOWARD C Jayton McDuffie, Assist by Lukas Rozon. | ||
| Score: Howard Community College 27 - Hudson Valley Community College 2 | |||
| 00:58 | Faceoff Marcello Ioco vs Romeyn Murray won by HOWARD C, [00:58] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 00:50 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 00:41 | Shot by HOWARD C Dominic Damico WIDE | ||
| 00:29 | Shot by HOWARD C Henry Cullen, SAVE Kevin Nicoll | ||
| 00:23 | Ground ball pickup by HUDSON V Zachary Rogers. | ||
| 00:16 | Clear attempt by HUDSON V failed. | ||
| 00:15 | GOAL by HOWARD C Henry Cullen, Assist by Lukas Rozon. | ||
| Score: Howard Community College 28 - Hudson Valley Community College 2 | |||
| Turnover by HUDSON V Zachary Rogers. | |||
| 00:14 | Faceoff Jack Nataro vs Shawn Davis won by HUDSON V, [00:14] Ground ball pickup by HUDSON V Jason Herrick. | ||
| 00:06 | Ground ball pickup by HOWARD C Henry Cullen. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nicholas Lagitch at goalie for HUDSON V. | ||
| 15:00 | Faceoff Jack Nataro vs Shawn Davis won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Evan Tubb. | ||
| 14:31 | GOAL by HOWARD C Lukas Rozon, Assist by William Pesce. | ||
| Score: Howard Community College 29 - Hudson Valley Community College 2 | |||
| 14:28 | Faceoff Jack Nataro vs Shawn Davis won by HOWARD C, [14:28] Ground ball pickup by HOWARD C Jack Nataro. | ||
| 14:08 | Ground ball pickup by HOWARD C Dominic Damico. | ||
| 12:25 | GOAL by HOWARD C Joseph McConaghy, Assist by Truman Funk. | ||
| Score: Howard Community College 30 - Hudson Valley Community College 2 | |||
| 11:58 | GOAL by HOWARD C Henry Cullen, Assist by Lukas Rozon. | ||
| Score: Howard Community College 31 - Hudson Valley Community College 2 | |||
| 11:57 | Shot by HOWARD C Evan Tubb, SAVE Nicholas Lagitch | ||
| 11:29 | Faceoff Ethan Sands vs Romeyn Murray won by HOWARD C, [11:29] Ground ball pickup by HOWARD C Ethan Sands. | ||
| 11:06 | Ground ball pickup by HOWARD C Joseph Wolfe. | ||
| Turnover by HOWARD C Nico Sells (caused by Romeyn Murray). | |||
| 10:39 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 10:06 | Shot by HOWARD C Vinnie Volpe WIDE | ||
| 09:38 | Shot by HOWARD C Vinnie Volpe, SAVE Nicholas Lagitch | ||
| 09:12 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Nicholas Lagitch. | |||
| 08:46 | GOAL by HOWARD C Team. | ||
| Score: Howard Community College 32 - Hudson Valley Community College 2 | |||
| Goal scored by HVCC goalie. | |||
| 08:46 | Timeout by HUDSON V. | ||
| 08:46 | Faceoff Ethan Sands vs Romeyn Murray won by HOWARD C, [08:46] Ground ball pickup by HOWARD C Evan Tubb. | ||
| Turnover by HOWARD C Logan Foust. | |||
| 07:49 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Bryson Grimes. | |||
| 07:27 | Ground ball pickup by HOWARD C Diego Balderrama. | ||
| 07:23 | Clear attempt by HOWARD C good. | ||
| 06:35 | Ground ball pickup by HOWARD C Joseph McConaghy. | ||
| 06:24 | Shot by HOWARD C Lukas Rozon WIDE | ||
| Turnover by HOWARD C Joseph McConaghy. | |||
| 05:50 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Thomas Kane. | |||
| 05:38 | Clear attempt by HOWARD C good. | ||
| 04:29 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 04:12 | GOAL by HOWARD C Joseph McConaghy, Assist by Henry Cullen. | ||
| Score: Howard Community College 33 - Hudson Valley Community College 2 | |||
| 03:47 | Faceoff Ethan Sands vs Connor Ryan won by HOWARD C, [03:47] Ground ball pickup by HOWARD C Ethan Sands. | ||
| 03:26 | Ground ball pickup by HOWARD C Ethan Sands. | ||
| Turnover by HOWARD C. | |||
| 02:38 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Thomas Kane. | |||
| 02:30 | Ground ball pickup by HOWARD C Diego Balderrama. | ||
| 02:26 | Clear attempt by HOWARD C good. | ||
| 01:45 | GOAL by HOWARD C Lukas Rozon, Assist by William Pesce. | ||
| Score: Howard Community College 34 - Hudson Valley Community College 2 | |||
| 01:19 | Faceoff Ethan Sands vs Connor Ryan won by HOWARD C, [01:19] Ground ball pickup by HOWARD C Brandon Williamson. | ||
| 00:00 | End-of-period. | ||
| Score: Howard Community College 34 - Hudson Valley Community College 2 | |||
