Dejonick Senior
gp
21
pts/g
1.8
fg %
20.9
3pt %
50.0
ft %
47.1
reb/g
1.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 2 | - |
| Minutes | 334 | 157 |
| Minutes per game | 15.9 | 17.4 |
| FG | 14-67 | 5-27 |
| FG Pct | 20.9 | 18.5 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 8-17 | 7-13 |
| FT Pct | 47.1 | 53.8 |
| Off rebounds | 7 | 3 |
| Def rebounds | 31 | 15 |
| Total rebounds | 38 | 18 |
| Rebounds per game | 1.8 | 2.0 |
| Personal fouls | 25 | 11 |
| Disqualifications | - | - |
| Assists | 10 | 4 |
| Turnovers | 43 | 15 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 7 | 2 |
| Blocks | 0 | 0 |
| Points | 37 | 18 |
| Points per game | 1.8 | 2.0 |
| Points per 40 min | 4.4 | 4.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Fulton-Montgomery Community College | L, 78-70 |
| Feb 12 | at Mohawk Valley Community College | W, 87-61 |
| Feb 14 | North Country Community College | L, 81-60 |
| Feb 16 | at Fulton-Montgomery Community College | L, 2-0 |
| Feb 19 | SUNY Adirondack | W, 57-40 |
| Feb 22 | at Onondaga Community College | L, 70-31 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Albany College of Pharmacy & Monroe-Bronx | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Orange County Community College | W, 63-33 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Herkimer College | L, 96-38 | - | 28 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Jefferson Community College | L, 76-35 | - | 27 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | SUNY Adirondack | L, 64-62 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Finger Lakes Community College | W, 69-48 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Corning Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Springfield Technical Community College | W, 73-63 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Onondaga Community College | L, 75-40 | - | 4 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Cayuga Community College | W, 64-56 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Genesee Community College | L, 72-64 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Tompkins Cortland Community College | W, 60-55 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Mohawk Valley Community College | W, 58-45 | - | 26 | 1-3 | 33.3 | 0-0 | - | 3-8 | 37.5 | 5 |
| Jan 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Jan 23 | SUNY Broome Community College | W, 59-44 | - | 22 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 26 | at SUNY Adirondack | W, 54-43 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Herkimer College | L, 65-55 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at North Country Community College | L, 107-69 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | University of Connecticut at Avery Point | W, 92-77 | - | 20 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | Fulton-Montgomery Community College | L, 78-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Mohawk Valley Community College | W, 87-61 | - | 14 | 3-6 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Feb 14 | North Country Community College | L, 81-60 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | SUNY Adirondack | W, 57-40 | 1 | 40 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Onondaga Community College | L, 70-31 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Albany College of Pharmacy & Monroe-Bronx | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Orange County Community College | W, 63-33 | - | 17 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 6 | at Herkimer College | L, 96-38 | - | 28 | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| Nov 7 | at Jefferson Community College | L, 76-35 | - | 27 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Nov 10 | SUNY Adirondack | L, 64-62 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | at Finger Lakes Community College | W, 69-48 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 21 | at Corning Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Springfield Technical Community College | W, 73-63 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 1 | Onondaga Community College | L, 75-40 | - | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Dec 4 | Cayuga Community College | W, 64-56 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 5 | Genesee Community College | L, 72-64 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 8 | Tompkins Cortland Community College | W, 60-55 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 13 | Mohawk Valley Community College | W, 58-45 | - | 26 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Jan 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Jan 23 | SUNY Broome Community College | W, 59-44 | - | 22 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Jan 26 | at SUNY Adirondack | W, 54-43 | - | 18 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jan 28 | Herkimer College | L, 65-55 | - | 18 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 5 | at North Country Community College | L, 107-69 | - | 12 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 8 | University of Connecticut at Avery Point | W, 92-77 | - | 20 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Feb 10 | Fulton-Montgomery Community College | L, 78-70 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Mohawk Valley Community College | W, 87-61 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 14 | North Country Community College | L, 81-60 | - | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 16 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | SUNY Adirondack | W, 57-40 | 1 | 40 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Feb 22 | at Onondaga Community College | L, 70-31 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Bryant & Stratton (NY) | - | - | - | - | |
| Oct 31 # | Albany College of Pharmacy & Monroe-Bronx | - | - | - | - | |
| Nov 4 | Orange County Community College | W, 63-33 | - | 0 | - | 0.0 |
| Nov 6 | at Herkimer College | L, 96-38 | - | 3 | - | 0.0 |
| Nov 7 | at Jefferson Community College | L, 76-35 | - | 3 | - | 0.0 |
| Nov 10 | SUNY Adirondack | L, 64-62 | - | 0 | - | 0.0 |
| Nov 20 | at Finger Lakes Community College | W, 69-48 | - | 1 | - | 0.5 |
| Nov 21 | at Corning Community College | W, 72-67 | - | - | - | - |
| Nov 30 | at Springfield Technical Community College | W, 73-63 | - | 1 | - | 0.0 |
| Dec 1 | Onondaga Community College | L, 75-40 | - | 0 | - | 0.5 |
| Dec 4 | Cayuga Community College | W, 64-56 | - | 0 | - | - |
| Dec 5 | Genesee Community College | L, 72-64 | - | 0 | - | 0.0 |
| Dec 8 | Tompkins Cortland Community College | W, 60-55 | - | 1 | - | 0.0 |
| Jan 13 | Mohawk Valley Community College | W, 58-45 | - | 2 | - | 0.0 |
| Jan 17 | University of Connecticut at Avery Point | - | - | - | - | |
| Jan 23 | SUNY Broome Community College | W, 59-44 | - | 1 | - | 0.0 |
| Jan 26 | at SUNY Adirondack | W, 54-43 | - | 0 | - | 1.0 |
| Jan 28 | Herkimer College | L, 65-55 | - | 0 | - | 0.0 |
| Feb 5 | at North Country Community College | L, 107-69 | - | 2 | - | 0.5 |
| Feb 8 | University of Connecticut at Avery Point | W, 92-77 | - | 3 | - | 0.3 |
| Feb 10 | Fulton-Montgomery Community College | L, 78-70 | - | 0 | - | - |
| Feb 12 | at Mohawk Valley Community College | W, 87-61 | - | 3 | - | 0.0 |
| Feb 14 | North Country Community College | L, 81-60 | - | 1 | - | 2.0 |
| Feb 16 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - |
| Feb 19 | SUNY Adirondack | W, 57-40 | 1 | 1 | - | 0.5 |
| Feb 22 | at Onondaga Community College | L, 70-31 | 1 | 3 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 15.9 | 0.7-3.2 | 0.0-0.1 | 0.4-0.8 | 1.8 |
| Conference | 9 | 17.4 | 0.6-3.0 | 0.1-0.2 | 0.8-1.4 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 16.4 | 0.6-2.7 | 0.0-0.0 | 0.3-0.9 | 1.5 |
| Away | 8 | 15.1 | 0.8-4.0 | 0.1-0.2 | 0.5-0.6 | 2.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 17.8 | 0.9-3.3 | 0.1-0.2 | 0.6-1.4 | 2.5 |
| Losses | 10 | 13.8 | 0.4-3.1 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| November | 6 | 17.7 | 0.5-4.3 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 4 | 7.3 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 4 | 21.0 | 1.2-3.5 | 0.0-0.0 | 0.8-2.5 | 3.3 |
| February | 7 | 16.4 | 0.6-3.0 | 0.1-0.3 | 0.7-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 334 | 14-67 | 20.9 | 1-2 | 50.0 | 8-17 | 47.1 | 37 |
| Conference | 9 | - | 157 | 5-27 | 18.5 | 1-2 | 50.0 | 7-13 | 53.8 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 213 | 8-35 | 22.9 | 0-0 | - | 4-12 | 33.3 | 20 |
| Away | 8 | 1 | 121 | 6-32 | 18.8 | 1-2 | 50.0 | 4-5 | 80.0 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 1 | 196 | 10-36 | 27.8 | 1-2 | 50.0 | 7-15 | 46.7 | 28 |
| Losses | 10 | 1 | 138 | 4-31 | 12.9 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 6 | - | 106 | 3-26 | 11.5 | 0-0 | - | 0-0 | - | 6 |
| December | 4 | - | 29 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| January | 4 | - | 84 | 5-14 | 35.7 | 0-0 | - | 3-10 | 30.0 | 13 |
| February | 7 | 2 | 115 | 4-21 | 19.0 | 1-2 | 50.0 | 5-7 | 71.4 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 334 | 15.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 157 | 17.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 213 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 121 | 15.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 196 | 17.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 138 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 115 | 16.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.3 | 1.5 | 1.8 | 0.5 | 2.0 | 0.3 | 0.0 |
| Conference | 9 | 0.3 | 1.7 | 2.0 | 0.4 | 1.7 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 1.3 | 1.5 | 0.5 | 1.6 | 0.5 | 0.0 |
| Away | 8 | 0.5 | 1.8 | 2.3 | 0.5 | 2.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.2 | 1.7 | 1.9 | 0.5 | 2.0 | 0.4 | 0.0 |
| Losses | 10 | 0.5 | 1.2 | 1.7 | 0.5 | 2.1 | 0.3 | 0.0 |
| November | 6 | 0.2 | 1.0 | 1.2 | 0.2 | 2.8 | 0.2 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 1.3 | 0.8 | 0.0 |
| January | 4 | 0.0 | 3.0 | 3.0 | 0.3 | 2.0 | 0.5 | 0.0 |
| February | 7 | 0.7 | 1.6 | 2.3 | 0.9 | 1.9 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 7 | 31 | 38 | 10 | 43 | 7 | 0 |
| Conference | 9 | - | 3 | 15 | 18 | 4 | 15 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 3 | 17 | 20 | 6 | 21 | 7 | 0 |
| Away | 8 | 1 | 4 | 14 | 18 | 4 | 22 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 1 | 2 | 19 | 21 | 5 | 22 | 4 | 0 |
| Losses | 10 | 1 | 5 | 12 | 17 | 5 | 21 | 3 | 0 |
| November | 6 | - | 1 | 6 | 7 | 1 | 17 | 1 | 0 |
| December | 4 | - | 1 | 2 | 3 | 2 | 5 | 3 | 0 |
| January | 4 | - | 0 | 12 | 12 | 1 | 8 | 2 | 0 |
| February | 7 | 2 | 5 | 11 | 16 | 6 | 13 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
