Molly Gates
0 Molly Gates
-
- Hometown:
- Cambridge, NY
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- Cambridge
-
- Major:
- Early Childhood Education
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Holyoke Community College | L, 3-0 |
| Oct 8 | at North Country Community College | L, 2-1 |
| Oct 12 | at SUNY Broome Community College | L, 5-0 |
| Oct 15 | Onondaga Community College | W, 3-2 |
| Oct 22 | vs. Jefferson Community College | W, 4-3 |
| Oct 25 | at Finger Lakes Community College | L, 1-0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Southern Vermont | - | - | - | - | - | |
| Aug 27 | Brookdale Community College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Albany Pharmacy | L, 3-0 | - | - | - | - | - |
| Sep 10 | Clinton Community College | W, 11-0 | - | - | - | - | - |
| Sep 14 | SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 17 | Bergen Community College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 23 | Niagara County Community College | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 24 | Erie Community College | L, 6-1 | 1 | 1 | 6 | 6 | .500 |
| Sep 28 | at Herkimer College | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 1 | at Cayuga Community College | W, 6-1 | - | - | - | - | - |
| Oct 5 | Holyoke Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 12 | at SUNY Broome Community College | L, 5-0 | 1 | 1 | 5 | 1 | .167 |
| Oct 15 | Onondaga Community College | W, 3-2 | 1 | 1 | 2 | 10 | .833 |
| Oct 22 | vs. Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Southern Vermont | - | - | - | - | - | - | |
| Aug 27 | Brookdale Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Albany Pharmacy | L, 3-0 | - | - | - | - | - | - |
| Sep 10 | Clinton Community College | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Sep 17 | Bergen Community College | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | Niagara County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Erie Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Herkimer College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Cayuga Community College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Holyoke Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at SUNY Broome Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Onondaga Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Oct 22 | vs. Jefferson Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Southern Vermont | - | - | - | - | - | |
| Aug 27 | Brookdale Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Albany Pharmacy | L, 3-0 | - | - | - | - | - |
| Sep 10 | Clinton Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | SUNY Adirondack | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Bergen Community College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Niagara County Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Erie Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Herkimer College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Cayuga Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Holyoke Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at SUNY Broome Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | vs. Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Southern Vermont | - | - | - | - | - | |
| Aug 27 | Brookdale Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Albany Pharmacy | L, 3-0 | - | - | - | - | - |
| Sep 10 | Clinton Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 14 | SUNY Adirondack | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Bergen Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Niagara County Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Erie Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Herkimer College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cayuga Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Holyoke Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at SUNY Broome Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Onondaga Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Southern Vermont | - | - | - | - | - | |
| Aug 27 | Brookdale Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Albany Pharmacy | L, 3-0 | - | - | - | - | - |
| Sep 10 | Clinton Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bergen Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Erie Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Herkimer College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cayuga Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Holyoke Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at SUNY Broome Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| 2016-17 | 10 | 8 | 23 | 48 | .676 |
| Total | 10 | 8 | 23 | 48 | .676 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| 2016-17 | 10 | 3 | 5 | 0 | 2/2 | 830:00 |
| Total | 10 | 3 | 5 | 0 | 2/2 | 830:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| 2016-17 | 10 | 8 | 1.92 | 2.49 | 4.00 |
| Total | 10 | 8 | 1.92 | 2.49 | 4.00 |
| Statistic | gp | min/g |
|---|---|---|
| 2016-17 | 10 | 69:10 |
| Total | 10 | 69:10 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 12 | - | 0 | 0 | 0 |
| Total | 12 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 12 | 0 | - | 0 | - |
| Total | 12 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 12 | - | .00 | .00 | .00 |
| Total | 12 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 12 | .00 | - | .00 | - |
| Total | 12 | .00 | - | .00 | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 23 | 48 | .676 |
| Conference | 3 | 1 | 5 | 17 | .773 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | 11 | 32 | .744 |
| Away | 3 | 3 | 12 | 16 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | 2 | 21 | .913 |
| Losses | 5 | 5 | 21 | 27 | .563 |
| Month | |||||
| August | 1 | 1 | 3 | 5 | .625 |
| September | 6 | 4 | 11 | 27 | .711 |
| October | 3 | 3 | 9 | 16 | .640 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 3 | 5 | 0 | 2/2 | 830:00 |
| Conference | 3 | 0 | 1 | 0 | 0/2 | 205:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 7 | 3 | 2 | 0 | 2/2 | 560:00 |
| Away | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 5 | 3 | 0 | 0 | 2/2 | 380:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| Month | ||||||
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 2 | 0 | 2/2 | 475:00 |
| October | 3 | 1 | 2 | 0 | 0/0 | 265:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 1.92 | 2.49 | 4.00 |
| Conference | 3 | 1 | 1.25 | 2.20 | 4.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | 1.38 | 1.77 | 4.00 |
| Away | 3 | 3 | 3.00 | 4.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .29 | 0.47 | 3.00 |
| Losses | 5 | 5 | 4.20 | 4.20 | 5.40 |
| Month | |||||
| August | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 6 | 4 | 1.57 | 2.08 | 3.86 |
| October | 3 | 3 | 2.25 | 3.06 | 4.00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 10 | 69:10 |
| Conference | 3 | 51:15 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 7 | 70:00 |
| Away | 3 | 67:30 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 5 | 54:17 |
| Losses | 5 | 90:00 |
| Month | ||
| August | 1 | 90:00 |
| September | 6 | 67:51 |
| October | 3 | 66:15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
