Official Volleyball Box Score
Hudson Valley Commun at Erie Community Colle
9/17/2016 at 9:00 AM
@ Buffalo, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 3 | 4 | 19 | -.053 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 35 | 14 | 88 | .239 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yari Laboy | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alayna Fredenburg | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
| 3 | Brooke Tuttle | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Megan Persons | 3 | 0 | 0 | 6 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Megan Woods | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alicia Acosta | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Hogan | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danielle Pardo | 3 | 2 | 1 | 13 | .077 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Schumaker | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Sarah Luke | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 15 | 69 | .014 | 14 | 5 | 3 | 4 | 29 | 2 | 0 | 4 | 1 | 23.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lynn Cleversley * | 3 | 5 | 0 | 8 | .625 | 26 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Kirstie Hall * | 3 | 16 | 4 | 30 | .400 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 05 | Marina Skorina * | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Tanya Brutsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sidney Schindler * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karly Kurkowiak | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Haley Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Minde Simons | 3 | 1 | 1 | 8 | .000 | 0 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Heather Murray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kalee Martin * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 14 | 88 | .239 | 27 | 16 | 10 | 0 | 41 | 2 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
