Gavin Breen
gp
11
p
26
g
13
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Points | 26 | 2 |
| Goals | 13 | 2 |
| Assists | 13 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 0 |
| Turnovers | 5 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 49 | 5 |
| Shooting percentage | 26.5 | 40.0 |
| Shots on goal | 18 | 2 |
| Shots on goal percentage | 36.7 | 40.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 1 | 0 | 0 | 0-0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 1 | 2 | 0 | 0-0 |
| Mar 22 | Herkimer College | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 0 | 1 | 0-0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 0 | 2 | 0 | 0-0 |
| Mar 30 | at Herkimer College | L, 13-6 | 0 | 1 | 0 | 0-0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 2 | 0 | 0 | 0-0 |
| Apr 23 | Union County College | W, 16-14 | 1 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 22 | Herkimer College | W, 12-11 | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 4 | 40.0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Mar 30 | at Herkimer College | L, 13-6 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 1 | 3 | 4 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 23 | Union County College | W, 16-14 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 11 | 11 | 5 | 0 | 1 | 0-0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 5 | 2 | 0 | 0 | 0-0 |
| Away | 6 | 6 | 3 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 3 | 0 | 0 | 0-0 |
| Losses | 6 | 6 | 2 | 0 | 1 | 0-0 |
| March | 7 | 7 | 2 | 0 | 1 | 0-0 |
| April | 4 | 4 | 3 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 13 | 13 | 26 | 0 | 0 | 49 | 26.5 | 18 | 36.7 |
| Conference | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 5 | 8 | 7 | 15 | 0 | 0 | 26 | 30.8 | 12 | 46.2 |
| Away | 6 | 6 | 5 | 6 | 11 | 0 | 0 | 23 | 21.7 | 6 | 26.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 7 | 11 | 18 | 0 | 0 | 29 | 24.1 | 11 | 37.9 |
| Losses | 6 | 6 | 6 | 2 | 8 | 0 | 0 | 20 | 30.0 | 7 | 35.0 |
| March | 7 | 7 | 9 | 3 | 12 | 0 | 0 | 30 | 30.0 | 11 | 36.7 |
| April | 4 | 4 | 4 | 10 | 14 | 0 | 0 | 19 | 21.1 | 7 | 36.8 |
