Sydney Buhrke
5 Sydney Buhrke
-
- Hometown:
- Coxsackie
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Coxsackie-Athens
-
- Major:
- Individual Studies
-
- g
- 7
-
- a
- 8
-
- pts
- 22
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 6 | 2 |
| Goals | 7 | 4 |
| Assists | 8 | 5 |
| Points | 22 | 13 |
| Shots | 35 | 12 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at RPI | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Holyoke Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at SUNY Adirondack | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Corning Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Mohawk Valley Community College | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at #1 Erie Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at #4 Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #3 Herkimer College | L, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | Jamestown Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Oct 8 | North Country Community College | W, 8-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | SUNY Broome Community College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Oct 14 | at Onondaga Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Bergen Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 5-3 | 1 | - | 0 | 1 | 1 |
| Oct 26 | at #4 Corning Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Herkimer College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 22 | Southern Vermont | - | - | - | - | - | |
| Apr 22 | Cobleskill | - | - | - | - | - | |
| Apr 22 | Morrisville | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at RPI | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 7 | Holyoke Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Corning Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Mohawk Valley Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 23 | at #1 Erie Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at #4 Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #3 Herkimer College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Jamestown Community College | W, 3-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 8 | North Country Community College | W, 8-1 | 1 | 6 | .500 | 4 | .667 |
| Oct 11 | SUNY Broome Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at Onondaga Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Bergen Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 5-3 | 1 | 5 | .000 | 1 | .200 |
| Oct 26 | at #4 Corning Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Herkimer College | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Apr 22 | Southern Vermont | - | - | - | - | - | |
| Apr 22 | Cobleskill | - | - | - | - | - | |
| Apr 22 | Morrisville | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at RPI | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Holyoke Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Corning Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mohawk Valley Community College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at #1 Erie Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #4 Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Herkimer College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Jamestown Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | North Country Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | SUNY Broome Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bergen Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at #4 Corning Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Herkimer College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | Southern Vermont | - | - | - | - | - | |
| Apr 22 | Cobleskill | - | - | - | - | - | |
| Apr 22 | Morrisville | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 7 | 8 | 22 |
| Conference | 5 | 2 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 5 | 5 | 15 |
| Away | 8 | 2 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 2 | 6 | 6 | 18 |
| Losses | 5 | 4 | 1 | 2 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 3 | 2 | 4 | 8 |
| October | 7 | 2 | 5 | 4 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.19 | .200 | .88 | .400 |
| Conference | 5 | 2.40 | .333 | 1.00 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .238 | 1.29 | .429 |
| Away | 8 | 1.38 | .091 | .38 | .273 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 11 | 2.55 | .214 | 1.09 | .429 |
| Losses | 5 | 1.40 | .143 | .40 | .286 |
| Month | |||||
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 8 | 1.25 | .200 | .63 | .500 |
| October | 7 | 3.14 | .227 | 1.29 | .409 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 35 | .200 | 14 | .400 |
| Conference | 5 | 12 | .333 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .238 | 9 | .429 |
| Away | 8 | 11 | .091 | 3 | .273 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 11 | 28 | .214 | 12 | .429 |
| Losses | 5 | 7 | .143 | 2 | .286 |
| Month | |||||
| August | 1 | 3 | .000 | 0 | .000 |
| September | 8 | 10 | .200 | 5 | .500 |
| October | 7 | 22 | .227 | 9 | .409 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .44 | .50 | 1.38 |
| Conference | 5 | 2 | .80 | 1.00 | 2.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .71 | .71 | 2.14 |
| Away | 8 | 2 | .13 | .38 | .63 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 11 | 2 | .55 | .55 | 1.64 |
| Losses | 5 | 4 | .20 | .40 | .80 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 3 | .25 | .50 | 1.00 |
| October | 7 | 2 | .71 | .57 | 2.00 |
