Official Volleyball Box Score
Onondaga Community C vs. Hudson Valley Commun
10/19/2024 at 1:30 PM
@ Troy, NY
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 14 | 6 | 47 | .170 |
| 4 | 9 | 6 | 33 | .091 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Baker | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shanna Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kara Stephens * | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sarah Lane * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 7 | Cariana Wilson * | 4 | 9 | 4 | 31 | .161 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ellie McElhannon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Jock * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Alexsis Knox * | 4 | 1 | 1 | 8 | .000 | 29 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Grace Barreto * | 4 | 11 | 7 | 36 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 12.0 |
| 43 | Jerkyra Ingram | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 131 | .092 | 31 | 5 | 11 | 10 | 39 | 2 | 3 | 6 | 0 | 42.5 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Burr | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Isabella Grevely | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Elizabeth Baldes | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Abbigail Newell | 4 | 10 | 7 | 34 | .088 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Payton Benjamin | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Linart | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Geena Fratangelo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Coffey | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jordyn Peacock | 4 | 16 | 3 | 32 | .406 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 20.5 |
| 16 | Cali Buchholz | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kylie Whalen | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Gabriella Kholstinin | 4 | 1 | 2 | 17 | -.059 | 36 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 44 | 25 | 147 | .129 | 41 | 12 | 4 | 5 | 87 | 2 | 6 | 0 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
