Gabriel D'Angelo
gp
10
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 3 |
| Turnovers | 13 | 2 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 25 # | SUNY Cobleskill | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | 2 | 0 | 0 | 0-0 |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | 3 | 1 | 2 | 0-0 |
| Mar 14 | Herkimer College | L, 15-7 | 1 | 1 | 0 | 0-0 |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 3 | 7 | 2 | 0-0 |
| Mar 25 | Onondaga Community College | L, 30-6 | 0 | 0 | 0 | 0-0 |
| Mar 27 | College of DuPage | L, 24-3 | 1 | 1 | 1 | 0-0 |
| Apr 1 | Jefferson Community College | W, 12-11 | 3 | 2 | 0 | 0-0 |
| Apr 4 | Delaware Technical Community College | L, 12-9 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | 2 | 0 | 0 | 0-0 |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | 0 | 1 | 0 | 0-0 |
| Apr 15 | at Herkimer College | L, 17-5 | - | - | - | - |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Herkimer College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Onondaga Community College | L, 30-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | College of DuPage | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Jefferson Community College | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Delaware Technical Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Herkimer College | L, 17-5 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 10 | 2 | 15 | 13 | 5 | 0-0 |
| Conference | 3 | 1 | 3 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 7 | 2 | 8 | 12 | 3 | 0-0 |
| Away | 3 | - | 7 | 1 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 4 | 1 | 8 | 4 | 2 | 0-0 |
| Losses | 6 | 1 | 7 | 9 | 3 | 0-0 |
| March | 6 | - | 10 | 10 | 5 | 0-0 |
| April | 4 | 2 | 5 | 3 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
